Nail Spitter
Binds when picked up
Ranged (Wand)Gun
21 - 40 DamageSpeed 1.90
(16.1 damage per second)
+3 Strength
+4 Stamina
Sells for 85 Silver 9 Copper to vendors
Item Level 38
Source: Quest
| Field | Classic Era | Forever |
|---|---|---|
| Item level | 36 | 38 |
| Stats | none | +3 Strength, +4 Stamina |
| Damage | 19 - 37 | 21 - 40 |
Nail Spitter is an uncommon gun in World of Warcraft Forever: item level 38, 21-40 damage, speed 1.90 (16.1 damage per second). It gives +3 Strength and +4 Stamina. Reward from the quest An Unholy Alliance.
Forum signature

Auction House
Never on the Auction House
Binds when picked up: it cannot be traded.
- Vendor pays
- 85s 9c
- Disenchant
- 29s 28c
Quick Facts
- Item level 38
- Binding Binds when picked up
- Vendor pays 85s 9c
- Source Quest
What it is worth to you
Disenchant or sell to a vendor
29s 28c to disenchant
1-2
Vision Dust (20%), 1-2
Greater Mystic Essence (75%), 1
Large Glowing Shard (5%)
Vendor pays 85s 9c.
Sell it: the vendor pays 55s 81c more.
Can't buy it? Similar items on the AH
Explosive Shotgun 37 64s
Smoothbore Gun 39 77s 47c
Mithril Blunderbuss 41 1g 93s 80c
Ironweaver 34 1g 40s
The Silencer 42 4g 45s
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 33 | 18s 79c | |
| 33 | 45s 69c | |
| 43 | 49s 77c | |
| 37 | 64s | |
| 39 | 77s 47c | |
| 34 | 1g 40s | |
| 41 | 1g 93s 80c | |
| 33 | 2g 40s 68c | |
| 42 | 4g 45s | |
| 43 | 20g 58s |
Item
Quest Reward from:
| Level | Name | As | Source |
|---|---|---|---|
| 36 | An Unholy Alliance | Reward (choice) | Classic data |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 38 | 16.0 | 2.90 | +3 Agi +3 Str | Quest | ||
| 37 | 15.3 | 1.80 | +4 Str +3 Sta | Quest | ||
| 37 | 15.4 | 2.80 | +4 Sta +3 Agi | Quest | ||
| 37 | 32 | 15.2 | 2.10 | +5 Str | Drop | |
| 39 | 34 | 16.6 | 2.50 | +5 Spi | Drop | |
| 36 | 18.6 | 2.80 | +4 Agi +4 Spi | Quest | ||
| 40 | 35 | 21.2 | 2.80 | +4 Sta · +10 AP | Drop | |
| 40 | 17.4 | 1.90 | +4 Agi +3 Int | Quest | ||
| 36 | 31 | 13.8 | 2.10 | Vendor | ||
| 35 | 30 | 17.9 | 2.90 | +12 AP | Drop |
Where to get it
Rewarded by 1 quest.
No comments yet.
Log in to post a comment