Earthroot
Sells for 20 Copper to vendors
Item Level 5
Source: Drop, Vendor, Quest
Same in Classic Era.
Earthroot is a common herb in World of Warcraft Forever. Reward from the quest Elixirs for the Bladeleafs. It is used in 9 recipes.
Forum signature

Auction House
1s
Lowest price each, 19 Nov
- 7 days
- +170%
- 30 days
- too new
- Listed
- 4,310
Quick Facts
- Item level 5
- Binding Not bound
- Stacks to 20
- Vendor pays 20c
- Vendor sells for 80c
- Price range 1s to 1s
- Scans 229, 5 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop, Vendor, Quest
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 1s | 4,310 | ||
| 18 Nov 2026 | 64c | 4,976 | ||
| 17 Nov 2026 | 90c | 3,219 | ||
| 16 Nov 2026 | 97c | 2,648 | ||
| 12 Nov 2026 | 37c | 1,709 | ||
| 11 Nov 2026 | 36c | 36c | 36c | 5,014 |
| 9 Nov 2026 | 37c | 47c | 1s 34c | 2,840 |
| 8 Nov 2026 | 43c | 43c | 43c | 2,776 |
| 6 Nov 2026 | 27c | 27c | 27c | 1,309 |
| 5 Nov 2026 | 20c | 20c | 20c | 4,351 |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 5 | 23c | |
| 5 | 67c | |
| 10 | 94c | |
| 5 | 98c |
Gold-farming value:
Item
Dropped by:
Sold by:
| Name | Zone | Source | Price | Availability |
|---|---|---|---|---|
| Antonio Perelli<Traveling Salesman> | Elwynn Forest | Classic data | 80c | Limited Supply (2) |
| Bernard Gump<Florist> | Stormwind City | Classic data | 80c | Limited Supply (3) |
| Hula'mahi<Reagents and Herbs> | The Barrens | Classic data | 80c | Limited Supply (3) |
| Jeeda<Apprentice Witch Doctor> | Stonetalon Mountains | Classic data | 80c | Limited Supply (2) |
| Kixxle<Potions & Herbs> | Wetlands | Classic data | 80c | Limited Supply (2) |
| Lhara<Darkmoon Faire Exotic Goods> | Mulgore | Classic data | 80c | Limited Supply (3) |
| Maria Lumere<Alchemy Supplies> | Stormwind City | Classic data | 80c | Limited Supply (1) |
| Montarr<Lorekeeper> | Thousand Needles | Classic data | 80c | Limited Supply (3) |
| Selina Weston<Alchemy & Herbalism Supplies> | Tirisfal Glades | Classic data | 80c | Limited Supply (3) |
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Alchemy | 40 | 1x | 2s 22c | |
| Alchemy | 90 | 1x | 2s 15c | |
| Alchemy | 15 | 2x | 1s 77c | |
| Alchemy | 150 | 1x | 68c | |
| Alchemy | 55 | 1x | −29c | |
| Alchemy | 60 | 2x | −2s 25c | |
| Alchemy | 50 | 2x | −2s 38c | |
| Alchemy | 90 | 2x | ||
| Alchemy | 100 | 2x |
Quest Reward from:
| Level | Name | As | Source |
|---|---|---|---|
| 8 | Elixirs for the Bladeleafs | Reward x6 | Classic data |
Quests:
| Level | Name | As | Source |
|---|---|---|---|
| 14 | Gathering the Cure | Objective x5 | In game |
| 14 | Gathering the Cure | Objective x5 | Classic data |
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Earthroot | The Barrens | Classic data | 100.0% | |||
| Battered Chest | Dun Morogh | Classic data | 8.3% | |||
| Battered Chest | Westfall | Classic data | 4.0% | |||
| Hidden Strongbox | Alterac Mountains | Classic data | 0.1% | |||
| Earthroot | Dun Morogh | In game | 2 | 2 |
Where to pick Earthroot:
476 node spawns in 12 zones FOREVERCLASSIC






Also in: Durotar (44)CLASSIC, Redridge Mountains (36)CLASSIC, Westfall (34)CLASSIC, Darkshore (27)CLASSIC, Silverpine Forest (23)CLASSIC, Loch Modan (12)CLASSIC.
Used by:
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 5 | Drop | |||
| 5 | Drop, Vendor | |||
| 5 | Drop, Vendor | |||
| 10 | Drop, Vendor, Quest |
Where to get it
Drops from 630 NPCs, most often Chieftain Nek'rosh in Wetlands. Gathered from 5 nodes or containers. Sold by 9 vendors from 80c. Rewarded by 1 quest.
No comments yet.
Log in to post a comment