Jameson's Backup Sword
Binds when picked up
Two-HandTwo-Handed Sword
72 - 109 DamageSpeed 2.90
(31.2 damage per second)
+11 Strength
+11 Spirit
Item Level 42
Source: Quest (Beta build)
FOREVER New in World of Warcraft Forever: not in Classic Era.
Jameson's Backup Sword is an uncommon two-hand sword in World of Warcraft Forever: item level 42, 72-109 damage, speed 2.90 (31.2 damage per second). It gives +11 Strength and +11 Spirit.
Forum signature

Auction House
Never on the Auction House
Binds when picked up: it cannot be traded.
- Disenchant
- 54s 56c
Quick Facts
- Item level 42
- Binding Binds when picked up
- Vendor pays nothing
- Source Quest (Beta build)
What it is worth to you
Disenchant or sell to a vendor
54s 56c to disenchant
2-5
Vision Dust (20%), 1-2
Lesser Nether Essence (75%), 1
Small Radiant Shard (5%)
Can't buy it? Similar items on the AH
Sword of Dismemberment 42 33g 98s 55c
Whetted Claymore 42 75s 20c
Sword of the Magistrate 41 3g 24s 99c
Exquisite Flamberge 41 1g 47s 97c
Gutrender 41 1g 50s
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 42 | 75s 20c | |
| 40 | 1g 5s | |
| 41 | 1g 47s 97c | |
| 41 | 1g 50s | |
| 43 | 1g 77s | |
| 44 | 2g 99s 69c | |
| 41 | 3g 24s 99c | |
| 41 | 3g 60s | |
| 44 | 31g 49s | |
| 42 | 33g 98s 55c |
Item
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 42 | 37 | 37.3 | 3.30 | +20 Str +7 Sta | Drop | |
| 42 | 37 | 37.3 | 3.70 | |||
| 42 | 31.3 | 3.00 | +10 Str +4 Sta · +1 Stat #92 | |||
| 42 | 37 | 18.7 | 3.10 | Drop | ||
| 41 | 36 | 36.5 | 3.30 | +15 Sta +10 Spi +8 Str | Drop | |
| 41 | 36 | 30.2 | 3.00 | Drop | ||
| 41 | 36 | 30.0 | 2.60 | Drop | ||
| 43 | 38 | 32.5 | 2.40 | Drop | ||
| 43 | 32.5 | 2.40 | +12 Str · +14 SP | Quest | ||
| 43 | 32.5 | 2.60 | +14 Str +9 Int |
No comments yet.
Log in to post a comment