Onyx Claymore
Binds when equipped
Two-HandTwo-Handed Sword
51 - 78 DamageSpeed 2.80
(23.0 damage per second)
+6 Spirit
+5 Stamina
+10 Strength
Requires Level 23
Sells for 55 Silver 68 Copper to vendors
Item Level 28
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Item level | 26 | 28 |
| Required level | 21 | 23 |
| Stats | +9 Strength, +6 Spirit, +5 Stamina | +10 Strength, +6 Spirit, +5 Stamina |
| Damage | 48 - 73 | 51 - 78 |
Onyx Claymore is a rare two-hand sword in World of Warcraft Forever: item level 28, 51-78 damage, speed 2.80 (23.0 damage per second), requires level 23. It gives +10 Strength, +6 Spirit and +5 Stamina. Dropped by Blindlight Oracle and 20 other creatures.
Forum signature

Auction House
10g
Lowest price each, 20 Nov
- 7 days
- +733%
- 30 days
- too new
- Listed
- 3
Quick Facts
- Item level 28
- Requires level 23
- Binding Binds when equipped
- Vendor pays 55s 68c
- Price range 10g to 10g
- Scans 219, 6 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 10g | 3 | ||
| 19 Nov 2026 | 2g 75s | 2g 82s 49c | 2g 84s | 5 |
| 17 Nov 2026 | 1g 82s | 2g 45s 58c | 3g 50s | 6 |
| 16 Nov 2026 | 1g 83s | 2g 2s 97c | 3g 50s | 7 |
| 11 Nov 2026 | 1g 20s | 1g 20s | 1g 20s | 7 |
| 9 Nov 2026 | 3g 25s | 3g 68s 84c | 4g 50s | 13 |
| 8 Nov 2026 | 3g 50s | 4g 19s 1c | 5g | 9 |
| 6 Nov 2026 | 2g 50s | 4g 7s 6c | 5g 84s | 4 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 48s 1c | 48s 1c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 28 | 17s 83c | |
| 26 | 29s 45c | |
| 26 | 38s 87c | |
| 28 | 45s 69c | |
| 30 | 57s | |
| 26 | 60s 99c | |
| 29 | 61s 35c | |
| 29 | 70s 99c | |
| 28 | 2g 99s | |
| 29 | 5g 20s |
Gold-farming value:
Item
Dropped by:
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 28 | 23 | 22.9 | 3.30 | +5 Str · +29 Heal +10 Spell Dmg | Drop | |
| 28 | 23 | 19.0 | 2.90 | Drop | ||
| 28 | 23 | 11.4 | 3.20 | Drop | ||
| 27 | 22 | 22.4 | 3.80 | +33 Heal +11 Spell Dmg | Drop | |
| 29 | 24 | 23.9 | 3.20 | +14 Str +5 Agi | Drop | |
| 29 | 26 | 23.7 | 2.80 | +4 Spi · +10 Def | Drop | |
| 27 | 22 | 22.4 | 3.60 | +10 Str +8 Sta · +6 SP | ||
| 29 | 24 | 19.7 | 3.30 | +7 Str +7 Sta | Drop | |
| 29 | 18.2 | 3.10 | Quest | |||
| 26 | 21 | 21.7 | 2.90 | +40 Armor +9 Def | Drop |
Where to get it
Drops from 21 NPCs, most often Blindlight Oracle in Blackfathom Deeps.
No comments yet.
Log in to post a comment