Light Bow
Binds when equipped
RangedBow
9 - 18 DamageSpeed 1.70
(7.9 damage per second)
+2 Agility
Requires Level 16
Sells for 11 Silver 84 Copper to vendors
Item Level 21
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Stats | none | +2 Agility |
Light Bow is an uncommon bow in World of Warcraft Forever: item level 21, 9-18 damage, speed 1.70 (7.9 damage per second), requires level 16. It gives +2 Agility. Dropped by Strider Clutchmother and 452 other creatures.
Forum signature

Auction House
12s 25c
Lowest price each, 19 Nov
- 7 days
- −6%
- 30 days
- too new
- Listed
- 20
Quick Facts
- Item level 21
- Requires level 16
- Binding Binds when equipped
- Vendor pays 11s 84c
- Price range 12s 25c to 50s 5c
- Scans 234, 6 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 12s 25c | 17s 14c | 50s 5c | 20 |
| 18 Nov 2026 | 12s | 15s 88c | 50s 5c | 59 |
| 17 Nov 2026 | 12s 75c | 13s 33c | 15s | 9 |
| 16 Nov 2026 | 12s 10c | 20s 97c | 1g | 19 |
| 12 Nov 2026 | 13s | 14s 48c | 40s | 29 |
| 11 Nov 2026 | 13s | 13s | 13s | 22 |
| 9 Nov 2026 | 15s | 17s 71c | 23s | 32 |
| 8 Nov 2026 | 14s | 17s 2c | 23s | 52 |
| 6 Nov 2026 | 16s | 25s 3c | 75s | 64 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 20% | 4-6 | 1s 15c | 1s 15c | |
| 75% | 1-2 | 4s 97c | 5s 59c | |
| 5% | 1 | 4s 20c | 21c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 19 | 3s 78c | |
| 24 | 7s 85c | |
| 16 | 9s | |
| 23 | 16s 49c | |
| 21 | 23s 98c | |
| 16 | 45s | |
| 19 | 89s | |
| 25 | 2g 80s |
Gold-farming value:
Item
Dropped by:
Gathered from:
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 21 | 16 | 7.5 | 2.20 | Vendor | ||
| 23 | 18 | 11.7 | 2.40 | +3 Sta +2 Agi | Vendor | |
| 23 | 18 | 11.7 | 2.40 | +3 Sta +2 Agi | Vendor | |
| 23 | 18 | 9.2 | 1.90 | +2 Spi | Drop | |
| 19 | 14 | 7.4 | 2.70 | +4 AP | Vendor | |
| 19 | 14 | 4.4 | 1.70 | Drop | ||
| 24 | 19 | 12.1 | 2.40 | Drop | ||
| 24 | 19 | 5.6 | 2.40 | Drop | ||
| 25 | 20 | 12.6 | 2.70 | +1 Agi | Drop | |
| 25 | 20 | 9.2 | 2.40 | Vendor |
Where to get it
Drops from 453 NPCs, most often Seeker Aqualon in Redridge Mountains. Gathered from 20 nodes or containers.
No comments yet.
Log in to post a comment