Eagle Eye
Sells for 4 Silver 13 Copper to vendors
Item Level 1
Source: Drop
Build 1.60.1.70170
Same in Classic Era (1.15.9.70003).
Forum signature

Where to farm Eagle Eye: drop rates by NPC and zone.
Eagle Eye is a poor item in World of Warcraft Forever. Dropped by Razorbeak Gryphon and 5 other creatures.
Dropped by:
| Level | Name | Zone | Kills | Drops | Drop% |
|---|---|---|---|---|---|
| 45 | Razorbeak Gryphon | The Hinterlands | 46.5% | ||
| 48 | Razorbeak Skylord | The Hinterlands | 40.8% | ||
| 42 | Trained Razorbeak | The Hinterlands | 40.8% | ||
| 40 | Wild Gryphon | Hillsbrad Foothills | 38.8% | ||
| 40 | Kurdros | Hillsbrad Foothills | 35.1% | ||
| 40 | Granistad | Hillsbrad Foothills | 28.6% |
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 1 | Drop | |||
| 1 | Drop | |||
| 1 | Drop | |||
| 1 | ||||
| 1 | ||||
| 1 | Drop | |||
| 1 | ||||
| 1 | Drop | |||
| 1 | ||||
| 1 |
No comments yet.
Log in to post a comment