Captain's Cloak
Binds when equipped
BackCloth
26 Armor
Requires Level 34
Sells for 30 Silver 15 Copper to vendors
Item Level 39
Source: Drop
Same in Classic Era.
Captain's Cloak is an uncommon cloak in World of Warcraft Forever: item level 39, 26 armor, requires level 34. Dropped by Lost One Chieftain and 437 other creatures.
Forum signature

Auction House
31s
Lowest price each, 20 Nov
- 7 days
- −21%
- 30 days
- too new
- Listed
- 13
Quick Facts
- Item level 39
- Requires level 34
- Binding Binds when equipped
- Vendor pays 30s 15c
- Price range 31s to 31s
- Scans 224, 8 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 31s | 13 | ||
| 19 Nov 2026 | 31s | 78s 94c | 2g 11s | 27 |
| 18 Nov 2026 | 31s | 24 | ||
| 17 Nov 2026 | 31s | 28 | ||
| 16 Nov 2026 | 31s | 21 | ||
| 12 Nov 2026 | 39s | 87s 47c | 2g | 17 |
| 11 Nov 2026 | 39s | 16 | ||
| 9 Nov 2026 | 64s | 1g 8s 66c | 1g 65s | 12 |
| 8 Nov 2026 | 64s | 80s 68c | 1g 65s | 8 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 1-2 | 8s 50c | 9s 56c | |
| 20% | 1-2 | 21s 94c | 6s 58c | |
| 5% | 1 | 40s 98c | 2s 5c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 38 | 27s | |
| 38 | 27s 39c | |
| 38 | 29s 19c | |
| 39 | 38s | |
| 39 | 47s 76c | |
| 39 | 70s | |
| 38 | 99s | |
| 40 | 1g 39s | |
| 39 | 1g 65s | |
| 39 | 12g 50s |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Alliance Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 0.2% | |||
| Alliance Strongbox | Alterac Mountains | Classic data | 0.2% | |||
| Horde Chest | Arathi Highlands | Classic data | 0.2% | |||
| Alliance Chest | Alterac Mountains | Classic data | 0.2% | |||
| Solid Chest | Alterac Mountains | Classic data | 0.2% |
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 39 | 34 | 28 | +10 Agi +4 Str | Drop | |
| 39 | 34 | 28 | +10 Spi | Drop | |
| 39 | 34 | 26 | Drop | ||
| 39 | 34 | 26 | +5 Sta +4 Str +4 Spi | Drop | |
| 39 | 34 | 26 | +8 Sta +2 Str +2 Spi | Drop | |
| 40 | 35 | 29 | +6 Spi · +8 Frost Res +7 SP | Recipe | |
| 38 | 33 | 28 | +10 Sta +4 Agi | Drop | |
| 40 | 35 | 29 | +7 Sta · +12 AP +7 Crit | ||
| 40 | 35 | 29 | +9 Int · +11 Heal +4 Spell Dmg +4 MP5 | ||
| 40 | 35 | 26 | Drop |
Where to get it
Drops from 438 NPCs, most often Burgle Eye in Dustwallow Marsh. Gathered from 7 nodes or containers.
No comments yet.
Log in to post a comment