Precision Bow
Binds when equipped
RangedBow
20 - 37 DamageSpeed 2.60
(11.0 damage per second)
Requires Level 22
Equip: +3 Hit Rating
Sells for 24 Silver 26 Copper to vendors
Item Level 27
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Stats | none | +3 Hit Rating |
Precision Bow is an uncommon bow in World of Warcraft Forever: item level 27, 20-37 damage, speed 2.60 (11.0 damage per second), requires level 22. It gives +3 Hit Rating. Dropped by Akkrilus and 468 other creatures.
Forum signature

Auction House
31s 87c
Lowest price each, 20 Nov
- 7 days
- +6%
- 30 days
- too new
- Listed
- 54
Quick Facts
- Item level 27
- Requires level 22
- Binding Binds when equipped
- Vendor pays 24s 26c
- Price range 31s 87c to 1g 25s 49c
- Scans 236, 6 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 31s 87c | 39s 61c | 1g 25s 49c | 54 |
| 19 Nov 2026 | 25s 49c | 29s 52c | 1g 25s 49c | 37 |
| 18 Nov 2026 | 24s 80c | 28s 53c | 1g 94c | 45 |
| 17 Nov 2026 | 24s 89c | 40s 43c | 1g 25s 94c | 54 |
| 16 Nov 2026 | 25s 93c | 30s 21c | 89s 92c | 43 |
| 12 Nov 2026 | 30s | 35s 86c | 50s | 66 |
| 11 Nov 2026 | 37s | 37s | 37s | 25 |
| 9 Nov 2026 | 32s | 36s 62c | 1g 32s | 24 |
| 8 Nov 2026 | 31s | 37s 11c | 1g 32s | 23 |
| 6 Nov 2026 | 85s | 1g 1s 53c | 1g 25s | 19 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 20% | 1-2 | 4s 76c | 1s 43c | |
| 75% | 1-2 | 19s 99c | 22s 49c | |
| 5% | 1 | 63s 90c | 3s 20c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 24 | 7s 50c | |
| 28 | 13s 99c | |
| 31 | 15s 50c | |
| 23 | 18s 70c | |
| 29 | 30s 27c | |
| 32 | 40s 55c | |
| 32 | 99s | |
| 32 | 1g 60s 99c | |
| 25 | 2g 50s |
Gold-farming value:
Item
Dropped by:
Gathered from:
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 27 | 22 | 13.3 | 2.40 | Drop | ||
| 27 | 22 | 13.3 | 2.40 | +4 Agi +3 Spi | ||
| 27 | 23 | 11.0 | 2.60 | +3 Hit | ||
| 28 | 23 | 13.9 | 2.20 | +4 Sta +2 Agi | ||
| 28 | 11.3 | 2.60 | +2 Agi +2 Sta | Quest | ||
| 28 | 23 | 6.8 | 2.80 | Drop | ||
| 25 | 20 | 12.6 | 2.70 | +1 Agi | Drop | |
| 29 | 12.0 | 2.30 | +2 Agi +2 Int | Quest | ||
| 29 | 24 | 11.8 | 2.20 | +3 Str | Drop | |
| 29 | 11.8 | 2.80 | +2 Agi +2 Spi |
Where to get it
Drops from 469 NPCs, most often Akkrilus in Ashenvale. Gathered from 19 nodes or containers.
No comments yet.
Log in to post a comment