Freezing Band
Binds when equipped
Finger
Requires Level 47
Equip: +13 Frost Spell Damage
Sells for 45 Silver to vendors
Item Level 52
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Stats | +21 Frost Spell Damage | +13 Frost Spell Damage |
Freezing Band is an epic ring in World of Warcraft Forever: item level 52, requires level 47. It gives +13 Frost Spell Damage. Equip: When struck in combat has a 1% chance of inflicting 50 Frost damage to the attacker and freezing them for 5 sec. Dropped by Anvilrage Overseer and 279 other creatures.
Forum signature

Auction House
58g 99s 96c
Lowest price each, 20 Nov
- 7 days
- −66%
- 30 days
- too new
- Listed
- 10
Quick Facts
- Item level 52
- Requires level 47
- Binding Binds when equipped
- Vendor pays 45s
- Price range 58g 99s 96c to 150g
- Scans 86, 11 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 58g 99s 96c | 77g 74s 26c | 150g | 10 |
| 19 Nov 2026 | 48g 99s 99c | 9 | ||
| 18 Nov 2026 | 50g 58s 69c | 56g 45s 39c | 69g 89s | 8 |
| 17 Nov 2026 | 48g | 77g 77s 19c | 122g | 11 |
| 16 Nov 2026 | 68g | 83g 91s 36c | 200g | 13 |
| 12 Nov 2026 | 174g 15s | 254g 65s | 350g 15s | 4 |
| 11 Nov 2026 | 285g 15s | 285g 15s | 285g 15s | 3 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 2-4 | 50s 98c | 1g 52s 94c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 49 | 97s | |
| 53 | 99s | |
| 52 | 1g 1s | |
| 54 | 1g 22s 99c | |
| 52 | 1g 40s | |
| 51 | 1g 60s | |
| 50 | 1g 89s 8c | |
| 53 | 2g 62s | |
| 53 | 5g 99s | |
| 50 | 89g 97s 99c |
Gold-farming value:
Item
Dropped by:
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 52 | +21 Holy Dmg +6 Shadow Res | Quest | |||
| 52 | +7 Str +7 Int +7 Sta · +18 Heal +6 Spell Dmg | Quest | |||
| 52 | 47 | +11 Agi +9 Sta · +9 HP5 | |||
| 52 | +24 AP | Quest | |||
| 52 | 47 | Drop | |||
| 52 | 47 | +5 Int +5 Sta +3 Spi | Drop | ||
| 53 | 48 | +12 Spi +6 Int +5 Sta | Drop | ||
| 53 | 48 | +10 Str +9 Agi +6 Sta | Vendor | ||
| 53 | 48 | +10 Str +9 Agi +6 Sta | Vendor | ||
| 53 | 48 | +6 Sta · +12 SP +4 MP5 | Vendor |
Where to get it
Drops from 280 NPCs, most often Anvilrage Overseer in Searing Gorge.
No comments yet.
Log in to post a comment