| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 48 | 43 | Head | Drop | |||
| 45 | 40 | Back | Drop | Cloth | ||
| 47 | 42 | Hands | Drop | |||
| 48 | 43 | Feet | Drop | |||
| 49 | 44 | Legs | Drop | |||
| 49 | 44 | Shoulder | Drop | |||
| 54 | 49 | +14 Sta +6 Agi · +18 Dodge +8 Def | Chest | Drop | Plate | |
| 55 | 45 | Vendor | Other | |||
| 55 | 45 | Vendor | Bandages | |||
| 55 | 45 | Food & Drink | ||||
| 40 | 40 | Mount | ||||
| 40 | 40 | Vendor | Mount | |||
| 40 | 40 | Junk | ||||
| 40 | 40 | Vendor | Mount | |||
| 40 | 40 | Vendor | Mount | |||
| 40 | 40 | Mount | ||||
| 40 | 40 | Vendor | Mount | |||
| 40 | 40 | Vendor | Junk | |||
| 53 | 48 | +11 Agi +5 Sta | Wrist | Recipe | Leather | |
| 52 | 47 | +12 Agi +11 Sta | Hands | Recipe | Leather | |
| 45 | 40 | +6 Str +4 Agi | One-Hand | Recipe | 1H Sword | |
| 55 | 45 | Recipe | Food & Drink | |||
| 54 | 49 | One-Hand | Drop | 1H Sword | ||
| 47 | 42 | +8 Agi +7 Str | One-Hand | Drop | Dagger | |
| 49 | 44 | Feet | Recipe | Leather | ||
| 50 | 45 | Back | Recipe | Cloth | ||
| 45 | 40 | Head | Recipe | Leather | ||
| 50 | 45 | Legs | Recipe | Leather | ||
| 45 | 40 | Chest | Recipe | Leather | ||
| 54 | 49 | +5 Sta · +11 SP +10 Hit | Chest | Recipe | ||
| 51 | 46 | +15 Str +14 Sta | Two-Hand | 2H Axe | ||
| 55 | 45 | Other | ||||
| 45 | 40 | +13 Int +3 Agi | Shoulder | Drop | Cloth | |
| 46 | 41 | +15 Int +7 Spi +4 Agi | Head | Drop | Cloth | |
| 49 | 44 | +11 Spi +2 Sta +1 Agi | Held in Off-Hand | Drop | Miscellaneous | |
| 49 | 44 | +17 Spi +10 Sta | Robe | Drop | Cloth | |
| 46 | 41 | +12 Int +10 Spi +5 Str | Legs | Drop | Cloth | |
| 49 | 44 | +17 Spi +10 Sta | Chest | Drop | Cloth | |
| 53 | 48 | +16 AP +12 Nature Res | Trinket | Miscellaneous | ||
| 54 | 49 | +20 Spi +10 Sta · +10 Hit +8 SP | Legs | Drop | Leather | |
| 51 | 46 | +10 Agi · +5 Hit | Back | Cloth | ||
| 45 | 40 | +6 Int +6 Sta +5 Spi · +28 AP | Wrist | Vendor | ||
| 48 | 43 | +23 Int +10 Spi | Head | Drop | Leather | |
| 52 | 47 | +11 Spi · +7 Heal +2 Spell Dmg | Back | Drop | Cloth | |
| 55 | 45 | Vendor | Food & Drink | |||
| 48 | 43 | +4 Frost Res | Main Hand | Drop | 1H Axe | |
| 50 | 45 | Drop | Elixirs | |||
| 47 | 42 | +18 Spi · +66 Nature Dmg +18 Nature Res | Two-Hand | Drop | Staff | |
| 45 | 40 | +13 Str · +15 SP | Two-Hand | 2H Axe | ||
| 47 | 42 | +7 Agi +2 Spi | One-Hand | Dagger | ||
| 50 | 40 | Recipe | Other | |||
| 53 | 48 | Ranged | Drop | Wand | ||
| 47 | 42 | Head | Drop | Leather | ||
| 46 | 41 | Chest | Drop | Leather | ||
| 45 | 40 | +10 Spi | Head | Recipe | Leather | |
| 60 | 40 | Other | ||||
| 45 | 40 | +15 Int +10 Str | Feet | Plate | ||
| 40 | 40 | Recipe | Other | |||
| 48 | 48 | Recipe | Other | |||
| 52 | 47 | +11 Agi +9 Sta · +9 HP5 | Finger | Miscellaneous | ||
| 47 | 42 | +21 Sta +9 Str · +11 SP | Chest | Plate | ||
| 51 | 46 | +12 Str +12 Sta +8 Agi | Shoulder | Drop | Plate | |
| 49 | 44 | +8 Int +5 Sta | Feet | Cloth | ||
| 50 | 45 | +15 Str +4 Sta | Feet | Leather | ||
| 45 | 40 | +9 Sta · +11 Block Value +5 Hit | Finger | Miscellaneous | ||
| 48 | 43 | +13 Str | Chest | Plate | ||
| 48 | 43 | +10 Int +10 Sta · +54 SP | Two-Hand | Drop | Staff | |
| 46 | 41 | Two-Hand | Vendor | 2H Sword | ||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level