| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 53 | 48 | +10 Str +8 Sta · +14 Crit | Waist | Vendor | Plate | |
| 43 | 40 | +15 Str +6 Sta | Waist | Vendor | Plate | |
| 53 | 48 | +11 Str +10 Agi +10 Sta | Feet | Vendor | Plate | |
| 43 | 40 | +8 Agi +8 Str +8 Sta | Feet | Vendor | Plate | |
| 55 | 45 | Vendor | Bandages | |||
| 50 | 45 | +16 Int · +23 Heal +7 Spell Dmg | Legs | Cloth | ||
| 45 | 40 | Trinket | Miscellaneous | |||
| 55 | 45 | Drop, Vendor | Food & Drink | |||
| 54 | 49 | One-Hand | Drop | Dagger | ||
| 51 | 46 | +14 Int +4 Spi +4 Sta | Neck | Drop | Miscellaneous | |
| 52 | 47 | +6 Int +5 Sta · +44 SP | One-Hand | Dagger | ||
| 40 | 40 | Mount | ||||
| 40 | 40 | Vendor | Mount | |||
| 40 | 40 | Mount | ||||
| 40 | 40 | Mount | ||||
| 40 | 40 | Vendor | Junk | |||
| 40 | 40 | Vendor | Junk | |||
| 40 | 40 | Vendor | Junk | |||
| 40 | 40 | Mount | ||||
| 40 | 40 | Vendor | Junk | |||
| 42 | 40 | +15 Sta +10 Agi | Head | Drop | Plate | |
| 53 | 48 | +3 Str · +12 AP +12 AP vs Beasts | Ranged | Drop | Bow | |
| 53 | 48 | +3 Agi · +12 AP +12 AP vs Beasts | Ranged | Drop | Gun | |
| 53 | 48 | Ranged | Drop | Bow | ||
| 48 | 43 | +12 Spi +11 Sta · +22 SP | Legs | Leather | ||
| 54 | 49 | +20 Sta +13 Str +8 Agi · +10 Fire Res | Chest | Drop | Plate | |
| 55 | 45 | Food & Drink | ||||
| 43 | 40 | +14 Str +10 Int +7 Sta · +10 Frost Res | Head | Drop | Plate | |
| 54 | 49 | Back | Drop | Cloth | ||
| 46 | 41 | +16 Sta +7 Int | Chest | Drop | Leather | |
| 45 | 40 | +12 Spi +12 Sta | Legs | Drop | Leather | |
| 53 | 47 | +12 Str +11 Sta | Waist | Recipe | Plate | |
| 54 | 49 | +9 Str +8 Sta | Wrist | Recipe | Plate | |
| 53 | 47 | +12 Str +11 Sta | Shoulder | Recipe | Plate | |
| 52 | 47 | +15 Spi +4 Agi | Feet | Drop | Cloth | |
| 51 | 46 | +11 Int +3 Sta | Wrist | Drop | Cloth | |
| 53 | 48 | +16 Int +15 Spi | Head | Drop | Cloth | |
| 50 | 45 | +11 Int +4 Spi | Back | Drop | Cloth | |
| 52 | 47 | +11 Int +11 Sta | Hands | Drop | Cloth | |
| 52 | 47 | +15 Int +4 Agi | Shoulder | Drop | Cloth | |
| 54 | 49 | +15 Agi +15 Int | Legs | Drop | Cloth | |
| 51 | 46 | +15 Int +4 Str | Waist | Drop | Cloth | |
| 48 | 43 | Head | Drop | Leather | ||
| 45 | 40 | Feet | Drop | Leather | ||
| 45 | 40 | Hands | Drop | Leather | ||
| 45 | 40 | Legs | Drop | Leather | ||
| 47 | 42 | Chest | Drop | Leather | ||
| 50 | 45 | +20 Agi +10 Spi +8 Int | Legs | Drop | ||
| 54 | 49 | +23 Str | Two-Hand | Recipe | 2H Mace | |
| 45 | 40 | +13 Int +13 Spi | Chest | Plate | ||
| 44 | 44 | Recipe | Other | |||
| 53 | 48 | +14 Sta · +15 AP | Finger | Miscellaneous | ||
| 53 | 48 | +14 Sta +6 Int · +5 SP | Held in Off-Hand | Miscellaneous | ||
| 53 | 48 | +60 SP +14 Crit | Main Hand | Drop | 1H Sword | |
| 47 | 42 | +14 Fire Res +14 Frost Res | Legs | Drop | ||
| 53 | 48 | +8 Sta +7 Spi · +8 Def | Wrist | Plate | ||
| 53 | 48 | +10 Sta · +4 Def | Finger | Miscellaneous | ||
| 54 | 49 | +20 Int +8 Spi · +15 SP | Shoulder | Recipe | Leather | |
| 51 | 46 | Waist | Drop | |||
| 50 | 45 | Wrist | Drop | |||
| 49 | 44 | Back | Drop | Cloth | ||
| 52 | 47 | Hands | Drop | |||
| 52 | 47 | Feet | Drop | |||
| 53 | 48 | Shoulder | Drop | |||
| 51 | 46 | Ranged | Drop | Wand | ||
| 47 | 42 | Waist | Drop | Plate | ||
| 46 | 41 | Wrist | Drop | Plate | ||
| 53 | 48 | Chest | Drop | Plate | ||
| 52 | 47 | Head | Drop | Plate | ||
| 53 | 48 | Shield | Drop | Shield | ||
| 49 | 44 | Shoulder | Drop | Plate | ||
| 48 | 43 | Hands | Drop | Plate | ||
| 49 | 44 | Feet | Drop | Plate | ||
| 51 | 46 | Legs | Drop | Plate | ||
| 52 | 47 | Waist | Drop | Leather | ||
| 50 | 45 | Wrist | Drop | Leather | ||
| 49 | 44 | Back | Drop | Cloth | ||
| 53 | 48 | Shoulder | Drop | Leather | ||
| 52 | 47 | Hands | Drop | Leather | ||
| 54 | 49 | Legs | Drop | Leather | ||
| 53 | 48 | Feet | Drop | Leather | ||
| 45 | 40 | Ammo | Vendor | Arrow | ||
| 50 | 45 | One-Hand | 1H Sword | |||
| 50 | 45 | Main Hand | Drop | 1H Sword | ||
| 45 | 40 | +9 Agi +6 Str -1 Int | One-Hand | Dagger | ||
| 49 | 44 | +19 Spi +10 Int · +24 Heal +8 Spell Dmg | Legs | Drop | Leather | |
| 49 | 44 | +20 Sta +10 Str +8 Spi | Chest | Drop | Leather | |
| 42 | 40 | +15 Str +4 Sta | Chest | Drop | Plate | |
| 40 | 40 | +11 Str +3 Agi | Hands | Drop | Plate | |
| 40 | 40 | +10 Str +4 Sta | Waist | Drop | Plate | |
| 40 | 40 | +8 Str +8 Sta | Feet | Drop | Plate | |
| 41 | 40 | +11 Str +11 Spi | Legs | Drop | Plate | |
| 41 | 40 | +9 Str +8 Spi | Shoulder | Drop | Plate | |
| 40 | 40 | +11 Sta +10 Agi | Head | Drop | Plate | |
| 40 | 40 | +8 Sta +2 Agi | Wrist | Drop | Plate | |
| 48 | 43 | +10 Sta +7 Int · +18 Heal +6 Spell Dmg +4 MP5 | Hands | Drop | Cloth | |
| 45 | 40 | +9 Sta +7 Str · +15 SP | Feet | Recipe | Plate | |
| 47 | 42 | +10 Sta +8 Str · +16 SP | Shoulder | Recipe | Plate | |
| 52 | 47 | +12 Sta +9 Str · +15 SP | Feet | Recipe | Plate | |
| 50 | 45 | +8 Sta +6 Str · +12 SP | Wrist | Recipe | Plate | |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level