| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 1 | Drop | Quest | ||||
| 15 | Junk | |||||
| 1 | Quest | |||||
| 38 | +5 Sta · +6 SP | Wrist | Leather | |||
| 1 | Drop | Quest | ||||
| 10 | Drop | Cooking | ||||
| 1 | Quest | |||||
| 1 | Drop | Key | ||||
| 1 | Quest | |||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 1 | Junk | |||||
| 13 | +1 Agi | One-Hand | Quest | Dagger | ||
| 5 | Drop | Cooking | ||||
| 11 | Shield | Quest | Shield | |||
| 1 | Drop | Quest | ||||
| 55 | +12 Str +12 Sta | Feet | Quest | Plate | ||
| 42 | +24 Sta | Two-Hand | Quest | 2H Mace | ||
| 1 | Quest | |||||
| 60 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 10 | Quest | |||||
| 40 | Other | |||||
| 1 | Drop | Other | ||||
| 13 | Drop | Cooking | ||||
| 1 | Drop | Quest | ||||
| 13 | Drop | Cooking | ||||
| 1 | Drop | Quest | ||||
| 1 | Vendor | Quest | ||||
| 1 | Drop | Quest | ||||
| 34 | Reagent | |||||
| 22 | Reagent | |||||
| 40 | Reagent | |||||
| 1 | Quest | |||||
| 57 | Ranged | Bow | ||||
| 1 | Drop | Key | ||||
| 35 | +6 Spi | Main Hand | Quest | 1H Axe | ||
| 24 | +7 Agi +7 Int +7 Sta · +26 SP | Two-Hand | Quest | Staff | ||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 35 | +7 Sta +2 Str | Shield | Quest | Shield | ||
| 1 | Drop | Other | ||||
| 1 | Drop | Key | ||||
| 25 | Reagent | |||||
| 22 | +4 Spi +2 Sta | Shoulder | ||||
| 1 | Drop | Quest | ||||
| 40 | Drop | Junk | ||||
| 30 | Vendor | Pet | ||||
| 15 | Drop | Cooking | ||||
| 14 | Drop | Cooking | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 42 | +11 Sta +8 Str +6 Spi · +47 Armor | Legs | Quest | Leather | ||
| 1 | Drop | Quest | ||||
| 57 | +11 Agi +10 Int · +20 SP | Chest | Leather | |||
| 1 | Quest | |||||
| 63 | +20 Spi +15 Int +8 Sta · +15 Heal +15 Frost Res +5 Spell Dmg | Head | Quest | Cloth | ||
| 60 | +30 Sta +19 Str · +14 Crit | Head | Plate | |||
| 1 | Quest | |||||
| 1 | Head | Quest | Cloth | |||
| 60 | +17 Int +16 Spi +16 Sta · +33 Heal +14 Crit +11 Spell Dmg | Head | ||||
| 61 | +20 Int · +10 Heal +6 MP5 +3 Spell Dmg | Head | Quest | Cloth | ||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Junk | ||||
| 10 | Enchanting | |||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Junk | ||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 33 | +7 Str +6 Sta | Waist | Quest | |||
| 1 | Drop | Key | ||||
| 1 | Drop | Junk | ||||
| 17 | +3 Sta | Feet | Quest | |||
| 1 | Drop | Junk | ||||
| 35 | +5 Spi +5 Sta | Wrist | Quest | Cloth | ||
| 56 | +11 Agi +7 Int | Wrist | Quest | |||
| 1 | Drop | Quest | ||||
| 8 | Feet | Quest | ||||
| 17 | +2 Str +2 Spi | Wrist | Quest | |||
| 59 | +13 Spi +12 Sta | Shoulder | Quest | Cloth | ||
| 1 | Quest | |||||
| 55 | Quest | Quest | ||||
| 63 | +21 Sta · +60 Armor +5 Def | Feet | Quest | Plate | ||
| 55 | Quest | Quest | ||||
| 60 | Recipe | Bandages |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level