| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 1 | Drop | Quest | ||||
| 1 | Junk | |||||
| 60 | Quest | |||||
| 1 | Other | |||||
| 1 | Quest | |||||
| 47 | +10 Sta · +6 AP | Wrist | Quest | Leather | ||
| 11 | +1 Str | Feet | Leather | |||
| 59 | +14 Spi · +20 Heal +7 Spell Dmg +2 MP5 | Hands | Quest | Cloth | ||
| 1 | Junk | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Vendor | Quest | ||||
| 1 | Quest | |||||
| 60 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Holiday | |||||
| 1 | Holiday | |||||
| 60 | Quest | |||||
| 5 | +1 Spi | Robe | Quest | Cloth | ||
| 1 | Other | |||||
| 52 | +15 Str · +40 Armor | Back | Cloth | |||
| 25 | Herb | |||||
| 1 | Quest | |||||
| 35 | Quest | Food & Drink | ||||
| 1 | Drop | Junk | ||||
| 17 | +3 Agi +3 Str | Legs | Quest | Leather | ||
| 60 | Vendor | Quest | ||||
| 37 | +11 Sta | Shoulder | Quest | |||
| 15 | Reagent | |||||
| 60 | +12 SP +10 Frost Res | Neck | Quest | Miscellaneous | ||
| 30 | One-Hand | 1H Sword | ||||
| 9 | Feet | Quest | Leather | |||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 50 | Drop | Leather | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Vendor | Other | ||||
| 20 | Tabard | Vendor | Miscellaneous | |||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 60 | +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +9 HP5 +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +12 Dodge +9 HP5 +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +18 HP5 +12 Dodge +8 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +25 HP5 +12 Dodge +10 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +30 HP5 +24 Dodge +10 Frost Res | Trinket | Quest | Miscellaneous | ||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 50 | Junk | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Other | |||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 25 | Food & Drink | |||||
| 1 | Drop | Quest | ||||
| 38 | +5 Agi +5 Spi | Wrist | Leather | |||
| 5 | Feet | Cloth | ||||
| 52 | +10 Sta | Held in Off-Hand | Vendor | Miscellaneous | ||
| 20 | +3 Str | Shield | Quest | Shield | ||
| 1 | Other | |||||
| 1 | Other | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 8 | Waist | Leather | ||||
| 33 | +5 Str +5 Int +5 Spi | Back | Vendor, Quest | Cloth | ||
| 25 | Reagent | |||||
| 34 | +6 Str +2 Spi | Finger | Quest | Miscellaneous | ||
| 52 | +18 Str +9 Spi · +14 Crit +10 Hit | Head | Quest | Plate | ||
| 26 | Drop | Parts | ||||
| 1 | Quest | Junk | ||||
| 50 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Head | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 20 | Pet | |||||
| 36 | +7 Int +3 Sta | Wrist | Quest | Cloth | ||
| 1 | Drop | Quest | ||||
| 60 | Quest | |||||
| 60 | Quest | |||||
| 1 | Head | Cloth | ||||
| 1 | Robe | Cloth | ||||
| 1 | Feet | Cloth | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 9 | Hands | Quest | Cloth | |||
| 5 | Legs | Cloth | ||||
| 18 | +3 Str +3 Spi | Legs | Quest | |||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level