| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 13 | +1 Agi | Back | Cloth | |||
| 55 | Junk | |||||
| 55 | Junk | |||||
| 55 | Junk | |||||
| 7 | Thrown | Thrown | ||||
| 1 | Feet | Leather | ||||
| 1 | Feet | Miscellaneous | ||||
| 1 | Shirt | Miscellaneous | ||||
| 1 | Shirt | Miscellaneous | ||||
| 1 | Drop | Quest | ||||
| 15 | +1 Sta | Main Hand | Quest | 1H Axe | ||
| 15 | +1 Sta | One-Hand | Quest | Dagger | ||
| 1 | Quest | |||||
| 15 | +1 Sta | Main Hand | Quest | 1H Mace | ||
| 15 | +1 Sta | Main Hand | Quest | 1H Sword | ||
| 1 | Quest | Quest | ||||
| 1 | Holiday | |||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 22 | Drop | Cooking | ||||
| 44 | +8 Spi | Trinket | Quest | Miscellaneous | ||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 8 | Back | Quest | Cloth | |||
| 1 | Drop | Key | ||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 49 | Quest | |||||
| 49 | +16 Int +11 Spi | Legs | Cloth | |||
| 1 | Drop | Quest | ||||
| 40 | +5 Agi +5 Str +3 Sta | Wrist | Leather | |||
| 63 | +7 Int +4 Spi +4 Sta · +15 Fire Res | Finger | Quest | Miscellaneous | ||
| 57 | +8 Str +5 Spi | One-Hand | Quest | 1H Sword | ||
| 12 | Feet | Quest | Leather | |||
| 37 | +8 Agi +7 Str | Hands | Quest | Leather | ||
| 30 | Drop | Cooking | ||||
| 15 | Drop | Other | ||||
| 15 | Junk | |||||
| 11 | Chest | Quest | Leather | |||
| 12 | +1 Agi +1 Sta | Main Hand | Dagger | |||
| 18 | +2 Spi +2 Sta | Wrist | Quest | Cloth | ||
| 18 | +3 Spi | Back | Quest | Cloth | ||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 52 | +10 Agi +5 Spi | Neck | Miscellaneous | |||
| 20 | Recipe | Metal & Stone | ||||
| 20 | Drop | Metal & Stone | ||||
| 1 | Quest | |||||
| 30 | Pet | |||||
| 18 | Reagent | |||||
| 30 | Pet | |||||
| 42 | Reagent | |||||
| 30 | Drop | Pet | ||||
| 30 | Drop | Pet | ||||
| 1 | Drop | Junk | ||||
| 30 | Reagent | |||||
| 54 | Reagent | |||||
| 1 | Junk | |||||
| 1 | Quest | |||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Holiday | ||||
| 43 | +18 Sta | Two-Hand | Quest | 2H Mace | ||
| 43 | +15 Str +6 Sta | Two-Hand | Quest | 2H Axe | ||
| 43 | +6 Agi +3 Sta | One-Hand | Quest | Dagger | ||
| 60 | Quest | |||||
| 30 | Drop | Junk | ||||
| 17 | +6 Int +3 Sta | Hands | Cloth | |||
| 12 | Other | |||||
| 1 | Quest | |||||
| 1 | Other | |||||
| 52 | +20 Shadow Dmg +6 Nature Res | Held in Off-Hand | Miscellaneous | |||
| 30 | Quest | |||||
| 1 | Other | |||||
| 40 | Quest | |||||
| 20 | Quest | |||||
| 60 | +12 Sta · +13 Shadow Dmg +12 HP5 | Held in Off-Hand | Quest | Miscellaneous | ||
| 1 | Quest | |||||
| 15 | Junk | |||||
| 1 | Quest | |||||
| 1 | Quest | |||||
| 1 | Drop | Junk | ||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Quest | |||||
| 60 | Other | |||||
| 1 | Quest | |||||
| 29 | Main Hand | Miscellaneous | ||||
| 33 | +5 Spi | Held in Off-Hand | Quest | Miscellaneous | ||
| 1 | Two-Hand | Quest | Miscellaneous | |||
| 1 | Held in Off-Hand | Quest | ||||
| 1 | Held in Off-Hand | Quest | Quest | |||
| 21 | +2 SP | Ranged | Quest | Wand | ||
| 19 | +2 Str +2 Int | Held in Off-Hand | Quest | Miscellaneous | ||
| 40 | Other |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level