| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 63 | 50 | +10 Sta · +15 Fire Res | Neck | Quest | Miscellaneous | |
| 25 | 20 | +6 Spi +3 Sta | Wrist | Drop | Leather | |
| 65 | 60 | +8 Sta · +31 Heal +10 Spell Dmg +4 MP5 | Back | Cloth | ||
| 58 | 53 | +14 Int +10 Sta +9 Spi · +9 SP +1 Spell Pen | Waist | Drop | Cloth | |
| 57 | 52 | +11 Int +10 Sta +5 Spi · +5 SP | Wrist | Drop | Cloth | |
| 61 | 56 | +21 Spi +15 Sta +14 Int · +12 SP | Legs | Drop | Cloth | |
| 60 | 55 | +15 Int +14 Sta · +11 SP | Shoulder | Drop | Cloth | |
| 62 | 57 | +23 Int +15 Sta +12 Spi · +14 SP | Head | Drop | Cloth | |
| 63 | 58 | +21 Int +20 Sta +10 Spi · +3 Spell Pen | Robe | Drop | Cloth | |
| 59 | 54 | +17 Sta +10 Spi +7 Int · +9 SP | Feet | Drop | Cloth | |
| 59 | 54 | +14 Spi +13 Sta +9 Int · +10 Hit | Hands | Drop | Cloth | |
| 1 | Quest | |||||
| 26 | 21 | +8 Str +8 Sta +5 Spi | Legs | Drop | ||
| 50 | 45 | +19 Spi +19 Sta | Two-Hand | Recipe | Staff | |
| 1 | Key | |||||
| 62 | 57 | +20 Int +20 Spi +17 Sta | Chest | Drop | ||
| 50 | 45 | +12 Spi +10 Int · +21 SP | Head | Recipe | Cloth | |
| 45 | 40 | +7 Spi +4 Int · +18 SP | Hands | Recipe | Cloth | |
| 45 | 40 | +14 Spi +9 Int · +18 SP | Chest | Recipe | Cloth | |
| 25 | 20 | +9 Int · +11 SP | Chest | Cloth | ||
| 21 | 16 | +2 Sta · +6 AP | Thrown | Thrown | ||
| 63 | +19 Agi +10 Sta +9 Str | Feet | Quest | Leather | ||
| 1 | Shoulder | Cloth | ||||
| 18 | 13 | +4 Str | Main Hand | Vendor | 1H Axe | |
| 25 | 20 | Two-Hand | Drop | 2H Sword | ||
| 1 | Other | |||||
| 63 | 58 | +10 Agi +4 Sta | Ranged | Drop | Bow | |
| 47 | 42 | +13 Sta +10 Int · +8 SP | Shoulder | |||
| 60 | 55 | +29 Spi +12 Sta | Legs | Drop | Leather | |
| 52 | Trinket | Miscellaneous | ||||
| 66 | +22 Int · +25 SP +14 Crit | Chest | Quest | Cloth | ||
| 60 | Quest | |||||
| 62 | +15 Agi · +10 Hit | Back | Quest | Cloth | ||
| 64 | 59 | Two-Hand | Polearm | |||
| 21 | 19 | +4 Sta · +4 Shadow Res | Held in Off-Hand | Drop | Miscellaneous | |
| 1 | Drop | Quest | ||||
| 1 | Junk | |||||
| 1 | Drop | Quest | ||||
| 1 | Junk | |||||
| 1 | Junk | |||||
| 1 | Drop | Quest | ||||
| 1 | Drop | Quest | ||||
| 1 | Junk | |||||
| 56 | 51 | +20 Int · +11 SP | Shoulder | Drop | Cloth | |
| 60 | +10 Int +8 Sta +4 Spi | Main Hand | 1H Mace | |||
| 65 | 60 | +10 Agi | One-Hand | Vendor | Dagger | |
| 34 | 29 | Main Hand | Drop | 1H Sword | ||
| 41 | 36 | +21 SP +5 Fire Res +5 Frost Res +5 Shadow Res +5 Nature Res +5 Arcane Res | Chest | Drop | Cloth | |
| 40 | +9 Sta +6 Int · +2 MP5 | Shield | Shield | |||
| 50 | 45 | +18 Agi +7 Spi +3 Sta | Feet | Drop | ||
| 50 | 45 | +9 Spi +5 Int · +21 Nature Dmg | Hands | Drop | Leather | |
| 22 | 17 | +8 Sta · +8 Fire Res | Two-Hand | Drop | Staff | |
| 59 | +14 Sta +8 Spi | Finger | Miscellaneous | |||
| 49 | 44 | +19 Int +19 Spi | Two-Hand | Staff | ||
| 21 | 16 | +4 Str +2 Sta | One-Hand | 1H Axe | ||
| 1 | Held in Off-Hand | Miscellaneous | ||||
| 40 | 40 | Mount | ||||
| 56 | 51 | +21 Parry +20 Hit +4 Arcane Res | Two-Hand | Recipe | 2H Mace | |
| 38 | +17 Int +10 Sta | Robe | Quest | Cloth | ||
| 39 | 34 | +10 Spi +4 Int | Wrist | Drop | Leather | |
| 60 | 60 | Recipe | Other | |||
| 60 | +8 Int +8 Sta +7 Spi +6 Str | Neck | Quest | Miscellaneous | ||
| 68 | +10 Int +10 Sta +9 Spi +6 Str | Neck | Quest | Miscellaneous | ||
| 63 | 58 | +26 Sta +12 Str · +9 Def | Chest | Recipe | Plate | |
| 62 | 57 | +25 Sta +12 Str · +9 Def | Head | Recipe | Plate | |
| 63 | 58 | +21 Sta +20 Str · +8 Def | Legs | Recipe | Plate | |
| 60 | 50 | Quest | ||||
| 60 | 50 | Quest | ||||
| 60 | 50 | Quest | ||||
| 23 | +9 Spi +6 Str | Two-Hand | 2H Axe | |||
| 33 | 28 | +16 Int +7 Spi | Head | Drop | Leather | |
| 40 | 40 | +12 Str +5 Spi +5 Sta | Waist | Drop | Plate | |
| 65 | 60 | Relic | Idol | |||
| 53 | 48 | +10 Sta | Trinket | Miscellaneous | ||
| 38 | 33 | +7 Sta | Trinket | Miscellaneous | ||
| 62 | 57 | +25 Sta · +14 SP +9 Def | Chest | Recipe | Plate | |
| 63 | 58 | +21 Sta · +23 SP +8 Def | Head | Recipe | Plate | |
| 63 | 58 | +26 Sta · +14 SP +9 Def | Legs | Recipe | Plate | |
| 18 | 13 | +5 Spi | Neck | Miscellaneous | ||
| 60 | Reagent | |||||
| 1 | Back | Cosmetic | ||||
| 62 | 57 | +16 Frost Dmg +15 Frost Res | Finger | Miscellaneous | ||
| 1 | Other | |||||
| 55 | 50 | +20 Frost Res | Trinket | Miscellaneous | ||
| 55 | 50 | +20 Nature Res | Trinket | Miscellaneous | ||
| 25 | 20 | +5 Spi +2 Int | Main Hand | Drop | Dagger | |
| 26 | 21 | +9 Spi · +10 AP | Shoulder | Leather | ||
| 48 | 43 | +23 Str · +10 Hit | Two-Hand | Drop | 2H Axe | |
| 63 | 58 | +16 Int +8 Sta +6 Spi | Back | Cloth | ||
| 53 | 48 | +14 Int +7 Sta +5 Spi | Back | Vendor | Cloth | |
| 43 | 38 | +11 Int +6 Sta +4 Spi | Back | Cloth | ||
| 33 | 28 | +8 Int +4 Sta +3 Spi | Back | Cloth | ||
| 33 | +5 Agi +5 Int +5 Spi | Back | Vendor | Cloth | ||
| 42 | 37 | Ammo | Recipe | Arrow | ||
| 1 | Other | |||||
| 53 | 48 | +12 Spi +6 Int +5 Sta | Finger | Drop | Miscellaneous | |
| 74 | 60 | Trinket | Drop | Miscellaneous | ||
| 21 | 16 | +3 Str +3 Sta | One-Hand | Drop | 1H Mace | |
| 59 | +8 Int +5 Sta · +6 MP5 | Back | Quest | Cloth | ||
| 32 | 27 | +5 Spi +5 Sta · +8 Nature Dmg | Back | Cloth |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level