| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 65 | 60 | Legs | Recipe | Cloth | |
| 65 | 60 | Head | Recipe | Leather | |
| 65 | 60 | Chest | Recipe | Cloth | |
| 24 | 19 | Robe | Drop | Cloth | |
| 34 | 29 | One-Hand | Drop | Fist Weapon | |
| 43 | One-Hand | One-Handed Mace | |||
| 61 | 56 | Main Hand | Drop | One-Handed Mace | |
| 57 | 52 | Chest | Recipe | ||
| 60 | 55 | Legs | Recipe | ||
| 59 | 54 | Shoulder | Recipe | ||
| 61 | 58 | Drop | Quest | ||
| 40 | 40 | Vendor | Mount | ||
| 60 | 60 | Drop | Mount | ||
| 40 | 40 | Vendor | Mount | ||
| 37 | 32 | Finger | Drop | Miscellaneous | |
| 22 | 17 | Two-Hand | Drop | Two-Handed Axe | |
| 18 | 13 | Main Hand | Fist Weapon | ||
| 48 | 43 | Two-Hand | Drop | Polearm | |
| 21 | 16 | Legs | |||
| 28 | 23 | Two-Hand | Polearm | ||
| 53 | 48 | Main Hand | Drop | One-Handed Mace | |
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 50 | 50 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 59 | 54 | Feet | Drop | ||
| 59 | 54 | Feet | Drop | Plate | |
| 35 | 30 | Ranged | Gun | ||
| 60 | 50 | Drop | Quest | ||
| 60 | 50 | Drop | Quest | ||
| 60 | 50 | Drop | Quest | ||
| 62 | Bag | Recipe | Bag | ||
| 65 | Wrist | Quest | Plate | ||
| 65 | Wrist | Plate | |||
| 65 | Wrist | ||||
| 57 | 52 | Wrist | Drop | Plate | |
| 70 | 60 | Waist | Recipe | Leather | |
| 70 | 60 | Feet | Recipe | Leather | |
| 70 | 60 | Head | Recipe | Leather | |
| 22 | Wrist | Leather | |||
| 28 | 23 | Hands | Drop | Leather | |
| 20 | 15 | Chest | Recipe | Leather | |
| 17 | 12 | Waist | Recipe | Leather | |
| 22 | 17 | Feet | Recipe | Leather | |
| 20 | 15 | Hands | Recipe | Leather | |
| 30 | 25 | Head | Recipe | Leather | |
| 25 | 20 | Head | Recipe | Leather | |
| 30 | 25 | Legs | Recipe | Leather | |
| 25 | 20 | Legs | Recipe | Leather | |
| 27 | 22 | Chest | Recipe | Leather | |
| 63 | 58 | Chest | |||
| 63 | 58 | Chest | Drop | Plate | |
| 29 | 24 | Wrist | Cloth | ||
| 1 | Other | ||||
| 1 | Other | ||||
| 1 | Other | ||||
| 1 | Other | ||||
| 1 | Drop | Leather | |||
| 60 | 55 | Ranged | Recipe | Wand | |
| 63 | 60 | Finger | Miscellaneous | ||
| 68 | 60 | Finger | Miscellaneous | ||
| 38 | Drop | Other | |||
| 61 | 58 | Drop | Quest | ||
| 60 | Quest | ||||
| 27 | Shoulder | ||||
| 58 | 53 | Waist | Recipe | ||
| 58 | 53 | Hands | Recipe | ||
| 58 | 53 | Feet | Recipe | ||
| 40 | 40 | Vendor | Mount | ||
| 40 | 40 | Vendor | Mount | ||
| 40 | 40 | Vendor | Mount | ||
| 40 | 40 | Vendor | Mount | ||
| 30 | Chest | Quest | |||
| 65 | 60 | Relic | Totem | ||
| 33 | 28 | Two-Hand | Drop | Two-Handed Axe | |
| 58 | 53 | Shield | Shield | ||
| 25 | 20 | One-Hand | Drop | One-Handed Axe | |
| 23 | 18 | One-Hand | Drop | One-Handed Sword | |
| 23 | 18 | One-Hand | Drop | One-Handed Sword | |
| 21 | 16 | Main Hand | Drop | Dagger | |
| 18 | Ranged | Gun | |||
| 24 | 19 | Back | Drop | Cloth | |
| 63 | 58 | Back | Vendor | Cloth | |
| 53 | 48 | Back | Vendor | Cloth | |
| 43 | 38 | Back | Vendor | Cloth | |
| 33 | 28 | Back | Vendor | Cloth | |
| 23 | 18 | Back | Vendor | Cloth | |
| 47 | 42 | Head | Drop | Cloth | |
| 17 | Back | Cloth | |||
| 18 | 13 | Wrist | Drop | ||
| 40 | Held in Off-Hand | Quest | Miscellaneous | ||
| 40 | Two-Hand | Quest | Staff |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level