| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 57 | 52 | Chest | Drop | Cloth | |
| 50 | 45 | Wrist | Drop | Cloth | |
| 57 | 52 | Held in Off-Hand | Drop | Miscellaneous | |
| 49 | 44 | Back | Drop | Cloth | |
| 55 | 50 | Head | Drop | Cloth | |
| 51 | 46 | Feet | Drop | Cloth | |
| 51 | 46 | Waist | Drop | Cloth | |
| 51 | 46 | Hands | Drop | Cloth | |
| 55 | 50 | Legs | Drop | Cloth | |
| 52 | 47 | Shoulder | Drop | Cloth | |
| 57 | 52 | Robe | Drop | Cloth | |
| 40 | Wrist | Leather | |||
| 1 | Quest | Other | |||
| 61 | 56 | Chest | Drop | Cloth | |
| 56 | 51 | Wrist | Drop | Cloth | |
| 57 | 52 | Feet | Drop | Cloth | |
| 61 | Other | ||||
| 34 | 29 | Chest | Cloth | ||
| 55 | 50 | Back | Drop | Cloth | |
| 58 | 53 | Head | Drop | Cloth | |
| 60 | Drop | Other | |||
| 57 | 52 | Hands | Drop | Cloth | |
| 60 | 55 | Legs | Drop | Cloth | |
| 60 | Vendor | Quest | |||
| 10 | Held in Off-Hand | Quest | Miscellaneous | ||
| 59 | 54 | Shoulder | Drop | Cloth | |
| 61 | 56 | Robe | Drop | Cloth | |
| 39 | Wrist | Quest | Cloth | ||
| 56 | 51 | Waist | Drop | Cloth | |
| 10 | Two-Hand | Quest | Staff | ||
| 61 | 56 | Held in Off-Hand | Drop | Miscellaneous | |
| 55 | Recipe | Metal & Stone | |||
| 55 | Recipe | Other | |||
| 50 | Quest | Quest | |||
| 50 | Quest | Quest | |||
| 50 | Quest | Quest | |||
| 20 | Chest | Cloth | |||
| 55 | Feet | Quest | Cloth | ||
| 35 | 30 | Waist | Drop | Leather | |
| 36 | 31 | Feet | Drop | Leather | |
| 34 | 29 | Wrist | Drop | Leather | |
| 36 | 31 | Shield | Drop | Shield | |
| 36 | 31 | Head | Drop | Leather | |
| 34 | 29 | Back | Drop | Cloth | |
| 35 | 30 | Hands | Drop | Leather | |
| 38 | 33 | Chest | Drop | Leather | |
| 46 | Legs | ||||
| 32 | 27 | Ranged | Drop | Bow | |
| 37 | 32 | Shoulder | Drop | Leather | |
| 37 | 32 | Legs | Drop | Leather | |
| 35 | Two-Hand | Quest | Two-Handed Sword | ||
| 65 | 60 | Ranged | Drop | Bow | |
| 38 | Shoulder | Quest | |||
| 51 | 46 | Neck | Drop | Miscellaneous | |
| 53 | 48 | Finger | Drop | Miscellaneous | |
| 40 | 35 | Trinket | Drop | Miscellaneous | |
| 1 | Other | ||||
| 1 | Quest | Quest | |||
| 42 | Chest | Leather | |||
| 29 | 24 | Two-Hand | Drop | Polearm | |
| 35 | Legs | Quest | Cloth | ||
| 52 | One-Hand | Dagger | |||
| 5 | 3 | Relic | Totem | ||
| 31 | Chest | Quest | Cloth | ||
| 31 | Robe | Quest | Cloth | ||
| 61 | 56 | Held in Off-Hand | Drop | Miscellaneous | |
| 40 | Wrist | Quest | |||
| 41 | 36 | Chest | Drop | Cloth | |
| 38 | 33 | Feet | Drop | Cloth | |
| 38 | 33 | Wrist | Drop | Cloth | |
| 37 | 32 | Back | Drop | Cloth | |
| 39 | 34 | Head | Drop | Cloth | |
| 39 | 34 | Hands | Drop | Cloth | |
| 39 | 34 | Shoulder | Drop | Cloth | |
| 40 | 35 | Legs | Drop | Cloth | |
| 41 | 36 | Robe | Drop | Cloth | |
| 37 | 32 | Waist | Drop | Cloth | |
| 41 | 36 | Held in Off-Hand | Drop | Miscellaneous | |
| 51 | Main Hand | Quest | One-Handed Axe | ||
| 60 | Drop | Other | |||
| 55 | Recipe | Metal & Stone | |||
| 10 | Junk | ||||
| 10 | Junk | ||||
| 10 | Junk | ||||
| 10 | Junk | ||||
| 10 | Junk | ||||
| 27 | 22 | Finger | Drop | Miscellaneous | |
| 10 | 5 | Waist | Recipe | Leather | |
| 11 | 6 | Feet | Recipe | Leather | |
| 10 | 5 | Wrist | Recipe | Leather | |
| 11 | 6 | Hands | Recipe | Leather | |
| 12 | 7 | Chest | Recipe | Leather | |
| 35 | 30 | Head | Recipe | Leather | |
| 35 | 30 | Shoulder | Recipe | Leather | |
| 12 | 7 | Legs | Recipe | Leather | |
| 29 | Waist | Quest | Leather | ||
| 38 | 33 | Shoulder | Recipe | Cloth | |
| 35 | 30 | Waist | Recipe | Cloth | |
| 35 | 30 | Back | Recipe | Cloth | |
| 29 | 24 | Hands | Recipe | Cloth |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level