| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 47 | 42 | Shoulder | Drop | Cloth | |
| 48 | 43 | Legs | Drop | Cloth | |
| 51 | 46 | Held in Off-Hand | Drop | Miscellaneous | |
| 51 | 46 | Robe | Drop | Cloth | |
| 10 | 5 | Feet | Drop | ||
| 44 | 39 | One-Hand | Recipe | One-Handed Axe | |
| 14 | 9 | Robe | Recipe | Cloth | |
| 12 | 7 | Chest | Recipe | Cloth | |
| 1 | Quest | ||||
| 20 | 15 | Robe | Recipe | Cloth | |
| 1 | Drop | Junk | |||
| 55 | Drop | Other | |||
| 58 | 53 | Chest | Recipe | Leather | |
| 59 | 54 | Waist | Recipe | Leather | |
| 60 | 55 | Wrist | Recipe | Leather | |
| 53 | 48 | Hands | Recipe | Leather | |
| 61 | 56 | Head | Recipe | Leather | |
| 56 | 51 | Legs | Recipe | Leather | |
| 52 | 47 | Feet | Recipe | Leather | |
| 57 | 52 | Shoulder | Recipe | Leather | |
| 23 | 18 | Legs | Drop | Leather | |
| 24 | 19 | Main Hand | Drop | One-Handed Sword | |
| 21 | 16 | Feet | Drop | Cloth | |
| 60 | Alchemy | ||||
| 60 | Engineering | ||||
| 25 | Blacksmithing | ||||
| 60 | Enchanting | ||||
| 25 | Enchanting | ||||
| 25 | Cooking | ||||
| 40 | Cooking | ||||
| 25 | Alchemy | ||||
| 25 | Book | ||||
| 60 | Fishing | ||||
| 25 | Fishing | ||||
| 25 | Book | ||||
| 60 | Cooking | ||||
| 25 | Cooking | ||||
| 60 | Tailoring | ||||
| 60 | Blacksmithing | ||||
| 60 | Book | ||||
| 60 | First Aid | ||||
| 25 | Engineering | ||||
| 25 | Book | ||||
| 60 | Book | ||||
| 60 | Leatherworking | ||||
| 25 | Tailoring | ||||
| 25 | Leatherworking | ||||
| 25 | First Aid | ||||
| 60 | Book | ||||
| 59 | Ranged | Bow | |||
| 27 | 22 | Main Hand | Vendor | One-Handed Axe | |
| 20 | Back | Quest | Cloth | ||
| 27 | 22 | Hands | Cloth | ||
| 59 | 54 | One-Hand | Recipe | Dagger | |
| 1 | Drop | Quest | |||
| 25 | Chest | Quest | Leather | ||
| 55 | 50 | Waist | Drop | Cloth | |
| 53 | 48 | Wrist | Drop | Cloth | |
| 54 | 49 | Feet | Drop | Cloth | |
| 52 | 47 | Back | Drop | Cloth | |
| 59 | 54 | Head | Drop | Cloth | |
| 56 | 51 | Hands | Drop | Cloth | |
| 57 | 52 | Legs | Drop | Cloth | |
| 60 | 55 | Robe | Drop | Cloth | |
| 56 | 51 | Shoulder | Drop | Cloth | |
| 60 | 55 | Held in Off-Hand | Drop | Miscellaneous | |
| 60 | 55 | Chest | Drop | Cloth | |
| 13 | Two-Hand | Quest | Two-Handed Mace | ||
| 34 | 29 | Hands | Drop | ||
| 16 | Main Hand | Quest | One-Handed Mace | ||
| 47 | 42 | Chest | Drop | ||
| 42 | 37 | Waist | Drop | ||
| 43 | 38 | Wrist | Drop | ||
| 43 | 38 | Back | Drop | Cloth | |
| 45 | 40 | Shoulder | Drop | ||
| 44 | 39 | Hands | Drop | ||
| 46 | 41 | Head | Drop | ||
| 46 | 41 | Legs | Drop | ||
| 45 | 40 | Feet | Drop | ||
| 47 | 42 | Shield | Drop | Shield | |
| 60 | 60 | Quest | |||
| 60 | 60 | Quest | |||
| 37 | Main Hand | Quest | One-Handed Mace | ||
| 27 | Chest | Quest | Leather | ||
| 28 | 23 | Feet | Recipe | Cloth | |
| 35 | 30 | Feet | Recipe | Cloth | |
| 43 | Feet | Quest | Cloth | ||
| 17 | Feet | Leather | |||
| 36 | Feet | Leather | |||
| 45 | Feet | Quest | |||
| 42 | Main Hand | Dagger | |||
| 60 | Reagent | ||||
| 41 | 36 | Shoulder | Drop | Leather | |
| 27 | 22 | Finger | Miscellaneous | ||
| 60 | Chest | Plate | |||
| 23 | 18 | Wrist | Cloth | ||
| 20 | Finger | Quest | Miscellaneous | ||
| 29 | Held in Off-Hand | Miscellaneous | |||
| 1 | Held in Off-Hand | Drop | Miscellaneous | ||
| 13 | Ranged | Bow |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level