Main Hand Items: 422 items in the WoW Forever database, on 5 pages of 100. Each row links to the item's own page, which shows its tooltip, where it drops or who sells it, the Auction House price and what changed from Classic. The slot index lists every other group of items.
| Name | ILvl | Req. | DPS | Speed | Stats | Source | Type |
|---|---|---|---|---|---|---|---|
| 57 | 22.5 | 1.80 | +8 Spi +5 Sta · +50 SP | Dagger | |||
| 5 | 2.1 | 2.10 | Quest | 1H Mace | |||
| 5 | 1.7 | 2.00 | Quest | 1H Axe | |||
| 53 | 48 | 23.3 | 2.40 | +8 Sta +5 Int · +60 SP +7 Hit | Drop | 1H Sword | |
| 10 | 4.4 | 2.40 | Recipe | Miscellaneous | |||
| 43 | 38 | 32.9 | 2.10 | +100 Armor +5 Def | Drop | 1H Mace | |
| 30 | 25 | 9.5 | 2.00 | 1H Sword | |||
| 57 | 52 | 41.5 | 2.70 | Drop | 1H Axe | ||
| 51 | 30.3 | 1.90 | +9 Str | Quest | 1H Axe | ||
| 19 | 14 | 9.6 | 2.30 | Drop | 1H Mace | ||
| 58 | 23.0 | 2.00 | +13 Int · +50 SP | 1H Mace | |||
| 55 | 50 | 36.5 | 2.00 | Drop | Dagger | ||
| 60 | 55 | 39.4 | 2.60 | +5 Str | Drop | 1H Mace | |
| 26 | 21 | 16.7 | 2.40 | +3 Sta +2 Str | Drop | 1H Mace | |
| 32 | 16.6 | 1.90 | +5 Sta | Quest | 1H Axe | ||
| 25 | 20 | 16.0 | 2.10 | +5 Sta +2 Str | Vendor | 1H Mace | |
| 62 | 57 | 37.0 | 2.20 | Drop | 1H Sword | ||
| 30 | 25 | 18.9 | 1.90 | +4 Agi +4 Str | Drop | 1H Axe | |
| 55 | 32.9 | 2.10 | +16 AP +15 AP vs Beasts | Quest | 1H Mace | ||
| 29 | 24 | 18.4 | 2.50 | +6 Str +2 Spi | Drop | 1H Mace | |
| 55 | 32.9 | 2.80 | +10 Str | Quest | 1H Mace | ||
| 9 | 4 | 3.9 | 2.20 | Drop | 1H Mace | ||
| 59 | 23.3 | 1.80 | +3 Int · +52 SP +4 MP5 | Quest | Dagger | ||
| 24 | 19 | 12.4 | 2.10 | +2 Str +2 Sta | Drop | 1H Axe | |
| 26 | 21 | 13.5 | 1.70 | +4 Shadow Res | Drop | 1H Sword | |
| 40 | 22.2 | 2.70 | +7 Str | Quest | 1H Mace | ||
| 21 | 16 | 10.6 | 2.50 | +3 Str | Drop | 1H Mace | |
| 1 | 0.7 | 2.00 | Vendor | Miscellaneous | |||
| 54 | 49 | 39.3 | 1.50 | +62 SP | Drop | Dagger | |
| 70 | 60 | 51.5 | 2.30 | +11 Sta +9 Str +7 Int · +4 MP5 | Quest | 1H Sword | |
| 62 | 57 | 27.0 | 1.50 | +72 SP | Drop | 1H Sword | |
| 62 | 57 | 40.7 | 2.70 | +11 Str +5 Sta +4 Agi | 1H Sword | ||
| 26 | 21 | 10.9 | 2.30 | +28 SP +6 Shadow Res | 1H Sword | ||
| 62 | 57 | 27.1 | 1.40 | +15 Sta · +88 Shadow Dmg | Drop | Dagger | |
| 54 | 49 | 35.7 | 2.10 | Drop | 1H Sword | ||
| 70 | 60 | 34.3 | 2.30 | +16 Int +8 Sta · +98 SP +10 Hit | Quest | 1H Sword | |
| 35 | 18.1 | 2.40 | Quest | 1H Axe | |||
| 24 | 19 | 12.2 | 1.80 | +3 Sta | Drop | 1H Mace | |
| 60 | 55 | 39.2 | 1.30 | Recipe | Fist Weapon | ||
| 57 | 52 | 25.0 | 1.50 | +12 Sta · +66 SP +8 HP5 | Drop | Dagger | |
| 10 | 4.4 | 2.70 | 1H Axe | ||||
| 50 | 45 | 37.0 | 2.70 | +20 AP | Drop | 1H Sword | |
| 22 | 17 | 6.7 | 1.80 | Drop | 1H Mace | ||
| 61 | 56 | 40.2 | 2.10 | +12 Spi +5 Sta | Drop | 1H Mace | |
| 24 | 19 | 12.3 | 2.80 | +3 Str | Drop | 1H Sword | |
| 46 | 41 | 16.4 | 2.10 | Drop | 1H Mace | ||
| 27 | 22 | 13.8 | 1.70 | +4 Agi | Vendor | 1H Axe | |
| 18 | 13 | 12.2 | 2.00 | +6 AP +6 AP vs Beasts | Fist Weapon | ||
| 16 | 8.1 | 2.40 | +2 Str | Quest | 1H Mace | ||
| 53 | 48 | 35.2 | 2.70 | +11 Str +5 Sta | Drop | 1H Mace | |
| 37 | 13.0 | 2.30 | +6 Int · +30 SP | Quest | 1H Mace | ||
| 42 | 16.1 | 1.80 | +7 Int · +63 Heal +21 Spell Dmg | Dagger | |||
| 62 | 37.0 | 2.70 | +11 Str | Quest | 1H Axe | ||
| 36 | 31 | 17.6 | 2.30 | Vendor | 1H Sword | ||
| 24 | 19 | 12.3 | 2.20 | +2 Str +2 Sta | Drop | 1H Mace | |
| 15 | 10 | 7.9 | 2.80 | +1 Str | Drop | 1H Axe | |
| 28 | 23 | 8.7 | 2.80 | Drop | 1H Mace | ||
| 21 | 16 | 9.0 | 1.50 | +22 SP +9 Spell Dmg vs Elementals | Drop | Dagger | |
| 9 | 4 | 2.9 | 1.70 | Drop | 1H Mace | ||
| 22 | 17 | 14.6 | 2.50 | +2 Agi · +6 AP +6 Stat #125 | Fist Weapon | ||
| 10 | 4.4 | 1.70 | Quest | 1H Axe | |||
| 54 | 49 | 23.7 | 1.60 | +11 Int · +116 Heal +38 Spell Dmg +2 MP5 | Drop | Dagger | |
| 24 | 12.3 | 2.40 | +2 Sta · +4 AP | Quest | 1H Sword | ||
| 59 | 23.4 | 1.60 | +4 Spi · +97 Heal +32 Spell Dmg | Dagger | |||
| 63 | 58 | 27.5 | 1.40 | +11 Int +8 Sta +5 Spi · +72 SP | Dagger | ||
| 53 | 48 | 23.6 | 1.40 | +10 Int +7 Sta +4 Spi · +60 SP | Dagger | ||
| 43 | 38 | 19.6 | 1.40 | +8 Int +5 Sta +3 Spi · +48 SP | Dagger | ||
| 33 | 28 | 14.3 | 1.40 | +6 Int +4 Sta +3 Spi · +36 SP | Dagger | ||
| 54 | 49 | 19.3 | 2.30 | Drop | 1H Mace | ||
| 63 | 41.4 | 2.50 | +9 Int +5 Sta · +3 MP5 | Quest | 1H Mace | ||
| 29 | 21 | 12.2 | 2.00 | +7 Int · +32 SP | 1H Sword | ||
| 13 | 8 | 3.9 | 2.30 | Drop | 1H Sword | ||
| 13 | 7.0 | 2.30 | +1 Sta | Quest | 1H Mace | ||
| 14 | 9 | 7.3 | 2.80 | +1 Str | Drop | 1H Mace | |
| 35 | 30 | 17.1 | 2.60 | Vendor | 1H Axe | ||
| 35 | 18.1 | 1.60 | +6 Spi | Quest | 1H Axe | ||
| 29 | 24 | 12.1 | 2.60 | +6 Sta +2 Int · +32 SP | Drop | 1H Mace | |
| 31 | 26 | 15.0 | 2.90 | 1H Mace | |||
| 18 | 13 | 12.2 | 2.30 | Drop | 1H Sword | ||
| 45 | 40 | 30.3 | 1.90 | +8 Str +5 Sta | Drop | 1H Axe | |
| 10 | 4.3 | 2.10 | 1H Sword | ||||
| 63 | 58 | 41.4 | 2.80 | +4 Str · +14 Crit | Drop | 1H Sword | |
| 2 | 1.1 | 1.90 | 1H Sword | ||||
| 63 | 58 | 27.5 | 1.40 | +11 Int +8 Sta +5 Spi · +72 SP | Dagger | ||
| 53 | 48 | 23.6 | 1.40 | +10 Int +7 Sta +4 Spi · +60 SP | Dagger | ||
| 43 | 38 | 19.6 | 1.40 | +8 Int +5 Sta +3 Spi · +48 SP | Dagger | ||
| 33 | 28 | 14.3 | 1.40 | +6 Int +4 Sta +3 Spi · +36 SP | Dagger | ||
| 63 | 58 | 41.4 | 2.80 | +13 Sta · +11 AP | 1H Mace | ||
| 53 | 48 | 35.2 | 2.80 | +11 Sta · +9 AP | 1H Mace | ||
| 43 | 38 | 29.3 | 2.80 | +8 Sta · +7 AP | 1H Mace | ||
| 33 | 28 | 21.4 | 2.80 | +7 Sta · +6 AP | 1H Mace | ||
| 27 | 22 | 17.0 | 2.20 | Drop | 1H Sword | ||
| 41 | 36 | 31.5 | 2.60 | Drop | 1H Sword | ||
| 3 | 1.2 | 2.50 | Drop | 1H Sword | |||
| 3 | 1.1 | 2.20 | Drop | 1H Axe | |||
| 3 | 1.1 | 1.80 | Drop | 1H Mace | |||
| 15 | 10 | 7.9 | 2.60 | +1 Spi | Drop | 1H Axe | |
| 37 | 32 | 25.0 | 1.90 | +7 Spi +2 Sta | Drop | 1H Mace | |
| 33 | 28 | 14.3 | 2.80 | +68 Heal +28 Shadow Dmg +12 HP5 | Drop | 1H Mace | |
| 31 | 26 | 13.0 | 2.30 | +34 SP | Drop | 1H Sword | |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level