| Name | ILvl | Req. | DPS | Speed | Stats | Source | Type |
|---|---|---|---|---|---|---|---|
| 5 | 2.0 | 2.50 | Quest | 1H Sword | |||
| 12 | 6.4 | 2.50 | +1 Sta | Quest | 1H Sword | ||
| 65 | 60 | 47.4 | 1.70 | +8 Sta · +40 Armor +14 Crit | Vendor | Dagger | |
| 41 | 22.9 | 1.90 | +7 Int | Dagger | |||
| 4 | 1.5 | 2.00 | Drop, Vendor | Miscellaneous | |||
| 18 | 13 | 9.2 | 2.50 | +2 Str | Drop | 1H Mace | |
| 19 | 9.5 | 2.10 | +2 Int | 1H Mace | |||
| 46 | 41 | 25.8 | 1.90 | Vendor | 1H Mace | ||
| 12 | 6.4 | 2.80 | +1 Int +1 Spi | 1H Mace | |||
| 1 | 0.8 | 2.00 | 1H Sword | ||||
| 34 | 29 | 10.5 | 2.10 | Drop | 1H Mace | ||
| 45 | 40 | 30.3 | 1.70 | +9 Int +4 Sta | Dagger | ||
| 21 | 16 | 10.6 | 1.80 | +1 Str | Drop | 1H Axe | |
| 17 | 12 | 5.2 | 2.80 | Drop | 1H Mace | ||
| 14 | 9 | 7.3 | 2.20 | +1 Sta | Drop | 1H Sword | |
| 23 | 15.2 | 2.30 | +4 Int +3 Sta | 1H Axe | |||
| 5 | 2.0 | 2.30 | 1H Mace | ||||
| 4 | 1.5 | 2.40 | 1H Sword | ||||
| 17 | 12 | 8.8 | 2.00 | +2 Sta | Drop | 1H Mace | |
| 43 | 25.0 | 1.80 | +5 Sta +4 Int | Dagger | |||
| 25 | 12.9 | 2.80 | Quest | 1H Sword | |||
| 4 | 1.5 | 2.00 | Drop | 1H Sword | |||
| 14 | 7.1 | 1.90 | +1 Agi | Quest | 1H Axe | ||
| 65 | 60 | 47.3 | 2.00 | +8 Sta +7 Int · +14 Crit | Dagger | ||
| 65 | 60 | 47.2 | 2.90 | +2 Sta · +24 AP +14 Crit | Fist Weapon | ||
| 65 | 60 | 47.2 | 2.90 | +12 Sta +7 Int · +5 MP5 | 1H Mace | ||
| 65 | 60 | 47.2 | 2.90 | +12 Sta +7 Int · +5 MP5 | 1H Mace | ||
| 65 | 60 | 47.2 | 2.90 | +2 Sta · +24 AP +14 Crit | Fist Weapon | ||
| 65 | 60 | 47.3 | 2.00 | +8 Sta +7 Int · +14 Crit | Dagger | ||
| 12 | 7 | 6.5 | 2.00 | Drop | 1H Mace | ||
| 5 | 2.1 | 2.10 | Quest | 1H Mace | |||
| 5 | 2.0 | 2.20 | Quest | 1H Axe | |||
| 3 | 1.0 | 2.00 | Drop | 1H Mace | |||
| 24 | 12.2 | 1.80 | +2 Int +2 Spi | Dagger | |||
| 66 | 60 | 23.3 | 1.50 | +2 Agi | Fist Weapon | ||
| 53 | 48 | 31.5 | 2.60 | +9 Str | Fist Weapon | ||
| 8 | 3 | 3.2 | 2.50 | 1H Sword | |||
| 16 | 11 | 8.3 | 2.30 | +2 Sta | Drop | 1H Sword | |
| 25 | 20 | 12.7 | 2.20 | Drop | 1H Axe | ||
| 35 | 30 | 17.3 | 1.50 | Vendor | Fist Weapon | ||
| 15 | 10 | 6.8 | 1.40 | Vendor | Fist Weapon | ||
| 25 | 20 | 11.7 | 1.50 | Vendor | Fist Weapon | ||
| 5 | 1.8 | 1.90 | Drop, Quest | 1H Mace | |||
| 9 | 4 | 3.8 | 2.10 | Drop | 1H Sword | ||
| 11 | 6 | 6.0 | 2.00 | +1 Spi | Drop | 1H Axe | |
| 10 | 5 | 4.3 | 2.30 | Drop | 1H Sword | ||
| 25 | 12.9 | 1.70 | +4 Int | Dagger | |||
| 76 | 60 | 57.3 | 2.20 | +17 Sta +9 Int +7 Spi | Quest | 1H Sword | |
| 9 | 4 | 2.9 | 2.10 | Drop | 1H Axe | ||
| 36 | 19.0 | 2.50 | +6 Str | Quest | 1H Mace | ||
| 64 | 59 | 46.4 | 1.80 | +14 Sta +6 Int · +10 Hit | Recipe | 1H Sword | |
| 65 | 60 | 47.4 | 1.70 | +8 Sta · +40 Armor +14 Crit | Vendor | Dagger | |
| 39 | 34 | 21.4 | 2.80 | Drop | 1H Axe | ||
| 11 | 6 | 5.8 | 1.80 | Drop | 1H Axe | ||
| 22 | 17 | 14.6 | 2.60 | +5 Shadow Res | 1H Mace | ||
| 84 | 60 | 66.4 | 1.80 | +19 Int +10 Sta · +3 MP5 | Drop | 1H Mace | |
| 21 | 16 | 10.6 | 2.60 | +3 Agi | Drop | 1H Sword | |
| 18 | 13 | 12.2 | 1.60 | +4 Spi | Dagger | ||
| 33 | 28 | 17.0 | 2.70 | Drop | 1H Mace | ||
| 1 | 0.8 | 2.00 | 1H Sword | ||||
| 24 | 19 | 15.6 | 2.70 | Drop | 1H Sword | ||
| 22 | 17 | 11.1 | 2.20 | +3 Sta | Drop | 1H Mace | |
| 24 | 19 | 12.4 | 2.90 | +3 Str | Drop | 1H Axe | |
| 8 | 3.3 | 2.60 | Quest | 1H Axe | |||
| 46 | 41 | 16.4 | 1.80 | Drop | 1H Sword | ||
| 4 | 1.3 | 1.60 | Dagger | ||||
| 78 | 60 | 59.3 | 2.30 | +14 Sta +7 Int · +14 Crit | Drop | 1H Sword | |
| 52 | 31.2 | 1.70 | +7 Agi +4 Sta | Dagger | |||
| 65 | 42.7 | 1.50 | +13 Sta | Quest | Dagger | ||
| 29 | 24 | 9.1 | 2.70 | Drop | 1H Sword | ||
| 9 | 4 | 3.9 | 1.90 | Drop | 1H Sword | ||
| 65 | 42.5 | 1.80 | +6 Int | Quest | 1H Mace | ||
| 24 | 19 | 15.6 | 2.60 | Drop | 1H Mace | ||
| 27 | 22 | 13.9 | 2.20 | +4 Sta | Drop | 1H Sword | |
| 12 | 6.5 | 2.70 | +1 Str | Quest | 1H Mace | ||
| 8 | 3 | 3.3 | 2.00 | Drop | 1H Axe | ||
| 61 | 36.3 | 2.70 | +9 Int +4 Sta +3 Spi | Quest | 1H Mace | ||
| 13 | 7.0 | 2.50 | 1H Mace | ||||
| 4 | 1.6 | 1.90 | Drop | 1H Mace | |||
| 25 | 20 | 11.6 | 1.90 | Drop | 1H Sword | ||
| 10 | 4.4 | 2.70 | 1H Mace | ||||
| 10 | 4.4 | 2.70 | Quest | 1H Mace | |||
| 43 | 29.2 | 1.80 | +6 Int +3 Sta +1 Spi | Vendor | 1H Mace | ||
| 11 | 6 | 4.7 | 1.90 | Drop | 1H Mace | ||
| 51 | 30.4 | 2.60 | +9 Sta | Quest | 1H Mace | ||
| 3 | 1.0 | 2.00 | 1H Mace | ||||
| 14 | 9 | 7.3 | 2.20 | Drop | 1H Mace | ||
| 11 | 5.9 | 2.30 | +1 Str | Quest | 1H Mace | ||
| 19 | 14 | 5.8 | 1.80 | Drop | 1H Sword | ||
| 40 | 35 | 13.2 | 2.20 | Drop | 1H Mace | ||
| 9 | 4 | 3.8 | 2.10 | Drop | 1H Mace | ||
| 5 | 2.1 | 2.10 | Quest | 1H Axe | |||
| 13 | 8 | 6.8 | 2.20 | +1 Str | Drop | 1H Axe | |
| 10 | 5 | 4.5 | 2.00 | Drop | 1H Sword | ||
| 15 | 10 | 7.5 | 2.00 | +1 Sta | 1H Mace | ||
| 22 | 17 | 10.9 | 2.30 | Drop | 1H Mace | ||
| 12 | 5.3 | 1.70 | Quest | 1H Axe | |||
| 12 | 7 | 6.6 | 2.20 | +1 Str | Drop | 1H Mace | |
| 35 | 30 | 23.0 | 1.50 | +6 Sta +4 Spi | Drop | Dagger | |
| 41 | 23.0 | 2.30 | +5 Sta +4 Str | Quest | 1H Sword | ||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level