Dread Swoop
Level 32-33Beast
Hostile
Found in Desolace
Seen 100 times, gaps filled from the vanilla reference
38.3, 32.1 Desolace

Dread Swoop is a level 32-33 hostile beast in Desolace, World of Warcraft Forever. Dread Swoop drops Mystery Meat (38.5%), Buzzard Wing (34.3%) and Long Tail Feather (12.4%), 549 items in all (5 at 1% or better) (vanilla 1.12 reference, not yet confirmed in Forever).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 87c | 38.5% | ||
| 1s 81c | 34.3% | ||
| 3s 3c | 12.4% | ||
| 8s 4c | 5.8% | ||
| 75c | 4.0% | ||
| 25c | 0.1% | ||
| 1s 50c | 0.1% | ||
| 87c | 0.1% | ||
| 8s | 0.1% | ||
| 5c | 0.1% | ||
| 7s | 0.1% | ||
| 6s | 0.1% | ||
| 60c | 0.1% | ||
| 50s | 0.1% | ||
| 15c | 0.0% | ||
| 1s 6c | 0.0% | ||
| 7s 50c | 0.0% | ||
| 5s | 0.0% | ||
| 7s 50c | 0.0% | ||
| 7s 50c | 0.0% | ||
| 4s | 0.0% | ||
| 25c | 0.0% | ||
| 5s | 0.0% | ||
| 2c | 0.0% | ||
| 30c | 0.0% | ||
| 25c | 0.0% | ||
| 2s 50c | 0.0% | ||
| 5s | 0.0% | ||
| 5s | 0.0% | ||
| 5s | 0.0% | ||
| 5s 50c | 0.0% | ||
| 5s 50c | 0.0% | ||
| 10s | 0.0% | ||
| 9s 50c | 0.0% | ||
| 7s 50c | 0.0% | ||
| 8s | 0.0% | ||
| 5s 25c | 0.0% | ||
| 1s 62c | 0.0% | ||
| 5s | 0.0% | ||
| 2s | 0.0% | ||
| 2s 25c | 0.0% | ||
| 2s 75c | 0.0% | ||
| 4s 62c | 0.0% | ||
| 6s | 0.0% | ||
| 6s 75c | 0.0% | ||
| 22c | 0.0% | ||
| 2s 75c | 0.0% | ||
| 3s 50c | 0.0% | ||
| 4s 50c | 0.0% | ||
| 6s 50c | 0.0% | ||
No comments yet.
Log in to post a comment