36.7, 26.7 Westfall

Coyote is a level 10 hostile beast in Westfall, World of Warcraft Forever. Coyote drops Fractured Canine (37.4%), Sharp Claw (1.7%) and Malachite (0.4%), 246 items in all (2 at 1% or better) (vanilla 1.12 reference, not yet confirmed in Forever).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 48c | 37.4% | ||
| 45c | 1.7% | ||
| 15c | 0.4% | ||
| 1s | 0.3% | ||
| 1s 25c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 87c | 0.2% | ||
| 44c | 0.2% | ||
| 47c | 0.2% | ||
| 54c | 0.2% | ||
| 58c | 0.2% | ||
| 35c | 0.2% | ||
| 36c | 0.2% | ||
| 70c | 0.2% | ||
| 36c | 0.2% | ||
| 34c | 0.1% | ||
| 70c | 0.1% | ||
| 41c | 0.1% | ||
| 29c | 0.1% | ||
| 28c | 0.1% | ||
| 5c | 0.1% | ||
| 42c | 0.1% | ||
| 86c | 0.1% | ||
| 37c | 0.1% | ||
| 66c | 0.1% | ||
| 1s | 0.1% | ||
| 58c | 0.1% | ||
| 72c | 0.1% | ||
| 26c | 0.1% | ||
| 44c | 0.1% | ||
| 54c | 0.1% | ||
| 67c | 0.1% | ||
| 57c | 0.1% | ||
| 58c | 0.1% | ||
| 71c | 0.1% | ||
| 57c | 0.1% | ||
| 51c | 0.1% | ||
| 80c | 0.1% | ||
| 60c | 0.1% | ||
| 1s 9c | 0.1% | ||
| 32c | 0.1% | ||
| 48c | 0.1% | ||
| 51c | 0.1% | ||
| 1s 23c | 0.1% | ||
| 59c | 0.1% | ||
| 1s 50c | 0.1% | ||
| 1s 93c | 0.1% | ||
Skinning:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 7c | 58.3% | ||
| 15c | 2 |
No comments yet.
Log in to post a comment