| 15 35 55 | Rough Copper Vest | 4x Copper Bar | | 6s 36c
|
| 30 70 90 110 | Copper Chain VestCHANGED | 1x Malachite, 8x Copper Bar, 2x Rough Grinding Stone | Recipe | 12s 99c
|
| 60 65 67 70 | Azure Skyforged ChainmailFOREVER | 8x Copper Bar, 1x Weak Flux | Recipe | 13s 73c
|
| 60 65 67 70 | Cloudy Skyforged ChainmailFOREVER | 8x Copper Bar, 1x Weak Flux | Recipe | 13s 73c
|
| 80 85 85 85 | Acolyte's Chain ShirtFOREVER | 4x Bronze Bar, 2x Rough Grinding Stone, 2x Strange Dust | Recipe | 9s 56c
|
| 80 85 85 85 | Crusader's Chain ShirtFOREVER | 4x Bronze Bar, 2x Rough Grinding Stone, 2x Lesser Magic Essence | Recipe | 10s 50c
|
| 80 85 85 85 | Guard's Chain ShirtFOREVER | 2x Shadowgem, 4x Bronze Bar, 2x Rough Grinding Stone | Recipe | 12s 64c
|
| 80 100 120 | Ironforge ChainCHANGED | 2x Malachite, 12x Copper Bar, 2x Rough Grinding Stone | | 19s 50c
|
| 80 85 85 85 | Protector's Chain ShirtFOREVER | 2x Tigerseye, 4x Bronze Bar, 2x Rough Grinding Stone | Recipe | 9s 36c
|
| 80 85 85 85 | Veteran's Chain ShirtFOREVER | 4x Bronze Bar, 2x Rough Grinding Stone, 2x Small Lustrous Pearl | Recipe | 11s 56c
|
| 90 95 115 135 | Runed Copper BreastplateCHANGED | 1x Shadowgem, 12x Copper Bar, 2x Rough Grinding Stone | Recipe | 21s 84c
|
| 100 115 135 155 | Ironforge BreastplateCHANGED | 2x Tigerseye, 16x Copper Bar, 3x Rough Grinding Stone | Recipe | 27s 62c
|
| 105 120 135 150 | Rough Bronze CuirassCHANGED | 7x Bronze Bar | | 12s 67c
|
| 105 135 150 165 | Silvered Bronze BreastplateCHANGED | 1x Lesser Moonstone, 10x Bronze Bar, 2x Silver Bar, 2x Coarse Grinding Stone | Recipe | 37s 10c
|
| 110 140 155 170 | Acolyte's Silvered Chain ShirtFOREVER | 20x Bronze Bar, 5x Silver Bar, 6x Coarse Grinding Stone, 8x Strange Dust, 6x Pristine Leather | Recipe | 1g 9s 56c
|
| 110 140 155 170 | Crusader's Silvered Chain ShirtFOREVER | 20x Bronze Bar, 5x Silver Bar, 6x Coarse Grinding Stone, 8x Lesser Magic Essence, 6x Pristine Leather | Recipe | 1g 13s 32c
|
| 110 140 155 170 | Guard's Silvered Chain ShirtFOREVER | 8x Shadowgem, 20x Bronze Bar, 5x Silver Bar, 6x Coarse Grinding Stone, 6x Pristine Leather | Recipe | 1g 21s 88c
|
| 110 140 155 170 | Protector's Silvered Chain ShirtFOREVER | 8x Tigerseye, 20x Bronze Bar, 5x Silver Bar, 6x Coarse Grinding Stone, 6x Pristine Leather | Recipe | 1g 8s 76c
|
| 110 140 155 170 | Veteran's Silvered Chain ShirtFOREVER | 20x Bronze Bar, 5x Silver Bar, 6x Coarse Grinding Stone, 8x Small Lustrous Pearl, 6x Pristine Leather | Recipe | 1g 17s 56c
|
| 125 155 170 185 | Sterling Silver BreastplateFOREVER | 4x Copper Bar, 12x Silver Bar, 3x Coarse Grinding Stone | Recipe | 65s 91c
|
| 135 160 172 185 | Barbaric Iron BreastplateCHANGED | 4x Heavy Grinding Stone, 20x Iron Bar | Recipe | 90s 40c
|
| 135 150 165 180 | Shining Silver BreastplateCHANGED | 2x Moss Agate, 2x Lesser Moonstone, 20x Bronze Bar, 4x Silver Bar, 2x Iridescent Pearl | | 97s 28c
|
| 145 170 182 195 | Hard Gold CuirassFOREVER | 2x Heavy Grinding Stone, 12x Gold Bar, 3x Steel Bar | Recipe | 1g 59s 6c
|
| 170 195 207 220 | Golden Scale CuirassCHANGED | 2x Jade, 4x Heavy Grinding Stone, 2x Gold Bar, 12x Steel Bar | Recipe | 1g 64s 82c
|
| 180 192 205 | Green Iron HauberkCHANGED | 2x Moss Agate, 2x Jade, 4x Heavy Grinding Stone, 20x Iron Bar, 1x Green Leather Armor | | 1g 60s 37c
|
| 200 212 225 | Steel BreastplateCHANGED | 3x Heavy Grinding Stone, 16x Steel Bar | | 1g 54s 4c
|
| 245 265 275 285 | Dark Iron MailCHANGED | 2x Heart of Fire, 10x Dark Iron Bar | Recipe | 10g 18s 88c
|
| 245 265 275 285 | Radiant BreastplateCHANGED | 2x Heart of Fire, 1x Star Ruby, 18x Thorium Bar | Recipe | 4g 62s 30c
|
| 300 320 330 340 | Bloodsoul Breastplate | 2x Star Ruby, 20x Thorium Bar, 2x Bloodvine, 10x Souldarite | Recipe |
|
| 300 320 330 340 | Obsidian Mail Tunic | 4x Azerothian Diamond, 10x Guardian Stone, 12x Enchanted Leather, 36x Small Obsidian Shard, 15x Large Obsidian Shard | Recipe |
|
No comments yet.
Log in to post a comment