Same in Classic Era.
Winterspring at a glance
| Region | Kalimdor |
|---|---|
| Level range | 55-60 |
| Quests | 53, 47 in chains |
| Flight masters | 2 |
Winterspring map
I InnkeeperF Flight masterB BankA Auction houseR RepairsG General goodsS Spirit healerM Mailbox
Winterspring quests
53 quests filed under Winterspring and its sub-zones: 2 Alliance, 3 Horde, 48 open to both. "(chain)" marks the 47 that are part of a quest chain. Click a column head to sort.
Herbs and ore in Winterspring
| Node | Type | Spawns |
|---|---|---|
| Icecap | Herb | 129 |
| Truesilver Deposit | Ore | 117 |
| Mountain Silversage | Herb | 58 |
| Rich Thorium Vein | Ore | 55 |
| Small Thorium Vein | Ore | 41 |
| Gold Vein | Ore | 21 |
| Mithril Deposit | Ore | 21 |
| Black Lotus | Herb | 10 |
Herbs: 197 spawns of 3 nodes CLASSIC

Icecap (129), Mountain Silversage (58), Black Lotus (10)
Ore deposits: 255 spawns of 5 nodes CLASSIC

Truesilver Deposit (117), Rich Thorium Vein (55), Small Thorium Vein (41), Gold Vein (21), Mithril Deposit (21)
Flight paths and services
- I Innkeeper
- Innkeeper Vizzie 61.4, 38.8 CLASSIC
- F Flight master
- Everlook, Winterspring (Alliance) 62.3, 36.6; Everlook, Winterspring (Horde) 60.5, 36.3
- B Bank
- Izzy Coppergrab 61.5, 37.0 CLASSIC
- A Auction house
- Auctioneer Grizzlin 61.4, 37.2 CLASSIC
- R Repairs
- Blixxrak 61.7, 37.8 CLASSIC; Nixxrak 61.6, 37.9 CLASSIC; Wixxrak 61.7, 38.0 CLASSIC
- G General goods
- Natheril Raincaller 51.4, 30.8 CLASSIC; Qia 61.2, 37.2 CLASSIC; Syurana 51.6, 29.8 CLASSIC
- S Spirit healer
- Spirit Healer 61.2, 34.7 CLASSIC
- M Mailbox
- Mailbox 61.3, 38.6 CLASSIC
Positions seen in Forever play, else the vanilla 1.12 spawn points (CLASSIC, dashed on the map); flight masters are the Forever client's own flight points. All flight paths
Zone Info
Winterspring is a Kalimdor zone for levels 55-60 in World of Warcraft Forever. It has 18 subzones, 115 recorded NPCs, 53 quests and 17 objects.
Sub-zones:
NPCs:
| Level | Name | React | Seen |
|---|---|---|---|
| 1-2 | Riding Kodo (Purple) | Friendly | |
| 1-2 | Riding Ram (Brown) | Friendly | |
| 20 | Rilan Howard | Friendly | |
| 30 | Innkeeper Vizzie<Innkeeper> | Neutral | |
| 30 | Azzleby<Stable Master> | Neutral | |
| 42 | Umaron Stragarelm | Neutral | |
| 50 | Glacier<Rivern's Guardian> | Friendly | |
| 50 | Jack Sterling | Friendly | |
| 50 | Jessica Redpath | Neutral | |
| 50 | Umbranse the Spiritspeaker | Friendly | |
| 50 | Donova Snowden | Friendly | |
| 50 | Auctioneer Grizzlin | Neutral | |
| 51 | Qia<Trade Goods Supplies> | Neutral | |
| 53 | Wixxrak<Weaponsmith & Gunsmith> | Neutral | |
| 53 | Chal Fairwind<Wintersaber Trainers> | Friendly | |
| 53 | Sar Browneye | Friendly | |
| 54 | Felnok Steelspring | Neutral | |
| 54 | Nixxrak<Heavy Armor Merchant> | Neutral | |
| 54 | Lunnix Sprocketslip<Mining Supplies> | Neutral | |
| 54 | Harlo Wigglesworth | Neutral | |
| 53-54 | Winterfall Pathfinder | Hostile | |
| 53-54 | Shardtooth Bear | Hostile | |
| 55 | Mezzir the Howler | Hostile | |
| 55 | Jaron Stoneshaper<Explorers' League> | Friendly | |
| 55 | Witch Doctor Mau'ari | Neutral | |
| 55 | Gregor Greystone<The Argent Dawn> | Neutral | |
| 54-55 | Cobalt Whelp | Hostile | |
| 55+ | Maethrya<Hippogryph Master> | Friendly | |
| 55+ | Yugrek<Wind Rider Master> | Friendly | |
| 55 | Blixxrak<Light Armor Merchant> | Neutral | |
| 55 | Lilith the Lithe | Neutral | |
| 55 | Salfa | Friendly | |
| 55 | Grum Redbeard | Friendly | |
| 55 | Izzy Coppergrab<Banker> | Neutral | |
| 55 | Syurana<Trade Goods Supplies> | Friendly | |
| 54-55 | Winterfall Totemic | Hostile | |
| 53-55 | Fledgling Chillwind | Hostile | |
| 53-55 | Ragged Owlbeast | Hostile | |
| 53-55 | Rogue Ice Thistle | Hostile | |
| 54-55 | Suffering Highborne | Hostile |
Objects:
| Name | Type |
|---|---|
| Damaged Crate | quest |
| Flame of Winterspring | goober |
| Frostmaul Shards | open |
| Highborne Relic Fragment | open |
| Highborne Relic Fragment | open |
| Highborne Relic Fragment | open |
| Highborne Relic Fragment | open |
| Icecap | herb |
| Jaron's Supplies | open |
| Jaron's Supplies | open |
| Jaron's Wagon | quest |
| Mailbox | |
| Malyfous's Catalogue | quest |
| Moontouched Feather | open |
| Mountain Silversage | herb |
| Rich Thorium Vein | mine |
| Truesilver Deposit | mine |
No comments yet.
Log in to post a comment