Same in Classic Era.
Swamp of Sorrows at a glance
| Region | Eastern Kingdoms |
|---|---|
| Level range | 36-43 |
| Quests | 19, 16 in chains |
| Flight masters | 1 |
Swamp of Sorrows map
I InnkeeperF Flight masterC Class trainerP Profession trainerR RepairsG General goodsS Spirit healerM Mailbox
Swamp of Sorrows quests
19 quests filed under Swamp of Sorrows and its sub-zones: 0 Alliance, 0 Horde, 19 open to both. "(chain)" marks the 16 that are part of a quest chain. Click a column head to sort.
| Level | Name | Side | Start |
|---|---|---|---|
| 35 | Draenethyst Crystals | Both | Magtoor |
| 35 | Neeka Bloodscar (chain) | Both | Helgrum the Swift |
| 35 | The Lost Caravan (chain) | Both | Watcher Biggs |
| 37 | Encroaching Wildlife (chain) | Both | Watcher Biggs |
| 38 | Galen's Escape | Both | Galen Goodward |
| 40 | Lack of Surplus (chain) | Both | Dar |
| 42 | Driftwood (chain) | Both | Watcher Biggs |
| 42 | Deliver the Shipment (chain) | Both | Watcher Biggs |
| 42 | Lack of Surplus (chain) | Both | Tok'Kar |
| 43 | Pool of Tears (chain) | Both | Fel'zerul |
| 43 | Threat From the Sea (chain) | Both | Katar |
| 43 | Threat From the Sea (chain) | Both | Katar |
| 44 | The Atal'ai Exile (chain) | Both | Fel'zerul |
| 44 | Fresh Meat | Both | Dar |
| 45 | Threat From the Sea (chain) | Both | Tok'Kar |
| 45 | Continued Threat (chain) | Both | Katar |
| 50 | The Missing Orders (chain) | Both | Dispatch Commander Ruag |
| 55 | The Swamp Talker (chain) | Both | Bengor |
| 55 | In Eranikus' Own Words (chain) | Both | Itharius |
Herbs and ore in Swamp of Sorrows
| Node | Type | Spawns |
|---|---|---|
| Blindweed | Herb | 92 |
| Gold Vein | Ore | 44 |
| Liferoot | Herb | 39 |
| Goldthorn | Herb | 36 |
| Khadgar's Whisker | Herb | 33 |
| Silver Vein | Ore | 29 |
| Iron Deposit | Ore | 29 |
| Stranglekelp | Herb | 27 |
| Truesilver Deposit | Ore | 24 |
| Kingsblood | Herb | 23 |
| Fadeleaf | Herb | 18 |
| Mithril Deposit | Ore | 15 |
| Truesilver Deposit | Ore | 15 |
| Mithril Deposit | Ore | 13 |
| Gold Vein | Ore | 13 |
| Small Thorium Vein | Ore | 11 |
Herbs: 268 spawns of 7 nodes CLASSIC

Blindweed (92), Liferoot (39), Goldthorn (36), Khadgar's Whisker (33), Stranglekelp (27), Kingsblood (23), Fadeleaf (18)
Ore deposits: 193 spawns of 9 nodes CLASSIC

Gold Vein (44), Iron Deposit (29), Silver Vein (29), Truesilver Deposit (24), Mithril Deposit (15), Truesilver Deposit (15), Gold Vein (13), Mithril Deposit (13), Small Thorium Vein (11)
Dungeons in Swamp of Sorrows
| Level | Name | Type | Players |
|---|---|---|---|
| 45 | Sunken Temple | Dungeon | 5 |
Flight paths and services
- I Innkeeper
- Innkeeper Karakul 45.1, 56.7 CLASSIC
- F Flight master
- Stonard, Swamp of Sorrows (Horde) 46.1, 54.7
- C Class trainer
- Ogromm (Hunter) 47.2, 53.4 CLASSIC; Haromm (Shaman) 48.2, 57.9 CLASSIC; Kartosh (Warlock) 48.6, 55.6 CLASSIC; Malosh (Warrior) 44.9, 57.6 CLASSIC
- P Profession trainer
- Rogvar (Alchemy) 48.5, 55.8 CLASSIC
- R Repairs
- Gharash 45.4, 51.4 CLASSIC; Grimnal 45.1, 50.4 CLASSIC; Hartash 45.6, 50.9 CLASSIC; Thralosh 45.0, 51.4 CLASSIC
- G General goods
- Banalash 44.7, 56.6 CLASSIC
- S Spirit healer
- Spirit Healer 50.3, 62.4 CLASSIC
- M Mailbox
- Mailbox 45.4, 55.1 CLASSIC
Positions seen in Forever play, else the vanilla 1.12 spawn points (CLASSIC, dashed on the map); flight masters are the Forever client's own flight points. All flight paths
Zone Info
Swamp of Sorrows is an Eastern Kingdoms zone for levels 36-43 in World of Warcraft Forever. It has 15 subzones, 100 recorded NPCs, 19 quests and 18 objects.
Sub-zones:
NPCs:
| Level | Name | React | Seen |
|---|---|---|---|
| 1 | Moccasin | Neutral | |
| 1 | Huge Toad | Neutral | |
| 30 | Hekkru<Stable Master> | Friendly | |
| 30 | Innkeeper Karakul<Innkeeper> | Friendly | |
| 33 | Watcher Biggs | Friendly | |
| 34-35 | Adolescent Whelp | Hostile | |
| 34-35 | Lost One Mudlurker | Hostile | |
| 35-36 | Young Sawtooth Crocolisk | Hostile | |
| 35-36 | Dreaming Whelp | Hostile | |
| 35-36 | Lost One Fisherman | Hostile | |
| 37 | Lost One Cook | Hostile | |
| 37 | Galen Goodward | Friendly | |
| 37 | Ongeku | Hostile | |
| 36-37 | Lost One Hunter | Hostile | |
| 36-37 | Lost One Muckdweller | Hostile | |
| 36-37 | Swamp Jaguar | Hostile | |
| 36-37 | Sorrow Spinner | Hostile | |
| 36-37 | Stonard Scout | Friendly | |
| 37-38 | Lost One Seer | Hostile | |
| 37-38 | Lost One Riftseeker | Hostile | |
| 37-38 | Stonard Explorer | Friendly | |
| 38-39 | Sawtooth Crocolisk | Hostile | |
| 39 | Noboru the Cudgel | Hostile | |
| 39 | Lost One Chieftain | Hostile | |
| 38-39 | Swampwalker | Hostile | |
| 38-40 | Sawfin Frenzy | Hostile | |
| 40 | Grokor<Pet Trainer> | Friendly | |
| 40 | Infiltrator Marksen | Friendly | |
| 40 | Dar | Friendly | |
| 39-40 | Swampwalker Elder | Hostile | |
| 39-40 | Shadow Panther | Hostile | |
| 40-41 | Tangled Horror | Hostile | |
| 40-41 | Deathstrike Tarantula | Hostile | |
| 40-41 | Silt Crawler | Neutral | |
| 42 | Mire Lord | Hostile | |
| 42 | Draenei Exile | Neutral | |
| 42 | Molt Thorn | Hostile | |
| 42 | Magtoor | Friendly | |
| 41-42 | Green Wyrmkin | Hostile | |
| 41-42 | Marsh Murloc | Hostile |
Objects:
| Name | Type |
|---|---|
| A Soggy Scroll | quest |
| Atal'ai Artifact | open |
| Atal'ai Artifact | open |
| Atal'ai Artifact | open |
| Atal'ai Tablet | open |
| Blindweed | herb |
| Caravan Chest | chest |
| Draenethyst Crystals | open |
| Galen's Strongbox | quest |
| Gold Vein | mine |
| Mailbox | |
| Mithril Deposit | mine |
| Mossy Footlocker | chest |
| Sack of Barley | open |
| Scattered Crate | open |
| Small Thorium Vein | mine |
| Sundried Driftwood | open |
| Truesilver Deposit | mine |
No comments yet.
Log in to post a comment