The highest item level daggers a level 11–20 character can wear start with Blackfang (item level 25, rare). 46 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | DPS | Speed | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 20 | 16.3 | 1.50 | Dagger | Found in Battered Chest (Darkshore) at 0.0% (+402 more) (vanilla) | |
| 2 | 25 | 20 | 16.3 | 1.60 | Dagger | Drops from Skittering Crustacean (Blackfathom Deeps) at 0.1% (+23 more) (vanilla) | |
| 3 | 25 | 20 | 12.8 | 1.80 | Dagger | Crafted: Blacksmithing | |
| 4 | 24 | 19 | 15.5 | 1.90 | Dagger | Drops from Vile Bat (Shadowfang Keep) at 0.1% (+11 more) (vanilla) | |
| 5 | 24 | 19 | 12.1 | 1.90 | Dagger | Drops from Lady Vespira (Darkshore) at 65.0% (vanilla) | |
| 6 | 24 | 19 | 10.9 | 1.60 | Dagger | Sold by Ariyell Skyshadow (+12 more) (vanilla) | |
| 7 | 23 | 18 | 15.3 | 1.70 | Dagger | Sold by Kelm Hargunth (Horde) (vanilla) | |
| 8 | 23 | 18 | 15.3 | 1.70 | Dagger | Sold by Illiyana Moonblaze (Alliance) (vanilla) | |
| 9 | 23 | 18 | 11.5 | 1.70 | Dagger | Crafted: Blacksmithing | |
| 10 | 23 | 18 | 7.1 | 1.70 | Dagger | Found in Large Iron Bound Chest (Gnomeregan) at 1.2% (+315 more) (vanilla) | |
| 11 | 21 | 16 | 14.0 | 1.50 | Dagger | Drops from Sneed's Shredder (The Deadmines) at 90.0% (vanilla) | |
| 12 | 21 | 17 | 13.9 | 1.80 | Dagger | Drops from Skum (Wailing Caverns) at 50.0% (vanilla) | |
| 13 | 21 | 16 | 10.3 | 1.60 | Dagger | Drops from Brack (Westfall) at 35.0% (vanilla) | |
| 14 | 21 | 16 | 9.4 | 1.70 | Dagger | Drops from Razormane Pathfinder (The Barrens) at 30.3% (+1 more) (vanilla) | |
| 15 | 20 | 15 | 10.0 | 1.90 | Dagger | Crafted: Blacksmithing | |
| 16 | 20 | 9.6 | 1.40 | Dagger | Quest: Serena Bloodfeather (vanilla) | ||
| 17 | 20 | 15 | 10.0 | 1.50 | Dagger | Drops from Strider Clutchmother (Darkshore) at 1.7% (+472 more) (vanilla) | |
| 18 | 20 | 10.0 | 1.80 | Dagger | Quest: The Absent Minded Prospector (vanilla) | ||
| 19 | 20 | 10.0 | 1.60 | Dagger | Quest: A Dark Threat Looms (vanilla) | ||
| 20 | 19 | 9.7 | 1.80 | Dagger | Quest: Red Silk Bandanas (vanilla) | ||
| 21 | 19 | 14 | 9.7 | 1.50 | Dagger | Drops from Venom Web Spider (Duskwood) at 1.2% (vanilla) | |
| 22 | 19 | 14 | 8.5 | 1.30 | Dagger | Sold by Ariyell Skyshadow (+13 more) (vanilla) | |
| 23 | 18 | 13 | 12.0 | 1.50 | Dagger | Drops from Jergosh the Invoker (Ragefire Chasm) at 33.3% (vanilla) | |
| 24 | 18 | 13 | 12.1 | 1.40 | Dagger | Drops from Goblin Engineer (The Deadmines) at 2.5% (vanilla) | |
| 25 | 18 | 12.0 | 1.50 | Dagger | Quest: Hidden Enemies (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 20 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: One-Handed Sword, One-Handed Axe, One-Handed Mace, Two-Handed Sword, Two-Handed Axe, Two-Handed Mace, Polearm, Staff, Bow, Gun. Every slot and level.