The highest item level daggers a level 51–60 character can wear start with Death's Sting (item level 84, epic). 48 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | DPS | Speed | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 60 | 66.4 | 1.80 | Dagger | Drops from C'Thun (Ahn'Qiraj) at 8.0% (vanilla) | |
| 2 | 79 | 60 | 60.6 | 1.70 | Dagger | Quest: Imperial Qiraji Armaments (vanilla) | |
| 4 | 76 | 60 | 57.4 | 1.70 | Dagger | Quest: Treasure of the Timeless One (vanilla) | |
| 3 | 76 | 60 | 38.3 | 1.80 | Dagger | Quest: Treasure of the Timeless One (vanilla) | |
| 5 | 70 | 60 | 51.7 | 1.80 | Dagger | Quest: Dagger of Veiled Shadows (vanilla) | |
| 6 | 70 | 60 | 51.7 | 1.50 | Dagger | Quest: Kris of Unspoken Names (vanilla) | |
| 7 | 66 | 60 | 47.8 | 1.60 | Dagger | Crafted: Blacksmithing | |
| 8 | 66 | 28.9 | 1.40 | Dagger | Quest: Superior Armaments of Battle - Exalted Amongst the Dawn (+3 more) (vanilla) | ||
| 10 | 65 | 60 | 42.5 | 1.80 | Dagger | Sold by Jekyll Flandring (Horde) (vanilla) | |
| 9 | 65 | 60 | 42.5 | 1.80 | Dagger | Sold by Thanthaldis Snowgleam (Alliance) (vanilla) | |
| 12 | 65 | 42.5 | 1.80 | Dagger | Quest: The Perfect Poison (vanilla) | ||
| 11 | 65 | 28.3 | 1.50 | Dagger | Quest: The Perfect Poison (vanilla) | ||
| 13 | 64 | 59 | 38.2 | 1.70 | Dagger | Drops from Azuregos (Azshara) at 3.1% (+181 more) (vanilla) | |
| 15 | 63 | 58 | 45.6 | 1.70 | Dagger | Drops from Warchief Rend Blackhand (Blackrock Spire) at 1.0% (vanilla) | |
| 19 | 63 | 58 | 41.2 | 1.30 | Dagger | Drops from The Beast (Blackrock Spire) at 19.0% (vanilla) | |
| 18 | 63 | 58 | 41.3 | 1.90 | Dagger | Crafted: Blacksmithing | |
| 17 | 63 | 58 | 27.7 | 1.50 | Dagger | Drops from Grand Crusader Dathrohan (Stratholme) at 10.0% (+1 more) (vanilla) | |
| 16 | 63 | 41.3 | 1.50 | Dagger | Quest: The Lich, Ras Frostwhisper (vanilla) | ||
| 14 | 63 | 58 | 45.4 | 1.30 | Dagger | Drops from Colossus of Zora (Silithus) at 33.3% (+145 more) (vanilla) | |
| 21 | 63 | 58 | 41.5 | 1.70 | Dagger | Sold by Kelm Hargunth (Horde) (vanilla) | |
| 22 | 63 | 58 | 41.5 | 1.70 | Dagger | Sold by Illiyana Moonblaze (Alliance) (vanilla) | |
| 20 | 63 | 58 | 41.3 | 1.50 | Dagger | Drops from Colossus of Zora (Silithus) at 10.0% (+252 more) (vanilla) | |
| 24 | 62 | 57 | 40.7 | 1.40 | Dagger | Drops from Baron Rivendare (Stratholme) at 14.1% (vanilla) | |
| 23 | 62 | 57 | 27.1 | 1.40 | Dagger | Drops from Immol'thar (Dire Maul) at 19.0% (vanilla) | |
| 25 | 62 | 57 | 40.8 | 1.30 | Dagger | Drops from Prince Tortheldrin (Dire Maul) at 19.0% (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 60 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: One-Handed Sword, One-Handed Axe, One-Handed Mace, Fist Weapon, Two-Handed Sword, Two-Handed Axe, Two-Handed Mace, Polearm, Staff, Bow, Gun, Crossbow. Every slot and level.