The highest item level daggers a level 1–10 character can wear start with Giant Tarantula Fang (item level 15, uncommon). 25 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | DPS | Speed | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 7.5 | 1.40 | Dagger | Drops from Tarantula (Redridge Mountains) at 1.2% (vanilla) | |
| 2 | 15 | 10 | 7.5 | 1.60 | Dagger | Drops from Sea Crawler (Westfall) at 2.2% (vanilla) | |
| 3 | 14 | 9 | 7.2 | 1.60 | Dagger | Drops from Licillin (Darkshore) at 2.4% (+397 more) (vanilla) | |
| 4 | 14 | 9 | 4.3 | 1.40 | Dagger | Found in Hidden Strongbox (Alterac Mountains) at 0.8% (+228 more) (vanilla) | |
| 5 | 13 | 8 | 7.0 | 1.50 | Dagger | Drops from Stonesplinter Seer (Loch Modan) at 2.1% (vanilla) | |
| 6 | 12 | 7 | 6.3 | 1.50 | Dagger | Drops from Muad (Tirisfal Glades) at 33.0% (vanilla) | |
| 7 | 11 | 6 | 5.9 | 1.70 | Dagger | Drops from Edan the Howler (Dun Morogh) at 30.0% (vanilla) | |
| 8 | 11 | 6 | 5.9 | 1.60 | Dagger | Found in Battered Chest (Westfall) at 0.4% (+381 more) (vanilla) | |
| 9 | 11 | 6 | 5.9 | 1.70 | Dagger | Crafted: Blacksmithing | |
| 10 | 11 | 6 | 6.0 | 1.50 | Dagger | Drops from Harvest Golem (Westfall) at 2.0% (vanilla) | |
| 11 | 10 | 4.4 | 1.70 | Dagger | Quest: Bounty on Murlocs (vanilla) | ||
| 12 | 10 | 4.1 | 1.60 | Dagger | Quest: Tumors (vanilla) | ||
| 13 | 8 | 3.2 | 1.40 | Dagger | Quest: Return to Bellowfiz (vanilla) | ||
| 14 | 8 | 3 | 3.3 | 1.50 | Dagger | Drops from Hillsbrad Apprentice Blacksmith (Hillsbrad Foothills) at 25.0% (+1 more) (vanilla) Sold by Blacksmith Verringtan (+14 more) (vanilla) | |
| 15 | 7 | 2 | 2.1 | 1.70 | Dagger | Found in Battered Chest (Durotar) at 1.3% (+220 more) (vanilla) | |
| 16 | 6 | 2.5 | 1.80 | Dagger | Found in Battered Chest (Durotar) at 1.3% (+87 more) (vanilla) | ||
| 17 | 5 | 1.9 | 1.60 | Dagger | Quest: The Troll Cave (vanilla) | ||
| 18 | 5 | 1.9 | 1.60 | Dagger | Quest: The Scarlet Crusade (vanilla) | ||
| 19 | 5 | 2.0 | 1.50 | Dagger | Quest: Brotherhood of Thieves | ||
| 20 | 5 | 2.1 | 1.70 | Dagger | Quest: Vile Familiars (+1 more) (vanilla) | ||
| 21 | 5 | 2.1 | 1.70 | Dagger | Quest: Webwood Venom (vanilla) | ||
| 22 | 5 | 2.0 | 1.50 | Dagger | Quest: Rite of Strength (vanilla) | ||
| 23 | 3 | 1.1 | 1.40 | Dagger | Drops from Stephen Bhartec (Tirisfal Glades) at 1.0% (vanilla) | ||
| 24 | 3 | 1.3 | 1.60 | Dagger | Sold by Dolman Steelfury (+10 more) (vanilla) | ||
| 25 | 3 | 1.0 | 1.50 | Dagger | Drops from Burly Rockjaw Trogg (Dun Morogh) at 0.9% (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 10 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: One-Handed Sword, One-Handed Axe, One-Handed Mace, Two-Handed Sword, Two-Handed Axe, Two-Handed Mace, Staff, Bow, Gun. Every slot and level.