The highest item level daggers a level 1–10 character can wear start with Shimmerwine Shanker (item level 52, uncommon). 30 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | DPS | Speed | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 31.2 | 1.70 | Dagger | Quest: A Taste of Home | ||
| 2 | 33 | 17.2 | 1.60 | Dagger | Quest: Changing Tastes | ||
| 3 | 24 | 8.1 | 1.80 | Dagger | Quest: Chol'aruk the Ravener | ||
| 4 | 15 | 10 | 7.5 | 1.40 | Dagger | Drops from Tarantula (Redridge Mountains) at 1.2% (vanilla) | |
| 5 | 15 | 10 | 7.5 | 1.60 | Dagger | Drops from Sea Crawler (Westfall) at 2.2% (vanilla) | |
| 6 | 14 | 9 | 7.2 | 1.60 | Dagger | Drops from Dark Iron Looter at 16.7% (+395 more) | |
| 7 | 14 | 9 | 4.3 | 1.40 | Dagger | Found in Hidden Strongbox (Alterac Mountains) at 0.8% (+227 more) (vanilla) | |
| 8 | 13 | 8 | 7.0 | 1.50 | Dagger | Drops from Stonesplinter Seer (Loch Modan) at 2.1% (vanilla) | |
| 9 | 12 | 7 | 6.6 | 1.60 | Dagger | Drops from Morgaine the Sly (Elwynn Forest) at 20.0% (vanilla) | |
| 10 | 12 | 7 | 4.0 | 1.50 | Dagger | Drops from Muad (Tirisfal Glades) at 33.0% (vanilla) | |
| 12 | 11 | 6 | 5.9 | 1.60 | Dagger | Found in Battered Chest (Westfall) at 0.4% (+381 more) (vanilla) | |
| 11 | 11 | 6 | 5.9 | 1.70 | Dagger | Drops from Edan the Howler (Dun Morogh) | |
| 13 | 11 | 6 | 5.9 | 1.70 | Dagger | Crafted: Blacksmithing | |
| 14 | 11 | 6 | 6.0 | 1.50 | Dagger | Drops from Harvest Golem (Westfall) at 2.0% (vanilla) | |
| 15 | 10 | 5.3 | 1.70 | Dagger | Quest: Twisted Hatred | ||
| 16 | 10 | 4.4 | 1.70 | Dagger | Quest: Bounty on Murlocs | ||
| 17 | 10 | 4.1 | 1.60 | Dagger | Quest: Tumors | ||
| 18 | 8 | 3.2 | 1.40 | Dagger | Quest: Return to Bellowfiz | ||
| 19 | 8 | 3 | 3.3 | 1.50 | Dagger | Drops from Hillsbrad Apprentice Blacksmith (Hillsbrad Foothills) at 25.0% (+1 more) (vanilla) Sold by Blacksmith Verringtan (+14 more) | |
| 20 | 7 | 2 | 2.1 | 1.70 | Dagger | Drops from Rusty Harvest Golem (Westfall) at 5.0% (+220 more) | |
| 21 | 6 | 2.5 | 1.80 | Dagger | Found in Battered Chest (Dun Morogh) at 1.3% (+87 more) (vanilla) | ||
| 22 | 5 | 1.9 | 1.60 | Dagger | Quest: The Troll Cave | ||
| 24 | 5 | 2.0 | 1.50 | Dagger | Quest: Brotherhood of Thieves | ||
| 23 | 5 | 1.9 | 1.60 | Dagger | Quest: The Scarlet Crusade (vanilla) | ||
| 25 | 5 | 2.1 | 1.70 | Dagger | Quest: Vile Familiars (+1 more) (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 10 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: One-Handed Sword, One-Handed Axe, One-Handed Mace, Two-Handed Sword, Two-Handed Axe, Two-Handed Mace, Staff, Bow, Gun. Every slot and level.