| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 56 | 51 | Shoulder | |||
| 46 | 41 | Legs | Drop | Plate | |
| 32 | Back | Cloth | |||
| 18 | 13 | Chest | |||
| 18 | 13 | Two-Hand | Staff | ||
| 58 | 53 | Hands | Recipe | Plate | |
| 58 | 53 | Feet | Recipe | Plate | |
| 58 | 53 | Waist | Recipe | Plate | |
| 62 | Ranged | Quest | Bow | ||
| 66 | Trinket | Quest | Miscellaneous | ||
| 60 | Quest | ||||
| 23 | Back | Cloth | |||
| 28 | 23 | Two-Hand | Two-Handed Mace | ||
| 29 | Ranged | Quest | Wand | ||
| 40 | 40 | Vendor | Mount | ||
| 40 | 40 | Vendor | Mount | ||
| 1 | Trinket | Miscellaneous | |||
| 1 | Trinket | Miscellaneous | |||
| 60 | One-Hand | One-Handed Sword | |||
| 43 | Two-Hand | Staff | |||
| 52 | 47 | Chest | Recipe | ||
| 56 | 51 | Hands | Recipe | ||
| 54 | 49 | Legs | Recipe | ||
| 61 | 58 | Drop | Quest | ||
| 36 | 31 | Chest | Recipe | ||
| 49 | Head | Recipe | Cloth | ||
| 40 | 40 | Vendor | Mount | ||
| 60 | 60 | Drop | Mount | ||
| 40 | 35 | Two-Hand | Drop | Polearm | |
| 27 | 22 | One-Hand | Drop | One-Handed Axe | |
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 22 | 17 | Hands | |||
| 28 | Feet | Quest | Leather | ||
| 34 | 29 | Hands | Drop | ||
| 55 | 50 | Ranged | Drop | Bow | |
| 29 | 24 | Shield | Shield | ||
| 22 | 17 | Feet | Recipe | ||
| 17 | 12 | Waist | Recipe | ||
| 30 | 25 | Head | Recipe | ||
| 25 | 20 | Legs | Recipe | ||
| 20 | 15 | Chest | Recipe | ||
| 20 | 15 | Hands | Recipe | ||
| 25 | 20 | Head | Recipe | ||
| 30 | 25 | Legs | Recipe | ||
| 27 | 22 | Chest | Recipe | ||
| 26 | 21 | Two-Hand | Drop | Two-Handed Sword | |
| 45 | 40 | One-Hand | Fist Weapon | ||
| 63 | 58 | Main Hand | One-Handed Mace | ||
| 53 | 48 | Main Hand | One-Handed Mace | ||
| 43 | 38 | Main Hand | One-Handed Mace | ||
| 33 | 28 | Main Hand | One-Handed Mace | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 23 | 18 | Main Hand | Drop | One-Handed Axe | |
| 49 | 44 | Two-Hand | Two-Handed Mace | ||
| 1 | Recipe | Quest | |||
| 50 | 45 | Ranged | Drop | Gun | |
| 52 | 47 | Trinket | Recipe | Miscellaneous | |
| 60 | 58 | Junk | |||
| 27 | 22 | Feet | |||
| 30 | 25 | Main Hand | One-Handed Axe | ||
| 18 | Main Hand | Quest | One-Handed Mace | ||
| 63 | 58 | Two-Hand | Recipe | Two-Handed Mace | |
| 24 | Two-Hand | Two-Handed Mace | |||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 60 | 60 | Drop | Book | ||
| 63 | Hands | Quest | |||
| 63 | Hands | Quest | Leather | ||
| 55 | 50 | One-Hand | Drop | One-Handed Sword | |
| 60 | 54 | Drop | Quest | ||
| 60 | 55 | Bag | Vendor | Quiver | |
| 32 | 27 | Ranged | Drop | Bow | |
| 1 | Head | Cosmetic | |||
| 27 | 22 | Two-Hand | Drop | Two-Handed Sword | |
| 60 | Quest | ||||
| 33 | Two-Hand | Staff | |||
| 61 | 56 | Trinket | Drop | Miscellaneous | |
| 63 | 58 | One-Hand | Recipe | Dagger | |
| 56 | 51 | Ranged | Drop | Crossbow | |
| 27 | Waist | Quest | Leather | ||
| 60 | Neck | Quest | Miscellaneous | ||
| 68 | Neck | Quest | Miscellaneous | ||
| 33 | Two-Hand | Two-Handed Mace | |||
| 45 | 40 | Main Hand | Drop | One-Handed Mace | |
| 27 | 22 | Main Hand | Drop | One-Handed Sword | |
| 68 | 60 | Waist | Recipe | Plate | |
| 58 | 53 | Waist | Recipe | ||
| 61 | 56 | Feet | Recipe | ||
| 40 | 35 | Two-Hand | Drop | Two-Handed Axe | |
| 50 | 45 | Head | Recipe | Leather | |
| 62 | Head | Quest | |||
| 61 | 56 | Head | Recipe | ||
| 62 | 57 | Head | Drop | Plate | |
| 47 | 42 | Head | Drop | ||
| 63 | 58 | Waist | Vendor |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level