| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 65 | Shoulder | Plate | |||
| 65 | Shoulder | ||||
| 61 | 56 | Shoulder | Drop | Leather | |
| 60 | 55 | Shoulder | Drop | Plate | |
| 1 | Pet | ||||
| 1 | Tabard | Miscellaneous | |||
| 41 | 36 | One-Hand | Drop | One-Handed Sword | |
| 25 | 20 | Feet | Recipe | Cloth | |
| 27 | 22 | Finger | Miscellaneous | ||
| 56 | Held in Off-Hand | Quest | Miscellaneous | ||
| 18 | 13 | Back | Cloth | ||
| 62 | 57 | Wrist | Recipe | ||
| 62 | 57 | Chest | Recipe | ||
| 62 | 57 | Hands | Recipe | ||
| 22 | 17 | Back | Drop | Cloth | |
| 62 | 57 | Two-Hand | Drop | Staff | |
| 18 | Two-Hand | Quest | Staff | ||
| 25 | Two-Hand | Quest | Staff | ||
| 25 | 20 | Two-Hand | Drop | Staff | |
| 26 | 21 | Two-Hand | Drop | Staff | |
| 27 | 22 | Two-Hand | Drop | Staff | |
| 24 | Two-Hand | Quest | Staff | ||
| 26 | Wrist | Leather | |||
| 35 | 30 | Waist | Recipe | Leather | |
| 40 | 35 | Hands | Recipe | Leather | |
| 55 | 50 | Waist | Recipe | ||
| 45 | 40 | Feet | Recipe | ||
| 50 | 45 | Wrist | Recipe | ||
| 55 | 50 | Hands | Recipe | ||
| 52 | 47 | Feet | Recipe | ||
| 47 | 42 | Shoulder | Recipe | ||
| 37 | 32 | One-Hand | Drop | One-Handed Axe | |
| 65 | 60 | Back | Cloth | ||
| 63 | 60 | Finger | Miscellaneous | ||
| 68 | 60 | Finger | Miscellaneous | ||
| 34 | 29 | Ranged | Drop | Wand | |
| 22 | 17 | Chest | Drop | Leather | |
| 28 | Wrist | Quest | |||
| 24 | 19 | One-Hand | Drop | One-Handed Mace | |
| 1 | Head | Cosmetic | |||
| 53 | 50 | Chest | |||
| 53 | 50 | Legs | |||
| 53 | 50 | Legs | Leather | ||
| 53 | 50 | Chest | Leather | ||
| 53 | 50 | Legs | Cloth | ||
| 53 | 50 | Chest | Cloth | ||
| 53 | 50 | Chest | |||
| 53 | 50 | Legs | |||
| 53 | 50 | Chest | Leather | ||
| 53 | 50 | Legs | Leather | ||
| 53 | 50 | Chest | |||
| 53 | 50 | Legs | |||
| 53 | 50 | Chest | Plate | ||
| 53 | 50 | Legs | Plate | ||
| 53 | 50 | Chest | |||
| 53 | 50 | Legs | |||
| 53 | 50 | Chest | Leather | ||
| 53 | 50 | Legs | Leather | ||
| 53 | 50 | Chest | Cloth | ||
| 53 | 50 | Legs | Cloth | ||
| 60 | 55 | Hands | Drop | Plate | |
| 20 | 15 | Legs | Drop | Leather | |
| 52 | 47 | Two-Hand | Drop | Polearm | |
| 59 | 54 | Hands | Recipe | ||
| 20 | 15 | Waist | Drop | ||
| 63 | 58 | Two-Hand | Recipe | Two-Handed Axe | |
| 1 | Vendor | Other | |||
| 60 | 55 | Waist | Vendor | Cloth | |
| 60 | Trinket | Quest | Miscellaneous | ||
| 60 | Trinket | Quest | Miscellaneous | ||
| 60 | 55 | Waist | Vendor | Leather | |
| 60 | 55 | Waist | Vendor | ||
| 60 | 55 | Waist | Vendor | Plate | |
| 60 | 55 | Back | Vendor | Cloth | |
| 60 | 55 | Neck | Vendor | Miscellaneous | |
| 60 | 55 | Back | Vendor | Cloth | |
| 60 | 55 | Neck | Vendor | Miscellaneous | |
| 62 | Ranged | Quest | Wand | ||
| 20 | 15 | Chest | Recipe | Leather | |
| 17 | 12 | Waist | Recipe | Leather | |
| 22 | 17 | Feet | Recipe | Leather | |
| 20 | 15 | Hands | Recipe | Leather | |
| 30 | 25 | Head | Recipe | Leather | |
| 25 | 20 | Head | Recipe | Leather | |
| 30 | 25 | Legs | Recipe | Leather | |
| 25 | 20 | Legs | Recipe | Leather | |
| 27 | 22 | Chest | Recipe | Leather | |
| 57 | 52 | Chest | Recipe | Leather | |
| 62 | 57 | Hands | Recipe | Leather | |
| 55 | 50 | Legs | Recipe | Leather | |
| 59 | 54 | Shoulder | Recipe | Leather | |
| 65 | 60 | One-Hand | Vendor | One-Handed Mace | |
| 40 | 40 | Mount | |||
| 15 | 10 | Feet | Recipe | ||
| 60 | Neck | Quest | Miscellaneous | ||
| 68 | Neck | Quest | Miscellaneous | ||
| 31 | 26 | Two-Hand | Drop | Two-Handed Sword | |
| 32 | One-Hand | Dagger | |||
| 18 | 13 | Back | Drop | Cloth | |
| 55 | Shield | Shield |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level