| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 39 | Drop | Enchanting | ||||
| 22 | Drop | Enchanting | ||||
| 42 | Drop | Enchanting | ||||
| 56 | Drop | Enchanting | ||||
| 61 | Drop | Enchanting | ||||
| 46 | Drop | Enchanting | ||||
| 53 | Drop | Enchanting | ||||
| 57 | Drop | Enchanting | ||||
| 28 | Enchanting | |||||
| 35 | Drop | Enchanting | ||||
| 35 | Drop | Enchanting | ||||
| 20 | Drop | Enchanting | ||||
| 28 | Enchanting | |||||
| 28 | Enchanting | |||||
| 60 | Drop | Enchanting | ||||
| 59 | Drop | Enchanting | ||||
| 38 | Enchanting | |||||
| 60 | Enchanting | |||||
| 55 | Enchanting | |||||
| 12 | Enchanting | |||||
| 14 | Enchanting | |||||
| 18 | Enchanting | |||||
| 49 | Enchanting | |||||
| 50 | First Aid | |||||
| 15 | Enchanting | |||||
| 60 | Enchanting | |||||
| 53 | Drop | Enchanting | ||||
| 37 | Enchanting | |||||
| 24 | 19 | Waist | Drop | |||
| 25 | 20 | Feet | Drop | |||
| 24 | 19 | Wrist | Drop | |||
| 25 | 20 | Chest | Drop | |||
| 22 | 17 | Back | Drop | Cloth | ||
| 25 | 20 | Hands | Drop | |||
| 25 | 20 | Legs | Drop | |||
| 25 | 20 | Shield | Drop | Shield | ||
| 26 | 21 | Shoulder | Drop | |||
| 16 | +3 Int | Hands | Cloth | |||
| 29 | 24 | +2 Sta · +4 SP | One-Hand | 1H Mace | ||
| 1 | 40 | Other | ||||
| 1 | Drop | Quest | ||||
| 47 | +10 Sta · +6 AP | Wrist | Quest | Leather | ||
| 11 | +1 Str | Feet | Leather | |||
| 59 | +14 Spi · +20 Heal +7 Spell Dmg +2 MP5 | Hands | Quest | Cloth | ||
| 5 | +1 Spi | Robe | Quest | Cloth | ||
| 62 | 57 | +10 Int · +14 Frost Dmg | Finger | Drop | Miscellaneous | |
| 25 | Herb | |||||
| 1 | Other | |||||
| 17 | +3 Agi +3 Str | Legs | Quest | Leather | ||
| 36 | 31 | +11 Frost Dmg | Back | Recipe | Cloth | |
| 60 | Vendor | Quest | ||||
| 37 | +11 Sta | Shoulder | Quest | |||
| 40 | 35 | +14 Crit | Two-Hand | Recipe | 2H Sword | |
| 60 | +12 SP +10 Frost Res | Neck | Quest | Miscellaneous | ||
| 24 | 19 | +6 Spi · +7 Frost Dmg | Two-Hand | Staff | ||
| 13 | 8 | +1 Sta | Main Hand | Drop | 1H Mace | |
| 55 | 50 | +9 Sta · +12 Fire Res +12 Shadow Res | Feet | Recipe | Leather | |
| 59 | 54 | +7 Sta · +13 Frost Res +13 Shadow Res | Hands | Recipe | Leather | |
| 57 | 52 | +11 Sta · +17 Fire Res +17 Shadow Res | Legs | Recipe | Leather | |
| 62 | 57 | +12 Sta · +18 Frost Res +18 Shadow Res | Chest | Recipe | Leather | |
| 53 | 47 | +6 Int · +21 Frost Dmg | Hands | Recipe | Cloth | |
| 56 | 51 | +12 Spi · +26 Frost Dmg | Legs | Recipe | Cloth | |
| 51 | 46 | +11 Spi · +24 Frost Dmg | Robe | Recipe | Cloth | |
| 51 | 46 | +11 Int · +24 Frost Dmg | Chest | Recipe | Cloth | |
| 60 | +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +9 HP5 +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 60 | +12 Dodge +9 HP5 +5 Frost Res | Trinket | Quest | Miscellaneous | ||
| 38 | +5 Agi +5 Spi | Wrist | Leather | |||
| 18 | 13 | +4 Sta · +4 HP5 | Legs | Cloth | ||
| 52 | +10 Sta | Held in Off-Hand | Vendor | Miscellaneous | ||
| 52 | 47 | +6 Spi +6 Sta | Main Hand | Vendor | 1H Mace | |
| 61 | 56 | +14 Str · +5 MP5 | Waist | Leather | ||
| 20 | +3 Str | Shield | Quest | Shield | ||
| 45 | 40 | Main Hand | Drop | 1H Sword | ||
| 14 | 9 | +2 Heal +1 Spell Dmg | Finger | Miscellaneous | ||
| 34 | +6 Str +2 Spi | Finger | Quest | Miscellaneous | ||
| 48 | 43 | Shoulder | Drop | Cloth | ||
| 47 | 42 | Waist | Drop | Cloth | ||
| 49 | 44 | Head | Drop | Cloth | ||
| 45 | 40 | Back | Drop | Cloth | ||
| 46 | 41 | Wrist | Drop | Cloth | ||
| 47 | 42 | Hands | Drop | Cloth | ||
| 51 | 46 | Legs | Drop | Cloth | ||
| 52 | 47 | Robe | Drop | Cloth | ||
| 52 | 47 | Held in Off-Hand | Drop | Miscellaneous | ||
| 47 | 42 | Feet | Drop | Cloth | ||
| 52 | 47 | Chest | Drop | Cloth | ||
| 36 | +7 Int +3 Sta | Wrist | Quest | Cloth | ||
| 57 | 52 | Two-Hand | Drop | 2H Sword | ||
| 60 | 55 | +10 Int · +22 Heal +7 Spell Dmg | Wrist | Drop | Plate | |
| 1 | Relic | Totem | ||||
| 18 | +3 Str +3 Spi | Legs | Quest | |||
| 31 | 26 | +8 Str +2 Sta | Waist | Drop | ||
| 33 | +6 Sta +3 Agi | Back | Quest | Cloth | ||
| 18 | +2 Spi · +2 Heal +1 Spell Dmg | Wrist | ||||
| 32 | 27 | +3 Str · +16 AP | Hands | Drop | ||
| 58 | +16 Str +5 Sta +4 Agi | Waist | Quest | Plate | ||
| 15 | 10 | Hands | Recipe | |||
| 35 | +6 Int +5 Agi +5 Spi | Hands | Quest | Cloth | ||
| 48 | +10 Sta +8 Int +5 Str | Shoulder | Quest | Plate |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level