| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 1 | Quest | ||||
| 1 | Quest | ||||
| 55 | Held in Off-Hand | Quest | Miscellaneous | ||
| 25 | Metal & Stone | ||||
| 60 | Drop | Junk | |||
| 20 | 15 | Finger | Drop | Miscellaneous | |
| 13 | One-Hand | Dagger | |||
| 45 | 40 | Bag | Recipe | Quiver | |
| 59 | 54 | Neck | Drop | Miscellaneous | |
| 36 | 31 | Finger | Miscellaneous | ||
| 59 | 54 | Finger | Drop | Miscellaneous | |
| 24 | Main Hand | Dagger | |||
| 55 | 50 | Ranged | Drop | Bow | |
| 25 | 20 | Back | Cloth | ||
| 50 | Hands | Quest | Cloth | ||
| 25 | Bag | Quest | Quiver | ||
| 52 | 47 | Waist | Recipe | ||
| 58 | 53 | Feet | Recipe | ||
| 54 | 49 | Chest | Recipe | ||
| 59 | 54 | Head | Recipe | ||
| 57 | 52 | Hands | Recipe | ||
| 61 | 56 | Legs | Recipe | ||
| 40 | Wrist | Quest | Cloth | ||
| 53 | 48 | Main Hand | Fist Weapon | ||
| 46 | 41 | Waist | Drop | Leather | |
| 48 | 43 | Feet | Drop | Leather | |
| 46 | 41 | Wrist | Drop | Leather | |
| 51 | 46 | Chest | Drop | Leather | |
| 45 | 40 | Back | Drop | Cloth | |
| 48 | 43 | Hands | Drop | Leather | |
| 50 | 45 | Head | Drop | Leather | |
| 49 | 44 | Legs | Drop | Leather | |
| 48 | 43 | Shoulder | Drop | Leather | |
| 52 | Two-Hand | Two-Handed Mace | |||
| 16 | 11 | One-Hand | Drop | One-Handed Sword | |
| 18 | 13 | Waist | Drop | ||
| 19 | 14 | Feet | Drop | ||
| 17 | 12 | Wrist | Drop | ||
| 20 | 15 | Chest | Drop | ||
| 16 | 11 | Back | Drop | Cloth | |
| 19 | 14 | Hands | Drop | ||
| 19 | 14 | Legs | Drop | ||
| 19 | 14 | Shield | Drop | Shield | |
| 29 | 24 | Feet | Drop | Cloth | |
| 32 | 27 | Head | Drop | Cloth | |
| 27 | 22 | Back | Drop | Cloth | |
| 28 | 23 | Waist | Drop | Cloth | |
| 28 | 23 | Wrist | Drop | Cloth | |
| 29 | 24 | Shoulder | Drop | Cloth | |
| 30 | 25 | Hands | Drop | Cloth | |
| 31 | 26 | Legs | Drop | Cloth | |
| 31 | 26 | Robe | Drop | Cloth | |
| 31 | 26 | Held in Off-Hand | Drop | Miscellaneous | |
| 31 | 26 | Chest | Drop | Cloth | |
| 18 | Feet | Quest | Leather | ||
| 12 | Legs | Quest | Cloth | ||
| 42 | 37 | Feet | Drop | Leather | |
| 40 | 35 | Back | Drop | Cloth | |
| 41 | 36 | Waist | Drop | Leather | |
| 41 | 36 | Hands | Drop | Leather | |
| 42 | 37 | Head | Drop | Leather | |
| 43 | 38 | Legs | Drop | Leather | |
| 42 | 37 | Shoulder | Drop | Leather | |
| 45 | 40 | Chest | Drop | Leather | |
| 41 | 36 | Wrist | Drop | Leather | |
| 33 | 28 | Waist | Recipe | Leather | |
| 33 | 28 | Chest | Recipe | Leather | |
| 43 | Chest | Quest | Leather | ||
| 30 | Ranged | Quest | Bow | ||
| 29 | Chest | Quest | Leather | ||
| 29 | Shoulder | Leather | |||
| 20 | Wrist | ||||
| 8 | Legs | ||||
| 15 | 10 | Waist | Drop | Cloth | |
| 17 | 12 | Back | Drop | Cloth | |
| 23 | Feet | Cloth | |||
| 25 | 20 | Wrist | Leather | ||
| 17 | 12 | Back | Drop | Cloth | |
| 40 | 35 | Wrist | Drop | ||
| 44 | 39 | Chest | Drop | ||
| 39 | 34 | Back | Drop | Cloth | |
| 39 | 34 | Waist | Drop | ||
| 43 | 38 | Head | Drop | ||
| 40 | 35 | Hands | Drop | ||
| 43 | 38 | Shoulder | Drop | ||
| 42 | 37 | Feet | Drop | ||
| 44 | 39 | Shield | Drop | Shield | |
| 43 | 38 | Legs | Drop | ||
| 24 | 19 | Hands | Drop | Cloth | |
| 34 | 29 | Ranged | Drop | Bow | |
| 59 | 54 | Two-Hand | Drop | Two-Handed Axe | |
| 42 | 37 | One-Hand | Drop | Dagger | |
| 30 | Legs | Leather | |||
| 1 | Drop | Quest | |||
| 41 | Waist | Quest | Cloth | ||
| 41 | Hands | Quest | Leather | ||
| 58 | 53 | Ranged | Gun | ||
| 46 | Chest | Plate | |||
| 12 | Alchemy | ||||
| 48 | Drop | Alchemy |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level