| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 16 | 11 | Two-Hand | Drop | 2H Axe | ||
| 42 | 37 | +6 SP | Ranged | Recipe | Wand | |
| 50 | 45 | +21 Sta · +52 Shadow Dmg | Two-Hand | Staff | ||
| 40 | 35 | +6 Sta · +18 Stat #125 | Neck | Miscellaneous | ||
| 43 | 40 | +7 Sta +4 Str +4 Spi | Wrist | Drop | Plate | |
| 43 | 40 | +9 Str +3 Spi | Waist | Drop | Plate | |
| 48 | 43 | +16 Str +7 Sta +3 Agi | Chest | Drop | Plate | |
| 44 | 40 | +12 Sta +4 Agi | Shoulder | Drop | Plate | |
| 44 | 40 | +12 Str +4 Spi | Hands | Drop | Plate | |
| 44 | 40 | +8 Str +8 Sta +4 Agi | Feet | Drop | Plate | |
| 46 | 41 | +16 Sta +5 Str +4 Agi | Head | Drop | Plate | |
| 47 | 42 | +19 Str +4 Spi | Legs | Drop | Plate | |
| 48 | 43 | +9 Str +5 Sta | Shield | Drop | Shield | |
| 14 | 9 | +3 Sta | Two-Hand | Staff | ||
| 1 | Recipe | Other | ||||
| 60 | 60 | Recipe | Device | |||
| 52 | Recipe | Other | ||||
| 15 | +1 Sta | Main Hand | Quest | 1H Axe | ||
| 15 | +1 Sta | One-Hand | Quest | Dagger | ||
| 15 | +1 Sta | Main Hand | Quest | 1H Mace | ||
| 15 | +1 Sta | Main Hand | Quest | 1H Sword | ||
| 45 | 40 | Ranged | Drop | Wand | ||
| 40 | +13 Str +8 Sta | Two-Hand | Polearm | |||
| 10 | 10 | Relic | Idol | |||
| 48 | 43 | +10 Sta · +100 Armor | Hands | Plate | ||
| 54 | +10 Str +6 Spi | Back | Cloth | |||
| 20 | Herb | |||||
| 36 | +6 Sta +3 Str +3 Int | Wrist | Quest | |||
| 60 | Reagent | |||||
| 40 | 40 | Quest | ||||
| 47 | +11 Agi +10 Str +10 Sta | Head | Quest | Leather | ||
| 40 | +9 Str +8 Sta +6 Agi | Legs | ||||
| 56 | 56 | +5 Str · +16 AP | One-Hand | 1H Sword | ||
| 58 | 53 | +14 Sta · +106 Armor | Feet | Plate | ||
| 10 | Other | |||||
| 60 | 55 | +8 Str | Ranged | Drop | Gun | |
| 40 | Cloth | |||||
| 36 | +4 Sta | Ranged | Quest | Wand | ||
| 36 | Herb | |||||
| 58 | 53 | +12 Sta +3 Str +3 Spi | Finger | Miscellaneous | ||
| 58 | +17 Agi · +10 Def | Chest | Quest | Plate | ||
| 20 | 20 | Drop | Quest | |||
| 27 | +5 Agi +5 Int +5 Spi | Two-Hand | Quest | 2H Mace | ||
| 33 | 28 | +6 Sta · +18 AP vs Beasts | Hands | Leather | ||
| 32 | +3 Spi +3 Sta | One-Hand | Quest | 1H Mace | ||
| 13 | +2 Str +1 Agi | Legs | Quest | Leather | ||
| 58 | +6 Sta · +17 SP +6 Fire Res | Waist | Quest | Cloth | ||
| 58 | +11 Int · +50 SP | Main Hand | Quest | 1H Sword | ||
| 11 | +1 Sta | Main Hand | 1H Mace | |||
| 51 | 46 | +20 Str +3 Spi | Chest | Drop | Plate | |
| 47 | 42 | +14 Str +2 Sta | Hands | Drop | Plate | |
| 46 | 41 | +13 Str +3 Sta | Waist | Drop | Plate | |
| 47 | 42 | +10 Sta +7 Spi +4 Agi | Feet | Drop | Plate | |
| 48 | 43 | +14 Agi +13 Sta | Head | Drop | Plate | |
| 49 | 44 | +14 Str +13 Spi | Legs | Drop | Plate | |
| 48 | 43 | +10 Str +10 Spi | Shoulder | Drop | Plate | |
| 51 | 46 | +9 Sta +6 Str | Shield | Drop | Shield | |
| 46 | 41 | +9 Str +4 Sta | Wrist | Drop | Plate | |
| 51 | 46 | Finger | Drop | Miscellaneous | ||
| 50 | 45 | Neck | Drop | Miscellaneous | ||
| 59 | 54 | +22 Sta +7 Spi +6 Agi | Chest | Drop | Plate | |
| 55 | 50 | +12 Sta +9 Agi +6 Spi | Hands | Drop | Plate | |
| 54 | 49 | +9 Spi +8 Sta | Waist | Drop | Plate | |
| 58 | 53 | +21 Sta +10 Str | Head | Drop | Plate | |
| 57 | 52 | +21 Spi +10 Sta | Legs | Drop | Plate | |
| 56 | 51 | +12 Spi +8 Agi +8 Sta | Shoulder | Drop | Plate | |
| 54 | 49 | +13 Sta +8 Str +3 Agi | Feet | Drop | Plate | |
| 59 | 54 | +12 Sta +5 Spi | Shield | Drop | Shield | |
| 52 | 47 | +11 Sta +4 Spi | Wrist | Drop | Plate | |
| 15 | +1 Int +1 Spi | Held in Off-Hand | Quest | Miscellaneous | ||
| 19 | 14 | One-Hand | Drop | Dagger | ||
| 47 | 42 | +8 Spi +4 Int · +3 Nature Res | Wrist | Drop | Cloth | |
| 48 | 43 | +10 Sta +8 Spi · +5 Nature Res | Waist | Drop | Cloth | |
| 48 | 43 | +13 Sta +5 Int | Feet | Drop | Cloth | |
| 46 | 41 | +6 Spi +6 Sta · +4 Nature Res | Back | Drop | Cloth | |
| 52 | 47 | +15 Int +12 Spi · +6 Nature Res | Legs | Drop | Cloth | |
| 49 | 44 | +12 Int +4 Sta · +4 Nature Res | Shoulder | Drop | Cloth | |
| 50 | 45 | +16 Int +10 Sta · +4 Nature Res | Head | Drop | Cloth | |
| 49 | 44 | +12 Spi +6 Int · +3 Nature Res | Hands | Drop | Cloth | |
| 54 | 49 | +10 Spi +5 Sta · +3 Nature Res | Held in Off-Hand | Drop | Miscellaneous | |
| 54 | 49 | +20 Sta +11 Spi · +4 Nature Res | Robe | Drop | Cloth | |
| 54 | 49 | +18 Sta +9 Spi · +4 Nature Res | Chest | Drop | Cloth | |
| 13 | 8 | +3 Str | Legs | |||
| 38 | +7 Str · +8 SP | Feet | ||||
| 37 | 32 | Finger | Miscellaneous | |||
| 63 | 58 | Finger | Drop | Miscellaneous | ||
| 35 | 30 | Neck | Miscellaneous | |||
| 63 | 58 | Neck | Drop | Miscellaneous | ||
| 58 | +20 Agi +12 Sta | Chest | Quest | |||
| 16 | 11 | +3 Str +2 Sta | Chest | Drop | ||
| 15 | 10 | +3 Str | Hands | Drop | ||
| 15 | 10 | +2 Agi +2 Str | Legs | Drop | ||
| 15 | 10 | +2 Str | Shield | Drop | Shield | |
| 1 | Quest | |||||
| 56 | 51 | +13 Int -10 Sta · +7 Crit | Held in Off-Hand | Miscellaneous | ||
| 1 | Quest | |||||
| 36 | 31 | +8 Spi +1 Int | Back | Drop | Cloth | |
| 50 | Quest | |||||
| 26 | 21 | +7 Spi +3 Sta · +4 Heal +1 Spell Dmg | Robe | Drop | Cloth | |
| 50 | +5 Agi +5 Str | Thrown | Thrown |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level