Shield Items: 359 items in the WoW Forever database, on 4 pages of 100. Each row links to the item's own page, which shows its tooltip, where it drops or who sells it, the Auction House price and what changed from Classic. The slot index lists every other group of items.
| Name | ILvl | Req. | Armor | Stats | Source | Type |
|---|---|---|---|---|---|---|
| 56 | 1930 | +7 Agi +7 Sta · +4 Def | Shield | |||
| 55 | 1691 | +10 Sta +6 Agi | Quest | Shield | ||
| 54 | 49 | 1867 | +15 Sta +6 Str | Drop | Shield | |
| 44 | 39 | 1548 | +8 Sta +7 Str | Drop | Shield | |
| 57 | 52 | 1748 | +13 Sta +3 Str | Drop | Shield | |
| 39 | 728 | +6 Int · +5 SP | Quest | Shield | ||
| 46 | 41 | 1436 | Drop | Shield | ||
| 58 | 1994 | +13 Sta · +8 Def | Shield | |||
| 36 | 31 | 678 | Drop | Shield | ||
| 29 | 642 | +8 Sta +3 Spi · +5 Frost Res | Quest | Shield | ||
| 62 | 2121 | +11 Sta | Quest | Shield | ||
| 60 | 55 | 2057 | +16 Sta · +12 Block Value | Drop | Shield | |
| 56 | 51 | 1930 | +12 Sta +8 Spi · +18 Heal +6 Spell Dmg | Shield | ||
| 17 | 12 | 336 | Shield | |||
| 14 | 9 | 289 | Vendor | Shield | ||
| 33 | 28 | 628 | Drop | Shield | ||
| 20 | 15 | 411 | Drop | Shield | ||
| 16 | 11 | 345 | Drop | Shield | ||
| 62 | 57 | 2121 | +23 Block Value +10 Block | Drop | Shield | |
| 40 | 963 | +8 Int +2 Sta | Quest | Shield | ||
| 25 | 495 | +3 Def | Quest | Shield | ||
| 2 | 12 | Drop | Shield | |||
| 42 | 37 | 1287 | +10 Spi · +13 Heal +5 Spell Dmg | Drop | Shield | |
| 9 | 4 | 135 | Drop | Shield | ||
| 29 | 24 | 561 | Drop | Shield | ||
| 23 | 18 | 461 | +3 Str +3 Sta | Vendor | Shield | |
| 4 | 32 | Drop | Shield | |||
| 26 | 21 | 511 | +4 Spi +3 Sta | Drop | Shield | |
| 47 | 42 | 1465 | +10 Spi +3 Sta | Drop | Shield | |
| 46 | 41 | 1795 | +5 Sta · +100 Armor +15 HP5 +10 Exp | Drop | Shield | |
| 79 | 60 | 2964 | +20 Sta · +15 Block +15 Block Value +8 Def | Quest | Shield | |
| 42 | 37 | 1015 | Drop | Shield | ||
| 51 | 46 | 1578 | Drop | Shield | ||
| 60 | 55 | 2057 | +10 Sta · +15 Block Value +10 Block | Shield | ||
| 59 | 54 | 1805 | +11 Spi +7 Int | Drop | Shield | |
| 18 | 13 | 378 | Drop | Shield | ||
| 12 | 220 | Quest | Shield | |||
| 47 | 42 | 1465 | Drop | Shield | ||
| 33 | 28 | 718 | +5 Str +5 Sta · +8 Block Value | Shield | ||
| 23 | 18 | 397 | Drop | Shield | ||
| 14 | 9 | 311 | +1 Agi +1 Sta | Drop | Shield | |
| 59 | 1805 | +7 Sta +6 Str | Shield | |||
| 45 | 40 | 1408 | Drop | Shield | ||
| 25 | 20 | 495 | +4 Int +2 Agi | Drop | Shield | |
| 50 | 45 | 1550 | Drop | Shield | ||
| 20 | 411 | +2 Spi · +2 SP | Quest | Shield | ||
| 21 | 16 | 428 | +3 Sta +2 Str | Drop | Shield | |
| 8 | 3 | 112 | Drop | Shield | ||
| 58 | 53 | 1994 | +15 Sta · +82 Armor | Shield | ||
| 13 | 8 | 274 | Drop | Shield | ||
| 36 | 678 | +8 Sta | Quest | Shield | ||
| 44 | 39 | 1380 | Drop | Shield | ||
| 15 | 10 | 328 | +2 Spi | Drop | Shield | |
| 48 | 43 | 1493 | Drop | Shield | ||
| 8 | 3 | 112 | Drop | Shield | ||
| 9 | 135 | Quest | Shield | |||
| 40 | 35 | 963 | +9 Sta | Drop | Shield | |
| 46 | 41 | 1436 | +10 Sta +3 Str | Drop | Shield | |
| 28 | 545 | +4 Sta +3 Str +2 Agi | Quest | Shield | ||
| 20 | 411 | +3 Sta | Quest | Shield | ||
| 44 | 1380 | +9 Sta +2 Str | Quest | Shield | ||
| 36 | 31 | 678 | +7 Str +2 Sta | Drop | Shield | |
| 26 | 21 | 585 | +5 Str +3 Sta · +4 HP5 | Drop | Shield | |
| 27 | 528 | +4 Sta +3 Spi | Quest | Shield | ||
| 6 | 61 | Drop | Shield | |||
| 11 | 189 | Quest | Shield | |||
| 35 | 661 | +7 Sta +2 Str | Quest | Shield | ||
| 45 | 40 | 1580 | +12 Spi · +11 Heal +4 Spell Dmg | Shield | ||
| 60 | 55 | 2057 | +14 Str · +6 Block | Drop | Shield | |
| 56 | 51 | 1930 | +7 Int +7 Sta +6 Agi +6 Str · +5 Def | Drop | Shield | |
| 56 | 51 | 1517 | Drop | Shield | ||
| 50 | 45 | 1457 | Vendor | Shield | ||
| 55 | 50 | 1691 | Drop | Shield | ||
| 33 | 28 | 628 | Drop | Shield | ||
| 63 | 2153 | +8 Sta · +10 Frost Res +10 Nature Res +5 Def | Quest | Shield | ||
| 32 | 611 | +7 Sta +1 Str | Quest | Shield | ||
| 5 | 55 | Quest | Shield | |||
| 23 | 18 | 461 | Drop | Shield | ||
| 10 | 177 | +1 Str | Shield | |||
| 53 | 48 | 1442 | Drop | Shield | ||
| 63 | 58 | 1918 | Drop | Shield | ||
| 5 | 55 | Shield | ||||
| 3 | 29 | Vendor | Shield | |||
| 28 | 23 | 545 | Drop | Shield | ||
| 38 | 35 | 711 | +6 Sta +4 Str | Vendor | Shield | |
| 31 | 26 | 595 | +5 Int +3 Sta | Drop | Shield | |
| 63 | 58 | 2153 | +7 Sta · +18 SP +9 Stat #137 | Drop | Shield | |
| 63 | 58 | 2153 | +7 Sta · +10 Def +8 Fire Res | Drop | Shield | |
| 31 | 595 | +5 Sta +3 Str | Quest | Shield | ||
| 43 | 38 | 1410 | +9 Sta · +7 Fire Res +3 Def | Shield | ||
| 62 | 57 | 2121 | +18 Str +5 Sta | Drop | Shield | |
| 27 | 528 | +3 Int +3 Sta +2 Str | Quest | Shield | ||
| 10 | 5 | 161 | Vendor | Shield | ||
| 1 | 10 | Shield | ||||
| 18 | 13 | 378 | +2 Str +2 Spi | Drop | Shield | |
| 17 | 361 | +3 Sta | Quest | Shield | ||
| 5 | 55 | Quest | Shield | |||
| 43 | 1257 | +9 Spi +1 Sta | Quest | Shield | ||
| 56 | 51 | 1720 | +12 Spi +4 Sta | Drop | Shield | |
| 40 | 1078 | +9 Sta +6 Int · +2 MP5 | Quest | Shield | ||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level