| Name | ILvl | Req. | Armor | Stats | Source | Type |
|---|---|---|---|---|---|---|
| 30 | 25 | 578 | +5 Spi +2 Sta | Drop | Shield | |
| 45 | 40 | 1408 | Drop | Shield | ||
| 59 | 54 | 1805 | Drop | Shield | ||
| 39 | 34 | 728 | +6 Str +4 Sta +3 Agi | Drop | Shield | |
| 38 | 711 | +4 Sta · +40 Armor +10 Heal +3 Spell Dmg | Quest | Shield | ||
| 1 | 10 | Shield | ||||
| 1 | 10 | Shield | ||||
| 1 | 10 | Shield | ||||
| 60 | 55 | 1833 | Drop | Shield | ||
| 65 | 60 | 2468 | +16 Sta · +23 Heal +14 Crit +8 Spell Dmg | Recipe | Shield | |
| 65 | 60 | 1975 | Drop | Shield | ||
| 15 | 328 | +2 Str | Quest | Shield | ||
| 46 | 1436 | +9 Str +5 Sta | Quest | Shield | ||
| 38 | 711 | +4 Sta · +7 SP | Quest | Shield | ||
| 55 | 1898 | +9 Sta +8 Str +5 Agi · +12 Block Value | Shield | |||
| 19 | 14 | 395 | Drop | Shield | ||
| 43 | 38 | 1257 | Drop | Shield | ||
| 27 | 528 | +5 Spi | Quest | Shield | ||
| 65 | 60 | 2468 | +11 Sta · +80 Armor | Recipe | Shield | |
| 45 | 1408 | +9 Spi +3 Sta | Shield | |||
| 40 | 1078 | +8 Spi +4 Sta · +18 Heal +6 Spell Dmg | Quest | Shield | ||
| 24 | 19 | 478 | +4 Int +2 Sta | Drop | Shield | |
| 52 | 47 | 1606 | Drop | Shield | ||
| 25 | 20 | 495 | Drop | Shield | ||
| 20 | 411 | +3 Str | Quest | Shield | ||
| 62 | 57 | 2121 | +17 Spi +5 Agi +4 Int | Drop | Shield | |
| 36 | 31 | 678 | Drop | Shield | ||
| 53 | 48 | 1835 | +10 Int · +13 Heal +5 Spell Dmg +4 MP5 | Drop | Shield | |
| 31 | 26 | 595 | +4 Str +3 Sta | Drop | Shield | |
| 60 | 55 | 1833 | Drop | Shield | ||
| 39 | 34 | 728 | +7 Spi +4 Sta | Drop | Shield | |
| 34 | 645 | +5 Sta +3 Spi +2 Str | Quest | Shield | ||
| 22 | 17 | 509 | +5 Sta +2 Agi | Drop | Shield | |
| 49 | 44 | 1521 | Drop | Shield | ||
| 78 | 60 | 2929 | +23 Sta +10 Str | Shield | ||
| 80 | 60 | 3000 | +35 Sta +10 Str | Shield | ||
| 80 | 60 | 3000 | +26 Sta +10 Int · +24 SP +20 Heal | Shield | ||
| 21 | 16 | 428 | +4 Nature Res | Drop | Shield | |
| 13 | 8 | 274 | Drop | Shield | ||
| 37 | 695 | +7 Spi +3 Sta +2 Str | Quest | Shield | ||
| 24 | 19 | 478 | Drop | Shield | ||
| 51 | 46 | 1578 | Drop | Shield | ||
| 29 | 24 | 642 | +6 Str · +4 Def | Shield | ||
| 25 | 20 | 495 | +3 Spi +3 Sta | Vendor | Shield | |
| 57 | 1748 | +9 Sta · +11 SP | Shield | |||
| 37 | 32 | 695 | +6 Int +5 Str | Drop | Shield | |
| 34 | 29 | 645 | Drop | Shield | ||
| 35 | 30 | 757 | +7 Sta · +15 Heal +5 Spell Dmg | Drop | Shield | |
| 55 | 50 | 1691 | Drop | Shield | ||
| 37 | 32 | 646 | Vendor | Shield | ||
| 62 | 57 | 1890 | +12 Int +7 Str | Drop | Shield | |
| 62 | 57 | 1890 | Drop | Shield | ||
| 56 | 51 | 1720 | Drop | Shield | ||
| 80 | 60 | 3000 | +26 Sta +10 Int · +24 SP +20 Heal | Shield | ||
| 78 | 60 | 2929 | +23 Sta +10 Str | Shield | ||
| 80 | 60 | 3000 | +35 Sta +10 Str | Shield | ||
| 8 | 126 | +1 Str | Shield | |||
| 26 | 21 | 511 | +5 Sta | Drop | Shield | |
| 14 | 9 | 311 | +1 Int +1 Sta | Drop | Shield | |
| 1 | 5 | Shield | ||||
| 61 | 56 | 2089 | +10 Sta · +15 Nature Res +2 Def | Drop | Shield | |
| 64 | 59 | 1946 | +12 Spi · +18 Heal +6 Spell Dmg | Shield | ||
| 65 | 60 | 1975 | Drop | Shield | ||
| 61 | 56 | 1861 | +14 Sta +3 Str | Drop | Shield | |
| 61 | 56 | 1861 | Drop | Shield | ||
| 11 | 6 | 207 | Drop | Shield | ||
| 33 | 28 | 628 | Drop | Shield | ||
| 18 | 13 | 378 | +2 Int +2 Spi | Drop | Shield | |
| 35 | 30 | 661 | +7 Spi +3 Sta | Drop | Shield | |
| 62 | 57 | 2121 | +8 Sta · +23 Block Value +6 SP | Drop | Shield | |
| 11 | 6 | 207 | +1 Spi | Shield | ||
| 52 | 1803 | +6 Sta · +14 Crit | Shield | |||
| 56 | 51 | 1720 | Drop | Shield | ||
| 15 | 328 | +2 SP | Quest | Shield | ||
| 34 | 29 | 738 | -10 Sta +9 Spi · +14 Nature Dmg | Shield | ||
| 53 | 48 | 1635 | Drop | Shield | ||
| 70 | 60 | 2645 | +10 Block +5 All Res | Recipe | Shield | |
| 42 | 37 | 1148 | Drop | Shield | ||
| 41 | 36 | 1051 | +9 Sta · +50 Armor | Drop | Shield | |
| 49 | 44 | 1521 | +9 Int +5 Sta +3 Agi | Drop | Shield | |
| 27 | 22 | 491 | Vendor | Shield | ||
| 39 | 34 | 728 | Drop | Shield | ||
| 58 | 53 | 1776 | +6 Spi · +7 Def | Shield | ||
| 23 | 18 | 528 | +5 Def | Drop | Shield | |
| 27 | 22 | 528 | +4 Str +2 Sta | Drop | Shield | |
| 22 | 17 | 413 | Vendor | Shield | ||
| 5 | 55 | Vendor | Shield | |||
| 5 | 55 | Vendor | Shield | |||
| 57 | 52 | 1748 | Drop | Shield | ||
| 53 | 48 | 1635 | Drop | Shield | ||
| 40 | 963 | +8 Spi +3 Str | Quest | Shield | ||
| 17 | 12 | 361 | Drop | Shield | ||
| 62 | 57 | 1890 | Drop | Shield | ||
| 40 | 35 | 963 | Drop | Shield | ||
| 36 | 776 | +5 Agi +5 Str +5 Spi +5 Sta | Quest | Shield | ||
| 65 | 60 | 1975 | Drop | Shield | ||
| 42 | 37 | 1287 | +8 Sta | Drop | Shield | |
| 57 | 52 | 1748 | Drop | Shield | ||
| 64 | 59 | 1946 | Drop | Shield | ||
| 37 | 32 | 646 | Shield | |||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level