| Name | ILvl | Req. | Armor | Stats | Source | Type |
|---|---|---|---|---|---|---|
| 34 | 29 | 599 | Vendor | Shield | ||
| 10 | 161 | Quest | Shield | |||
| 59 | 2026 | +7 Sta · +90 Armor +15 Heal +15 HP5 +5 Spell Dmg | Quest | Shield | ||
| 24 | 19 | 547 | +5 Str · +5 Block | Shield | ||
| 46 | 41 | 1612 | +12 Spi +5 Int | Drop | Shield | |
| 51 | 46 | 1578 | +11 Spi +2 Agi +2 Sta | Drop | Shield | |
| 36 | 31 | 678 | +7 Sta +3 Str | Drop | Shield | |
| 58 | 53 | 1776 | +9 Agi · +10 Block | Shield | ||
| 12 | 7 | 239 | Drop | Shield | ||
| 61 | 56 | 2089 | +14 Int +7 Sta · +10 Hit | Drop | Shield | |
| 42 | 37 | 1287 | +11 Sta | Drop | Shield | |
| 51 | 1578 | +5 Str · +10 Block | Quest | Shield | ||
| 50 | 45 | 1457 | Shield | |||
| 47 | 42 | 1377 | Vendor | Shield | ||
| 58 | 53 | 1776 | Drop | Shield | ||
| 22 | 17 | 445 | Drop | Shield | ||
| 52 | 47 | 1606 | Drop | Shield | ||
| 23 | 18 | 461 | +4 Int | Vendor | Shield | |
| 34 | 29 | 738 | +6 Sta · +13 Heal +5 Spell Dmg | Shield | ||
| 30 | 25 | 578 | Drop | Shield | ||
| 10 | 161 | Shield | ||||
| 61 | 56 | 2089 | +24 Block Value +10 Nature Res | Drop | Shield | |
| 34 | 29 | 645 | Drop | Shield | ||
| 5 | 55 | Quest | Shield | |||
| 37 | 32 | 695 | Drop | Shield | ||
| 9 | 4 | 135 | Drop | Shield | ||
| 42 | 1148 | +8 Str +3 Sta | Quest | Shield | ||
| 60 | 55 | 2057 | +8 Sta · +13 SP +10 Nature Res | Shield | ||
| 65 | 60 | 1742 | Shield | |||
| 68 | 63 | 1817 | Shield | |||
| 65 | 60 | 2468 | +21 Sta +9 Str | Shield | ||
| 65 | 60 | 2468 | +21 Sta +9 Int · +18 Heal +6 Spell Dmg | Shield | ||
| 65 | 60 | 2468 | +21 Sta +9 Int · +18 Heal +6 Spell Dmg | Shield | ||
| 65 | 60 | 2468 | +21 Sta +9 Str | Shield | ||
| 9 | 4 | 135 | Drop | Shield | ||
| 21 | 16 | 428 | +3 Int +1 Sta | Drop | Shield | |
| 48 | 43 | 1317 | Drop | Shield | ||
| 54 | 49 | 1663 | +10 Int +5 Spi +3 Agi | Drop | Shield | |
| 9 | 135 | Shield | ||||
| 50 | 45 | 1739 | +10 Sta · +8 Nature Res +5 Def | Shield | ||
| 19 | 14 | 395 | Drop | Shield | ||
| 63 | 58 | 2153 | +12 Str · +10 Nature Res +9 Parry | Shield | ||
| 62 | 57 | 2121 | +12 Int +7 Sta · +15 Heal +7 Shadow Res +5 Spell Dmg | Drop | Shield | |
| 44 | 39 | 1380 | +7 Int +6 Spi +3 Str | Drop | Shield | |
| 29 | 642 | +76 Armor +5 HP5 | Shield | |||
| 24 | 19 | 444 | Drop | Shield | ||
| 17 | 12 | 311 | Drop | Shield | ||
| 24 | 19 | 547 | +6 Str +3 Sta | Drop | Shield | |
| 36 | 31 | 583 | Drop | Shield | ||
| 33 | 28 | 540 | Drop | Shield | ||
| 27 | 22 | 491 | Shield | |||
| 24 | 19 | 444 | Vendor | Shield | ||
| 37 | 32 | 695 | Drop | Shield | ||
| 30 | 25 | 661 | +6 Str · +7 SP | Drop | Shield | |
| 31 | 26 | 680 | +7 Sta · +5 Block | Drop | Shield | |
| 1 | 16 | Shield | ||||
| 54 | 49 | 1663 | Drop | Shield | ||
| 61 | 56 | 2089 | +14 Int +7 Spi · +12 SP | Drop | Shield | |
| 23 | 18 | 461 | Drop | Shield | ||
| 22 | 17 | 413 | Shield | |||
| 19 | 14 | 367 | Vendor | Shield | ||
| 28 | 23 | 545 | Drop | Shield | ||
| 58 | 53 | 1994 | +10 Sta · +10 Nature Res +10 Arcane Res | Drop | Shield | |
| 10 | 5 | 161 | Shield | |||
| 8 | 3 | 112 | Vendor | Shield | ||
| 20 | 411 | +3 Str | Quest | Shield | ||
| 62 | 2121 | +15 Sta +10 Int | Quest | Shield | ||
| 45 | 1408 | +9 Str +3 Spi | Quest | Shield | ||
| 41 | 36 | 1051 | Drop | Shield | ||
| 14 | 311 | +2 Sta | Shield | |||
| 42 | 37 | 1287 | +11 Str +6 Sta | Drop | Shield | |
| 38 | 711 | Vendor | Shield | |||
| 32 | 27 | 611 | Drop | Shield | ||
| 5 | 55 | Shield | ||||
| 22 | 17 | 445 | Drop | Shield | ||
| 24 | 19 | 547 | +5 Int · +5 SP | Drop | Shield | |
| 38 | 33 | 711 | Drop | Shield | ||
| 28 | 545 | +5 Spi +1 Int | Quest | Shield | ||
| 31 | 26 | 595 | Drop | Shield | ||
| 42 | 37 | 1148 | +7 Sta · +8 SP | Shield | ||
| 30 | 578 | +6 Spi | Quest | Shield | ||
| 30 | 25 | 661 | +7 Str · +50 Armor | Drop | Shield | |
| 1 | 5 | Shield | ||||
| 55 | 1691 | +13 Str +1 Sta | Quest | Shield | ||
| 16 | 11 | 297 | Drop | Shield | ||
| 38 | 33 | 814 | +8 Str +5 Sta +4 Agi | Drop | Shield | |
| 59 | 54 | 2256 | +10 Fire Res +10 Shadow Res | Drop | Shield | |
| 32 | 27 | 611 | +6 Str +3 Agi | Drop | Shield | |
| 22 | 17 | 383 | Drop | Shield | ||
| 5 | 55 | Shield | ||||
| 3 | 29 | Vendor | Shield | |||
| 10 | 5 | 161 | Shield | |||
| 8 | 3 | 112 | Vendor | Shield | ||
| 17 | 12 | 361 | Drop | Shield | ||
| 41 | 36 | 1051 | Drop | Shield | ||
| 29 | 24 | 561 | Drop | Shield | ||
| 10 | 5 | 161 | Drop | Shield | ||
| 43 | 38 | 1257 | Drop | Shield | ||
| 20 | 411 | +2 Str +2 Sta | Quest | Shield | ||
| 10 | 161 | Quest | Shield | |||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level