| 95 100 102 105 | Elixir of Lesser IntellectFOREVER | 3x Kingsblood, 1x Leaded Vial | Recipe | 5s 44c
|
| 95 100 102 105 | Lesser Cleric's ElixirFOREVER | 2x Kingsblood, 2x Liferoot, 1x Leaded Vial | Recipe | 8s 6c
|
| 100 120 140 | Draught of TonguesCHANGED | 2x Mageroyal, 2x Earthroot, 1x Empty Vial | | 3s 67c
|
| 100 130 150 170 | Holy Protection Potion | 1x Swiftthistle, 1x Bruiseweed, 1x Empty Vial | Recipe | 10s 33c
|
| 110 135 155 175 | Minor Magic Resistance Potion | 3x Mageroyal, 1x Wild Steelbloom, 1x Empty Vial | Recipe | 3s 59c
|
| 115 120 122 125 | Elixir of SpiritFOREVER | 1x Kingsblood, 3x Khadgar's Whisker, 1x Leaded Vial | Recipe | 12s 73c
|
| 120 140 160 | Draught of Water BreathingCHANGED | 1x Empty Vial, 1x Stranglekelp, 2x Blackmouth Oil | | 9s 44c
|
| 120 140 160 | Elixir of Wisdom | 1x Mageroyal, 2x Briarthorn, 1x Empty Vial | | 3s 13c
|
| 120 125 127 130 | Lesser Arcane ElixirFOREVER | 4x Kingsblood, 1x Leaded Vial | Recipe | 7s 12c
|
| 120 145 165 185 | Potion of Poison CleansingCHANGED | 1x Large Venom Sac, 1x Bruiseweed, 1x Leaded Vial | Recipe | 3s 57c
|
| 130 142 155 | Magenta DyeFOREVER | 1x Leaded Vial, 2x Rosecap | | 22s 76c
|
| 130 135 137 140 | Mender's PotionFOREVER | 1x Leaded Vial, 2x Wintersbite, 2x Firebloom | Recipe | 35s 20c
|
| 130 150 170 | Swim Speed Potion | 1x Swiftthistle, 1x Empty Vial, 1x Blackmouth Oil | | 12s 58c
|
| 135 155 175 | Discolored Healing PotionFOREVER | 1x Murloc Eye, 1x Bruiseweed, 1x Leaded Vial | | 2s 32c
|
| 135 140 142 145 | Elixir of IntellectFOREVER | 3x Khadgar's Whisker, 1x Leaded Vial | Recipe | 11s 5c
|
| 135 160 180 200 | Shadow Protection Potion | 1x Kingsblood, 1x Grave Moss, 1x Leaded Vial | Recipe | 4s 62c
|
| 135 140 142 145 | Spellblasting PotionFOREVER | 1x Wild Steelbloom, 1x Grave Moss, 1x Empty Vial | Recipe | 3s 79c
|
| 140 165 185 205 | Elixir of Lesser Agility | 1x Swiftthistle, 1x Wild Steelbloom, 1x Leaded Vial | Recipe | 10s 55c
|
| 140 140 140 140 | FermenterFOREVER | 1x Swiftthistle, 1x Kingsblood, 1x Leaded Vial | Recipe | 11s 3c
|
| 140 145 147 150 | Frenzy PotionFOREVER | 2x Briarthorn, 1x Leaded Vial, 2x Fadeleaf | Recipe | 11s 70c
|
| 145 150 152 155 | Cleric's ElixirFOREVER | 1x Leaded Vial, 2x Wintersbite, 2x Firebloom | Recipe | 35s 20c
|
| 145 165 185 | Lesser Mana Potion | 1x Mageroyal, 1x Empty Vial, 1x Stranglekelp | | 3s 6c
|
| 150 155 157 160 | Elixir of FortitudeFOREVER | 1x Leaded Vial, 4x Goldthorn | Recipe | 17s 20c
|
| 150 175 195 215 | Elixir of Ogre StrengthCHANGED | 1x Earthroot, 1x Kingsblood, 1x Leaded Vial | Recipe | 3s 11c
|
| 150 155 157 160 | Elixir of StrengthFOREVER | 3x Wild Steelbloom, 1x Leaded Vial, 1x Goldthorn | Recipe | 8s 20c
|
| 150 160 170 | Fire OilCHANGEDx2 | 1x Empty Vial, 2x Firefin Snapper | | 37c
|
| 150 175 195 215 | Free Action Potion | 1x Leaded Vial, 1x Stranglekelp, 2x Blackmouth Oil | Recipe | 9s 79c
|
| 150 170 190 | Lesser Troll's Blood ElixirCHANGED | 2x Briarthorn, 2x Bruiseweed, 1x Leaded Vial | | 5s 36c
|
| 155 175 195 | Elixir of Lesser DefenseCHANGED | 1x Wild Steelbloom, 1x Leaded Vial, 1x Stranglekelp | | 3s 83c
|
| 165 185 205 | Elixir of Fire PowerCHANGED | 1x Kingsblood, 1x Leaded Vial, 2x Fire Oil | | 2s 44c
|
No comments yet.
Log in to post a comment