| 165 170 172 175 | Elixir of Greater SpiritFOREVER | 2x Purple Lotus, 3x Arthas' Tears, 1x Crystal Vial | Recipe | 52s 53c
|
| 165 210 230 250 | Fire Protection Potion | 1x Leaded Vial, 1x Small Flame Sac, 1x Fire Oil | Recipe | 10s 58c
|
| 165 190 210 230 | Shadow OilCHANGEDx2 | 4x Grave Moss, 1x Leaded Vial, 4x Fadeleaf | Recipe | 28s 56c
|
| 175 195 215 235 | Elixir of Lesser FortitudeCHANGED | 1x Wild Steelbloom, 1x Leaded Vial, 1x Goldthorn | Recipe | 5s 80c
|
| 175 195 215 235 | Great Rage Potion | 1x Kingsblood, 1x Leaded Vial, 1x Large Fang | Recipe | 2s 88c
|
| 175 195 215 | Greater Discolored Healing PotionFOREVER | 1x Murloc Eye, 1x Kingsblood, 1x Leaded Vial | | 2s 67c
|
| 175 180 182 185 | Greater Mageblood ElixirFOREVER | 2x Arthas' Tears, 3x Blindweed, 1x Crystal Vial | Recipe | 63s 87c
|
| 180 185 187 190 | Greater Mender's PotionFOREVER | 1x Purple Lotus, 2x Arthas' Tears, 1x Crystal Vial | Recipe | 35s 20c
|
| 180 200 220 | Mana Potion | 1x Kingsblood, 1x Leaded Vial, 1x Stranglekelp | | 4s 31c
|
| 180 200 220 240 | Troll's Blood ElixirCHANGED | 1x Bruiseweed, 1x Liferoot, 1x Leaded Vial | Recipe | 3s 88c
|
| 185 190 192 195 | Greater Spellblasting PotionFOREVER | 2x Kingsblood, 1x Leaded Vial, 1x Fadeleaf | Recipe | 8s 26c
|
| 185 205 225 | Lesser Invisibility Potion | 1x Wild Steelbloom, 1x Leaded Vial, 1x Fadeleaf | | 6s 10c
|
| 190 210 230 | Draught of Water WalkingCHANGED | 1x Liferoot, 1x Leaded Vial, 1x Blackmouth Oil | Recipe | 6s 13c
|
| 190 210 230 250 | Elixir of Frost Power | 1x Khadgar's Whisker, 1x Leaded Vial, 2x Wintersbite | Recipe | 20s 1c
|
| 190 205 225 245 | Frost Protection Potion | 1x Leaded Vial, 1x Wintersbite, 1x Goldthorn | Recipe | 12s 63c
|
| 190 195 197 200 | Greater Frenzy PotionFOREVER | 1x Leaded Vial, 2x Fadeleaf, 3x Firebloom | Recipe | 37s 51c
|
| 190 210 212 215 | Lesser Arcane Elixir | 1x Kingsblood, 1x Goldthorn, 1x Crystal Vial | Recipe | 10s 75c
|
| 190 210 230 250 | Nature Protection Potion | 1x Liferoot, 1x Leaded Vial, 1x Stranglekelp | Recipe | 4s 78c
|
| 195 215 235 255 | Draught of Detect Lesser InvisibilityCHANGED | 1x Khadgar's Whisker, 1x Leaded Vial, 1x Fadeleaf | Recipe | 8s 45c
|
| 195 200 202 205 | Greater Cleric's ElixirFOREVER | 1x Purple Lotus, 3x Arthas' Tears, 1x Crystal Vial | Recipe | 48s 20c
|
| 195 200 202 205 | Potion of Predatory SensesFOREVER | 1x Leaded Vial, 2x Fadeleaf, 2x Goldthorn | Recipe | 17s 80c
|
| 200 205 207 210 | Elixir of Greater FortitudeFOREVER | 4x Sungrass, 1x Crystal Vial | Recipe | 57s 7c
|
| 200 220 240 260 | Frost OilCHANGEDx2 | 4x Khadgar's Whisker, 1x Leaded Vial, 2x Wintersbite | Recipe | 30s 66c
|
| 200 200 210 220 | Insulating Gniodine | 1x Leaded Vial, 5x Crate of Tainted Gniodine Solution | Recipe |
|
| 205 225 245 | Elixir of Agility | 1x Leaded Vial, 1x Stranglekelp, 1x Goldthorn | | 6s 83c
|
| 205 207 210 | Revealing DraughtFOREVER | 1x Khadgar's Whisker, 1x Leaded Vial, 3x Fadeleaf | | 17s 45c
|
| 210 225 245 265 | Goblin Rocket FuelCHANGEDx2 | 1x Leaded Vial, 1x Firebloom, 1x Volatile Rum | Recipe | 14s 76c
|
| 210 225 245 265 | Magic Resistance Potion | 1x Khadgar's Whisker, 1x Purple Lotus, 1x Crystal Vial | Recipe | 12s 75c
|
| 215 235 255 | Elixir of DefenseCHANGED | 1x Wild Steelbloom, 1x Leaded Vial, 1x Goldthorn | | 5s 80c
|
| 215 230 250 270 | Lesser Stoneshield Potion | 1x Leaded Vial, 1x Goldthorn, 1x Mithril Ore | Recipe | 13s 56c
|
No comments yet.
Log in to post a comment