| 250 255 260 | Flask of Restless Dreams | 1x Crystal Vial, 1x Item #220688, 10x Item #221021 | |
|
| 250 255 260 | Jar of Nightmarish MojoCHANGED | 1x Crystal Vial, 5x Item #221021, 5x Item #221312 | |
|
| 250 275 295 315 | Limited Invulnerability Potion | 2x Blindweed, 1x Ghost Mushroom, 1x Crystal Vial | Recipe | 65s 31c
|
| 250 290 310 330 | Major Discolored Healing PotionCHANGED | 1x Murloc Eye, 1x Crystal Vial, 1x Plaguebloom | Recipe | 26s 22c
|
| 250 265 285 305 | Potion of Demon SlayingCHANGED | 1x Ghost Mushroom, 1x Gromsblood, 1x Crystal Vial | Recipe | 64s 81c
|
| 250 255 260 | Stonescale OilCHANGEDx2 | 1x Leaded Vial, 1x Stonescale Eel | | 2s 10c
|
| 255 275 295 | Elixir of Greater Agility | 1x Goldthorn, 1x Sungrass, 1x Crystal Vial | | 22s 12c
|
| 255 270 290 310 | Mighty Rage Potion | 3x Gromsblood, 1x Crystal Vial | Recipe | 69s 37c
|
| 260 275 295 315 | Superior Mana Potion | 2x Sungrass, 2x Blindweed, 1x Crystal Vial | Recipe | 52s 97c
|
| 265 270 272 275 | Caustic Smog PotionFOREVER | 2x Grave Moss, 2x Ghost Mushroom, 1x Crystal Vial | Recipe | 86s 83c
|
| 265 285 305 | Draught of Detect DemonCHANGED | 2x Gromsblood, 1x Crystal Vial | | 47s 87c
|
| 265 280 300 320 | Elixir of Greater DefenseCHANGED | 1x Sungrass, 1x Crystal Vial, 2x Stonescale Oil | Recipe | 21s 4c
|
| 270 285 305 325 | Elixir of the Sages | 1x Crystal Vial, 1x Dreamfoil, 2x Plaguebloom | Recipe | 58s 71c
|
| 275 315 322 330 | Alchemist's Stone | 8x Essence of Earth, 8x Essence of Fire, 8x Essence of Water, 8x Essence of Air, 2x Black Vitriol, 8x Living Essence, 4x Black Lotus | Recipe | 143g 72s 12c
|
| 275 290 310 330 | Elixir of Brute Force | 2x Gromsblood, 1x Crystal Vial, 2x Plaguebloom | Recipe | 89s 39c
|
| 275 280 282 285 | Elixir of CunningFOREVER | 2x Gromsblood, 1x Crystal Vial, 3x Dreamfoil | Recipe | 84s 83c
|
| 275 280 282 285 | Elixir of FerocityFOREVER | 1x Ghost Mushroom, 3x Gromsblood, 1x Crystal Vial | Recipe | 1g 7s 81c
|
| 275 280 282 285 | Elixir of SagesFOREVER | 4x Dreamfoil, 2x Golden Sansam, 1x Imbued Vial | Recipe | 1g 27s 27c
|
| 275 280 282 285 | Elixir of the WhaleFOREVER | 1x Gromsblood, 1x Crystal Vial, 3x Dreamfoil | Recipe | 63s 33c
|
| 275 290 310 330 | Greater Dreamless Sleep Potion | 1x Crystal Vial, 2x Dreamfoil, 1x Golden Sansam | Recipe | 40s 66c
|
| 275 290 310 330 | Mageblood ElixirCHANGED | 1x Crystal Vial, 1x Dreamfoil, 2x Plaguebloom | Recipe | 58s 71c
|
| 275 280 282 285 | Potion of Venomous BloodFOREVER | 3x Gromsblood, 1x Crystal Vial, 2x Plaguebloom | Recipe | 1g 10s 89c
|
| 275 275 282 290 | Essence of FireCHANGED | 1x Essence of Air | Recipe | 3g 35s
|
| 275 275 282 290 | Arcanite BarCHANGED | 1x Thorium Bar, 1x Arcane Crystal | Recipe | 10g 19s 25c
|
| 275 275 282 290 | Living EssenceCHANGED | 1x Essence of Earth | Recipe | 4g
|
| 275 275 282 290 | Essence of WaterCHANGED | 1x Essence of Earth | Recipe | 4g
|
| 275 275 282 290 | Essence of EarthCHANGED | 1x Essence of Fire | Recipe | 1g 95s
|
| 275 275 282 290 | Legionite BarFOREVER | 1x Fel Crystal, 1x Heavy Thorium Bar | Recipe | 11g 72s
|
| 275 275 282 290 | Essence of EarthCHANGED | 1x Living Essence | Recipe | 25s 24c
|
| 275 275 282 290 | Essence of WaterCHANGED | 1x Essence of Undeath | Recipe | 25s 96c
|
No comments yet.
Log in to post a comment