| 275 275 282 290 | Essence of AirCHANGED | 1x Essence of Water | Recipe | 3g 90s
|
| 275 275 282 290 | Essence of UndeathCHANGED | 1x Essence of Water | Recipe | 3g 90s
|
| 280 295 315 335 | Elixir of the Mongoose | 1x Crystal Vial, 2x Mountain Silversage, 2x Plaguebloom | Recipe | 65s 5c
|
| 280 285 287 290 | Elixir of the OwlFOREVER | 4x Dreamfoil, 2x Mountain Silversage, 1x Imbued Vial | Recipe | 1g 23s 63c
|
| 280 295 315 335 | Greater Stoneshield Potion | 1x Crystal Vial, 1x Thorium Ore, 3x Stonescale Oil | Recipe | 26s 53c
|
| 280 285 287 290 | Major Mender's PotionFOREVER | 1x Sungrass, 3x Dreamfoil, 1x Imbued Vial | Recipe | 1g 5s 70c
|
| 280 285 287 290 | Potion of Beast SlayingFOREVER | 2x Gromsblood, 2x Plaguebloom, 1x Imbued Vial | Recipe | 1g 40s 21c
|
| 280 285 287 290 | Potion of Elemental PurgingFOREVER | 2x Wintersbite, 2x Firebloom, 1x Crystal Vial | Recipe | 39s 67c
|
| 285 290 292 295 | Elixir of Nature PowerFOREVER | 2x Sungrass, 1x Crystal Vial, 4x Golden Sansam | Recipe | 75s 57c
|
| 285 290 292 295 | Elixir of Wicked RegenerationFOREVER | 1x Crystal Vial, 2x Dreamfoil, 3x Golden Sansam | Recipe | 62s 96c
|
| 285 300 320 340 | Greater Arcane Elixir | 1x Crystal Vial, 3x Dreamfoil, 1x Mountain Silversage | Recipe | 51s 16c
|
| 285 300 320 340 | Living Action Potion | 1x Crystal Vial, 2x Heart of the Wild, 2x Mountain Silversage, 2x Icecap | Recipe | 63s 31c
|
| 285 290 292 295 | Major Spellblasting PotionFOREVER | 2x Dreamfoil, 1x Mountain Silversage, 1x Imbued Vial | Recipe | 89s 66c
|
| 285 300 320 340 | Purification Potion | 1x Crystal Vial, 2x Plaguebloom, 2x Icecap | Recipe | 78s 17c
|
| 290 305 325 345 | Greater Arcane Protection Potion | 1x Crystal Vial, 1x Dream Dust, 1x Dreamfoil | Recipe | 37s 73c
|
| 290 305 325 345 | Greater Fire Protection Potion | 1x Elemental Fire, 1x Crystal Vial, 1x Dreamfoil | Recipe | 49s 69c
|
| 290 305 325 345 | Greater Frost Protection Potion | 1x Elemental Water, 1x Crystal Vial, 1x Dreamfoil | Recipe | 23s 86c
|
| 290 305 325 345 | Greater Holy Protection Potion | 1x Elemental Air, 1x Crystal Vial, 1x Dreamfoil | Recipe | 45s 18c
|
| 290 305 325 345 | Greater Nature Protection Potion | 1x Elemental Earth, 1x Crystal Vial, 1x Dreamfoil | Recipe | 44s 19c
|
| 290 305 325 345 | Greater Shadow Protection Potion | 1x Shadow Oil, 1x Crystal Vial, 1x Dreamfoil | Recipe | 36s 7c
|
| 290 295 297 300 | Major Frenzy PotionFOREVER | 2x Blindweed, 3x Plaguebloom, 1x Imbued Vial | Recipe | 1g 39s 97c
|
| 290 305 325 345 | Major Troll's Blood ElixirCHANGED | 1x Gromsblood, 1x Crystal Vial, 2x Plaguebloom | Recipe | 67s 89c
|
| 295 310 330 350 | Major Mana Potion | 1x Crystal Vial, 3x Dreamfoil, 2x Icecap | Recipe | 73s 61c
|
| 300 300 300 300 | Alchemy LaboratoryFOREVER | 1x Crystal Vial, 2x Dreamfoil, 1x Lich's Index Finger | Recipe | 2g 80s 50c
|
| 300 305 307 310 | Elixir of the GrizzlyFOREVER | 1x Blindweed, 3x Gromsblood, 1x Crystal Vial | Recipe | 80s 37c
|
| 300 315 322 330 | Flask of Chromatic Resistance | 1x Crystal Vial, 10x Mountain Silversage, 30x Icecap, 1x Black Lotus | Recipe | 14g 72s 42c
|
| 300 315 322 330 | Flask of Distilled Wisdom | 1x Crystal Vial, 30x Dreamfoil, 10x Icecap, 1x Black Lotus | Recipe | 14g 30s 92c
|
| 300 320 325 330 | Flask of Natural AccuracyFOREVER | 9x Golden Sansam, 1x Imbued Vial, 12x Demonsage, 1x Death Lotus | Recipe | 16g 12s 97c
|
| 300 320 325 330 | Flask of Natural AggressionFOREVER | 6x Mountain Silversage, 1x Imbued Vial, 18x Demonsage, 1x Death Lotus | Recipe | 17g 81s 90c
|
| 300 320 325 330 | Flask of Natural PrecisionFOREVER | 9x Dreamfoil, 1x Imbued Vial, 1x Death Lotus, 12x Marefoil | Recipe | 16g 92s 86c
|
No comments yet.
Log in to post a comment