Armor of the Fang | 18 | - quality: Uncommon → became Rare
- stats: +2 Strength, +7 Spirit → became +6 Strength, +7 Spirit, +4 Stamina
- armor: 82 → became 91
|
Barbaric Harness | 33 | - quality: Common → became Uncommon
- stats: none → became +8 Agility, +7 Strength, +8 Stamina
- armor: 101 → became 106
- binding: none → became Binds when equipped
|
Barbaric Iron Breastplate | 27 | - binding: none → became Binds when equipped
|
Barbaric Linen Vest | 9 | - stats: +2 Spirit, +2 Stamina → became +2 Stamina, +2 Spell Power
|
Barkshell Tunic | 0 | - stats: +7 Intellect, +4 Stamina → became +4 Stamina, +8 Spell Power
|
Beastmaster's Tunic | 0 | - stats: +30 Agility, +10 Intellect, +18 Stamina, +14 Crit Rating → became +25 Agility, +13 Intellect, +16 Stamina, +14 Crit Rating
- effects: none → became Equip: Increases your pet's armor by 10%.
|
Beaststalker's Tunic | 58 | - stats: +21 Agility, +5 Strength, +13 Intellect, +6 Spirit, +16 Stamina → became +21 Agility, +8 Strength, +13 Intellect, +6 Spirit, +16 Stamina
|
Big Voodoo Robe | 38 | - stats: +14 Intellect, +9 Spirit → became +14 Intellect, +9 Spell Power
|
Black Bear Hide Vest | 9 | - quality: Common → became Uncommon
- item level: 12 → became 14
- required level: 7 → became 9
- stats: none → became +3 Stamina
- armor: 59 → became 68
- binding: none → became Binds when equipped
|
Black Mageweave Vest | 36 | - stats: +11 Intellect, +12 Spirit → became +12 Spirit, +11 Spell Power
|
Black Tuxedo | 0 |
|
Black Whelp Tunic | 15 | - stats: +3 Agility, +5 Strength → became +5 Intellect, +3 Spell Power
|
Blackened Defias Armor | 17 | - item level: 24 → became 22
- required level: 19 → became 17
- stats: +3 Agility, +4 Strength, +11 Stamina → became +3 Agility, +4 Strength, +10 Stamina
- armor: 92 → became 89
|
Bloodsail Shirt | 1 | - quality: Common → became Uncommon
- type: Miscellaneous → became Cosmetic
|
Bloody Apron | 19 | - quality: Uncommon → became Rare
- item level: 23 → became 24
- required level: 18 → became 19
- stats: +8 Stamina → became +9 Stamina, +13 Healing, +4 Spell Damage, +7 Health Per 5
- armor: 37 → became 42
|
Blue Dragonscale Breastplate | 52 | - stats: +28 Intellect, +8 Spirit → became +28 Intellect, +8 Spell Power
|
Blue Linen Robe | 9 | - stats: +3 Spirit → became +3 Spirit, +2 Spell Power
|
Blue Linen Vest | 7 | - stats: +2 Spirit → became +2 Spirit, +1 Spell Power
|
Breastplate of Heroism | 0 | - stats: +13 Agility, +25 Strength, +24 Stamina, +10 Hit Rating → became +13 Agility, +21 Strength, +26 Stamina, +10 Hit Rating
|
Breastplate of Valor | 58 | - stats: +10 Agility, +15 Strength, +6 Spirit, +24 Stamina → became +10 Agility, +15 Strength, +12 Spirit, +24 Stamina
|
Brightcloth Robe | 49 | - stats: none → became +18 Spell Power
|
Chain of The Five Thunders | 0 | - stats: +12 Agility, +28 Strength, +14 Intellect, +14 Stamina → became +16 Strength, +17 Intellect, +17 Stamina, +14 Crit Rating, +18 Spell Power
- effects: Equip: Improves your chance to hit with all spells and attacks by 1%. → became none
|
Chestguard of Heroism | 0 | - stats: +15 Agility, +29 Stamina, +9 Defense Rating → became +12 Agility, +18 Strength, +29 Stamina, +9 Defense Rating
- effects: Equip: Increases the block value of your shield by 15. → became none
|
Chimeric Vest | 53 | - stats: none → became +11 Stamina
|
Corsair's Overshirt | 17 | - item level: 24 → became 22
- required level: 19 → became 17
- stats: +11 Spirit, +5 Stamina → became +8 Spirit, +5 Stamina, +11 Healing, +3 Spell Damage
- armor: 42 → became 40
|
Crimson Silk Robe | 36 | - stats: +15 Intellect, +6 Spirit → became +15 Intellect, +9 Fire Spell Damage
|
Crimson Silk Vest | 32 | - quality: Common → became Uncommon
- stats: none → became +10 Intellect, +12 Spell Power
- armor: 46 → became 49
- binding: none → became Binds when equipped
|
Darkmantle Tunic | 0 | - stats: +31 Agility, +15 Stamina, +15 Hit Rating → became +31 Agility, +10 Spirit, +15 Stamina, +15 Hit Rating
|
Death Speaker Robes | 26 | - quality: Uncommon → became Rare
- stats: +8 Intellect, +6 Spirit, +3 Stamina → became +11 Intellect, +4 Stamina, +20 Healing, +7 Spell Damage
- armor: 44 → became 48
|
Deathmist Robe | 0 | - stats: +11 Intellect, +16 Stamina, +33 Spell Power → became +22 Intellect, +14 Spirit, +23 Stamina, +11 Spell Power, +4 Spell Penetration
- effects: Equip: Improves your chance to get a critical strike with all spells and attacks by 1%. → became none
|
Devout Robe | 58 | - stats: +24 Intellect, +15 Spirit, +13 Stamina → became +24 Intellect, +15 Spirit, +13 Stamina, +20 Healing, +7 Spell Damage
|
Double-Stitched Robes | 8 | - name: Double-stitched Robes → became Double-Stitched Robes
|
Dreadmist Robe | 58 | - stats: +21 Intellect, +13 Spirit, +20 Stamina → became +21 Intellect, +10 Spirit, +20 Stamina, +3 Spell Penetration
|
Dustfall Robes | 0 | - stats: +11 Intellect, +8 Stamina → became +8 Stamina, +13 Spell Power
|
Feathered Breastplate | 45 | - stats: +10 Intellect, +24 Spirit → became +10 Intellect, +24 Spirit, +19 Spell Power
|
Feralheart Armor | 0 | - stats: +10 Agility, +30 Stamina, +5 Defense Rating → became +12 Agility, +18 Strength, +29 Stamina, +5 Defense Rating
- effects: Equip: Improves your chance to hit with all spells and attacks by 3%. → became none
|
Feralheart Embrace | 0 | - stats: +20 Intellect, +17 Spirit, +11 Stamina, +55 Healing, +12 Spell Damage → became +16 Intellect, +15 Spirit, +16 Stamina, +37 Healing, +12 Spell Damage
|
Feralheart Tunic | 0 | - stats: +14 Agility, +25 Strength, +10 Intellect, +14 Stamina, +14 Crit Rating → became +15 Agility, +16 Strength, +12 Intellect, +11 Spirit, +17 Stamina, +14 Crit Rating
|
Feralheart Vest | 0 | - stats: +20 Intellect, +15 Stamina, +32 Spell Power → became +18 Intellect, +17 Stamina, +26 Spell Power, +6 Spell Penetration
- effects: Equip: Improves your chance to hit with all spells and attacks by 1%. → became none
|
Fernpulse Jerkin | 0 | - stats: +8 Intellect, +22 Spirit, +5 Stamina → became +8 Intellect, +5 Stamina, +26 Spell Power
|
Festival Dress | 0 | - type: Miscellaneous → became Cosmetic
|
Festival Suit | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Black Pant Suit | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Blue Pant Suit | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Green Dress | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Pink Dress | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Purple Dress | 0 | - type: Miscellaneous → became Cosmetic
|
Festive Teal Pant Suit | 0 | - type: Miscellaneous → became Cosmetic
|
Field Marshal's Chain Breastplate | 60 | - set: Field Marshal's Pursuit → became none
|
Field Marshal's Dragonhide Breastplate | 60 | - set: Field Marshal's Sanctuary → became none
|
Field Marshal's Dreadweave Robe | 60 | - set: Field Marshal's Threads → became none
|
Field Marshal's Lamellar Chestplate | 60 | - set: Field Marshal's Aegis → became none
|
Field Marshal's Leather Chestpiece | 60 | - set: Field Marshal's Vestments → became none
|
Field Marshal's Plate Armor | 60 | - set: Field Marshal's Battlegear → became none
|
Field Marshal's Satin Vestments | 60 | - set: Field Marshal's Raiment → became none
|
Field Marshal's Silk Vestments | 60 | - set: Field Marshal's Regalia → became none
|
Fireleaf Garb | 60 | - stats: +20 Intellect, +17 Stamina, +14 Crit Rating, +20 Haste Rating, +66 Spell Power → became +20 Intellect, +17 Stamina, +14 Crit Rating, +20 Haste Rating, +65 Spell Power
|
Fireleaf Robe | 60 | - stats: +19 Intellect, +17 Stamina, +28 Crit Rating, +20 Haste Rating, +64 Spell Power → became +19 Intellect, +17 Stamina, +28 Crit Rating, +20 Haste Rating, +63 Spell Power
|
Foreman Vest | 8 | - item level: 11 → became 13
- required level: 6 → became 8
- stats: +2 Strength → became +3 Strength
- armor: 21 → became 25
|
Frostsaber Tunic | 57 | - stats: none → became +12 Stamina
|
Garb of Revelation | 60 | - stats: +17 Intellect, +15 Stamina, +28 Crit Rating, +77 Shadow Spell Damage → became +17 Intellect, +15 Stamina, +28 Crit Rating, +76 Shadow Spell Damage
|
Ghostweave Vest | 50 | - stats: +9 Intellect, +8 Mana Per 5 → became +20 Spirit, +8 Mana Per 5, +9 Spell Power
|
Gloomshroud Armor | 20 | - stats: +5 Strength, +12 Spirit → became +5 Strength, +8 Spirit, +8 Stamina
- effects: none → became Equip: When struck in combat inflicts 2 Shadow damage to the attacker.
|
Golden Scale Cuirass | 35 | - stats: +14 Strength, +6 Spirit → became +14 Strength, +6 Stamina
|
Gray Woolen Robe | 16 | - stats: +5 Intellect, +4 Stamina → became +5 Intellect, +4 Spell Power
|
Greater Adept's Robe | 18 | - stats: +2 Intellect, +7 Spirit, +1 Stamina → became +2 Intellect, +7 Spirit, +1 Spell Power
|
Green Dragonscale Breastplate | 47 | - stats: +21 Spirit, +10 Stamina → became +10 Stamina, +10 Healing, +21 Spell Damage
|
Green Leather Armor | 26 | - stats: +8 Agility, +8 Spirit → became +8 Agility, +8 Intellect
|
Green Silk Armor | 28 | - stats: +13 Intellect → became +13 Intellect, +9 Spell Power
|
Green Whelp Armor | 30 | - stats: +11 Spirit → became +11 Stamina
- effects: Equip: When struck by a melee attacker, that attacker has a 5% chance of being put to sleep for 10 sec. Only affects enemies level 50 and below. (10 sec cooldo… → became Equip: When struck by a melee attacker, that attacker has a 5% chance of being put to sleep for 10 sec. Only affects enemies level 50 and below.
|
Green Woolen Robe | 13 | - stats: +3 Intellect, +3 Spirit, +2 Stamina → became +3 Intellect, +3 Spell Power
|
Green Woolen Vest | 12 | - quality: Common → became Uncommon
- stats: none → became +4 Spirit, +4 Spell Power
- armor: 29 → became 30
- binding: none → became Binds when equipped
|
Guardian Armor | 30 | - stats: +10 Intellect, +9 Spirit → became +10 Intellect, +9 Spell Power
|
Handstitched Leather Vest | 3 | - quality: Common → became Uncommon
- item level: 8 → became 10
- stats: none → became +1 Agility
- armor: 45 → became 55
- binding: none → became Binds when equipped
|
Harvester's Robe | 0 | - stats: +2 Spirit, +2 Stamina → became +2 Spirit, +2 Spell Power
|
Heavy Scorpid Vest | 48 | - stats: +15 Spirit, +16 Stamina → became +15 Agility, +16 Stamina
|
Heretic Robe | 60 | - stats: +17 Intellect, +25 Spirit, +12 Stamina, +28 Crit Rating, +20 Haste Rating, +66 Spell Power → became +17 Intellect, +25 Spirit, +12 Stamina, +28 Crit Rating, +20 Haste Rating, +65 Spell Power
|
High Robe of the Adjudicator | 0 | - stats: +2 Intellect, +7 Spirit → became +2 Intellect, +8 Spell Power
|
Hillman's Leather Vest | 15 | - stats: +4 Spirit, +4 Stamina → became +4 Stamina, +4 Spell Power
|
Husk of Naraxis | 24 | - item level: 27 → became 29
- required level: 22 → became 24
- stats: +5 Strength, +7 Stamina → became +6 Strength, +8 Stamina
- armor: 189 → became 195
|
Inquisition Cuirass | 60 | - stats: +51 Intellect, +10 Stamina, +28 Crit Rating, +20 Haste Rating, +10 Expertise Rating → became +51 Intellect, +10 Stamina, +30 Hit Rating, +28 Crit Rating, +20 Haste Rating, +10 Expertise Rating
- effects: Equip: Improves your chance to hit with all Holy spells by 4%. → became none
|
Invulnerable Mail | 57 | - stats: none → became +20 Stamina
- effects: Equip: When struck in combat has a 5% chance to make you invulnerable to melee damage for 3 sec. This effect can only occur once every 30 sec., Equip: Increase… → became Equip: When struck in combat has a 5% chance to make you invulnerable to melee damage for 3 sec.
|
Ironfeather Breastplate | 53 | - stats: +12 Intellect, +28 Spirit → became +12 Intellect, +28 Spirit, +21 Spell Power
|
Knight-Captain's Chain Hauberk | 58 | - set: Lieutenant Commander's Pursuit → became none
|
Knight-Captain's Dragonhide Chestpiece | 60 | - set: Lieutenant Commander's Refuge → became none
|
Knight-Captain's Dragonhide Tunic | 58 | - set: Lieutenant Commander's Sanctuary → became none
|
Knight-Captain's Dreadweave Robe | 58 | - set: Lieutenant Commander's Threads → became none
|
Knight-Captain's Lamellar Breastplate | 58 | - set: Lieutenant Commander's Aegis → became none
|
Knight-Captain's Leather Armor | 58 | - set: Lieutenant Commander's Vestments → became none
|
Knight-Captain's Plate Chestguard | 58 | - set: Lieutenant Commander's Battlegear → became none
|
Knight-Captain's Satin Robes | 58 | - set: Lieutenant Commander's Raiment → became none
|
Knight-Captain's Satin Tunic | 60 | - set: Champion's Raiment → became none
|
Knight-Captain's Silk Raiment | 58 | - set: Lieutenant Commander's Regalia → became none
|
Knight-Captain's Silk Tunic | 60 | - set: Champion's Regalia → became none
|
Kolkar Marauder Chain | 35 | - name: Gelkis Marauder Chain → became Kolkar Marauder Chain
- required level: none → became 35
|
Legionnaire's Chain Breastplate | 58 | - set: Champion's Pursuit → became none
|
Legionnaire's Dragonhide Breastplate | 58 | - set: Champion's Sanctuary → became none
|
Legionnaire's Dragonhide Chestpiece | 60 | - set: Champion's Refuge → became none
|
Legionnaire's Dreadweave Robe | 58 | - set: Champion's Threads → became none
|
Legionnaire's Leather Chestpiece | 60 | - set: Champion's Vestments → became none
|