Azure Silk Hood | 24 | - quality: Common → became Uncommon
- stats: none → became +8 Stamina, +10 Frost Spell Damage
- armor: 33 → became 34
- binding: none → became Binds when equipped
|
Beastmaster's Cap | 0 | - stats: +29 Agility, +13 Intellect, +21 Stamina, +10 Hit Rating → became +23 Agility, +14 Intellect, +23 Stamina, +10 Hit Rating
- effects: none → became Equip: Increases your pet's maximum health by 3%.
|
Beaststalker's Cap | 57 | - stats: +20 Agility, +10 Intellect, +6 Spirit, +20 Stamina → became +20 Agility, +13 Intellect, +6 Spirit, +20 Stamina
|
Big Voodoo Mask | 39 | - stats: +14 Intellect, +9 Spirit → became +14 Intellect, +9 Spell Power
|
Black Mageweave Headband | 41 | - stats: +12 Intellect, +13 Spirit → became +12 Intellect, +13 Spell Power
|
Bloodsail Admiral's Hat | 0 | - quality: Uncommon → became Rare
- type: Cloth → became Cosmetic
- stats: +25 Stamina → became none
- armor: 63 → became none
- effects: Use: Right Click to summon and dismiss your bird. → became Use: Right Click to summon and dismiss your Blood Parrot.
|
Bloodvine Lens | 60 | - effects: Equip: Slightly increases your stealth detection. → became Equip: Increases your effective stealth detection level by 2.
|
Catseye Ultra Goggles | 0 | - effects: Equip: Increases your stealth detection. → became Equip: Increases your effective stealth detection level by 3.
|
Champion's Dragonhide Headguard | 60 | - set: Champion's Refuge → became none
|
Champion's Dragonhide Helm | 58 | - set: Champion's Sanctuary → became none
|
Champion's Dreadweave Hood | 58 | - set: Champion's Threads → became none
|
Champion's Leather Helm | 60 | - set: Champion's Vestments → became none
|
Champion's Mail Helm | 58 | - set: Champion's Earthshaker → became none
|
Champion's Plate Headguard | 58 | - set: Champion's Battlegear → became none
|
Coif of Elements | 57 | - stats: +7 Strength, +23 Intellect, +12 Spirit, +13 Stamina → became +7 Strength, +23 Intellect, +12 Spirit, +13 Stamina, +12 Spell Power
|
Coif of The Five Thunders | 0 | - stats: +19 Intellect, +18 Stamina, +14 Crit Rating, +27 Spell Power → became +25 Intellect, +12 Stamina, +14 Crit Rating, +21 Spell Power, +3 Spell Penetration
|
Comfortable Leather Hat | 35 | - stats: +10 Spirit, +11 Stamina → became +11 Stamina, +10 Spell Power
|
Conservator Helm | 0 | - quality: Uncommon → became Rare
- stats: +15 Spirit, +16 Stamina → became +20 Spirit, +22 Stamina
- armor: 238 → became 262
|
Crown of Heroism | 0 | - stats: +27 Strength, +24 Stamina, +14 Crit Rating → became +19 Strength, +30 Stamina, +14 Crit Rating
|
Crown of The Five Thunders | 0 | - stats: +21 Intellect, +22 Stamina, +14 Crit Rating, +35 Healing, +11 Spell Damage → became +17 Intellect, +16 Spirit, +16 Stamina, +14 Crit Rating, +33 Healing, +11 Spell Damage
|
Darkmantle Cap | 0 | - stats: +29 Agility, +16 Strength, +15 Stamina, +14 Crit Rating → became +25 Agility, +10 Spirit, +21 Stamina, +14 Crit Rating
- effects: none → became Equip: Increases your effective stealth level by 1.6.
|
Deathmist Mask | 0 | - stats: +17 Intellect, +13 Stamina, +10 Hit Rating, +35 Spell Power → became +24 Intellect, +24 Stamina, +10 Hit Rating, +18 Spell Power
|
Deepdive Helmet | 0 | - stats: +15 Stamina → became +4 Stamina
- effects: Equip: Allows underwater breathing. → became Equip: Water breathing lasts 100% longer than normal.
|
Devout Crown | 57 | - stats: +24 Intellect, +15 Spirit, +13 Stamina → became +24 Intellect, +15 Spirit, +13 Stamina, +20 Healing, +7 Spell Damage
|
Dreadmist Mask | 57 | - stats: +23 Intellect, +12 Spirit, +15 Stamina → became +23 Intellect, +12 Spirit, +15 Stamina, +14 Spell Power
|
Enchanter's Cowl | 28 | - stats: +10 Intellect, +6 Spirit → became +10 Intellect, +6 Spell Power
|
Face of The Five Thunders | 0 | - stats: +30 Strength, +15 Intellect, +13 Stamina, +14 Crit Rating → became +16 Strength, +17 Intellect, +17 Stamina, +14 Crit Rating, +2 Mana Per 5, +14 Spell Power
|
Faceguard of Heroism | 0 | - stats: +13 Agility, +30 Stamina, +9 Defense Rating → became +18 Strength, +33 Stamina, +9 Defense Rating
- effects: Equip: Improves your chance to hit with all spells and attacks by 1%. → became none
|
Feathered Headdress | 33 | - item level: 36 → became 38
- required level: 31 → became 33
- stats: +10 Intellect, +9 Spirit → became +11 Intellect, +10 Spirit
- armor: 84 → became 86
|
Feralheart Cap | 0 | - stats: +16 Agility, +20 Strength, +14 Intellect, +14 Stamina, +14 Crit Rating → became +16 Agility, +17 Strength, +14 Intellect, +17 Stamina, +14 Crit Rating
|
Feralheart Cowl | 0 | - stats: +20 Intellect, +16 Stamina, +33 Spell Power → became +18 Intellect, +12 Spirit, +15 Stamina, +14 Crit Rating, +26 Spell Power
- effects: Equip: Improves your chance to hit with all spells and attacks by 1%. → became none
|
Feralheart Faceguard | 0 | - stats: +15 Agility, +30 Stamina, +4 Defense Rating → became +11 Agility, +18 Strength, +30 Stamina, +4 Defense Rating
|
Feralheart Headdress | 0 | - stats: +21 Intellect, +19 Stamina, +37 Healing, +11 Spell Damage → became +17 Intellect, +16 Spirit, +16 Stamina, +14 Crit Rating, +33 Healing, +11 Spell Damage
- effects: Equip: Restores 6 mana per 5 sec. → became none
|
Field Marshal's Chain Helm | 60 | - set: Field Marshal's Pursuit → became none
|
Field Marshal's Coronal | 60 | - set: Field Marshal's Threads → became none
|
Field Marshal's Coronet | 60 | - set: Field Marshal's Regalia → became none
|
Field Marshal's Dragonhide Helmet | 60 | - set: Field Marshal's Sanctuary → became none
|
Field Marshal's Headdress | 60 | - set: Field Marshal's Raiment → became none
|
Field Marshal's Lamellar Faceguard | 60 | - set: Field Marshal's Aegis → became none
|
Field Marshal's Leather Mask | 60 | - set: Field Marshal's Vestments → became none
|
Field Marshal's Plate Helm | 60 | - set: Field Marshal's Battlegear → became none
|
Fireleaf Hood | 60 | - stats: +18 Intellect, +15 Stamina, +40 Haste Rating, +63 Spell Power → became +18 Intellect, +15 Stamina, +40 Haste Rating, +62 Spell Power
|
Flimsy Female Night Elf Mask | 0 | - name: Flimsy Female Nightelf Mask → became Flimsy Female Night Elf Mask
|
Flimsy Male Night Elf Mask | 0 | - name: Flimsy Male Nightelf Mask → became Flimsy Male Night Elf Mask
|
Gnomish Turban of Psychic Might | 60 | - effects: Equip: Increases your resistance to silence effects by 10%. → became Equip: Reduces the hit chance of Silence effects against you by 10%.
|
Goblin Mining Helmet | 0 | - stats: +15 Stamina → became +15 Stamina, +5 Mining
- effects: Equip: Mining +5. → became none
|
Golden Scale Coif | 33 | - stats: +10 Strength, +10 Spirit → became +10 Strength, +10 Stamina
|
Green Winter Hat | 0 | - type: Miscellaneous → became Cloth
- armor: none → became 2
|
Heavy Scorpid Helm | 54 | - stats: +13 Spirit, +20 Stamina → became +13 Agility, +20 Stamina
|
Helm of the Great Chief | 56 | - stats: +30 Spirit, +12 Stamina → became +12 Spirit, +30 Healing, +15 Spell Damage
|
Helm of Valor | 57 | - stats: +9 Agility, +15 Strength, +8 Spirit, +23 Stamina → became +9 Agility, +15 Strength, +27 Stamina, +8 Health Per 5
|
Heretic Cowl | 60 | - stats: +13 Intellect, +19 Spirit, +13 Stamina, +20 Hit Rating, +14 Crit Rating, +20 Haste Rating, +63 Spell Power → became +13 Intellect, +19 Spirit, +13 Stamina, +20 Hit Rating, +14 Crit Rating, +20 Haste Rating, +62 Spell Power
|
Lieutenant Commander's Chain Helmet | 58 | - set: Lieutenant Commander's Pursuit → became none
|
Lieutenant Commander's Crown | 58 | - set: Lieutenant Commander's Regalia → became none
|
Lieutenant Commander's Diadem | 58 | - set: Lieutenant Commander's Raiment → became none
|
Lieutenant Commander's Dragonhide Headguard | 60 | - set: Lieutenant Commander's Refuge → became none
|
Lieutenant Commander's Dragonhide Shroud | 58 | - set: Lieutenant Commander's Sanctuary → became none
|
Lieutenant Commander's Headguard | 58 | - set: Lieutenant Commander's Threads → became none
|
Lieutenant Commander's Lamellar Headguard | 58 | - set: Lieutenant Commander's Aegis → became none
|
Lieutenant Commander's Leather Veil | 58 | - set: Lieutenant Commander's Vestments → became none
|
Lieutenant Commander's Plate Helm | 58 | - set: Lieutenant Commander's Battlegear → became none
|
Lieutenant Commander's Satin Hood | 60 | - set: Champion's Raiment → became none
|
Lieutenant Commander's Silk Cowl | 60 | - set: Champion's Regalia → became none
|
Lightforge Helm | 57 | - stats: +6 Agility, +13 Strength, +14 Intellect, +10 Spirit, +20 Stamina → became +7 Agility, +14 Strength, +13 Intellect, +20 Stamina, +4 Mana Per 5
|
Living Cowl | 39 | - item level: 40 → became 44
- required level: 35 → became 39
- stats: +10 Spirit, +11 Stamina → became +12 Stamina, +13 Spell Power
- armor: 43 → became 47
|
Magister's Crown | 57 | - stats: +30 Intellect, +5 Spirit, +11 Stamina → became +30 Intellect, +10 Stamina, +11 Spell Power
|
Mooncloth Circlet | 57 | - stats: +23 Intellect, +15 Spirit, +13 Stamina → became +15 Spirit, +13 Stamina, +51 Healing, +17 Spell Damage
|
Nimar's Tribal Headdress | 34 | - item level: 37 → became 39
- required level: 32 → became 34
- stats: +7 Intellect, +10 Spirit, +6 Stamina → became +7 Intellect, +11 Spirit, +6 Stamina
- armor: 40 → became 42
|
Pirate's Eye Patch | 0 | - effects: Equip: Increases your chance to resist Fear effects by 4%. → became Equip: Reduces the hit chance of Fear effects against you by 4%.
|
Radiant Circlet | 54 | - stats: none → became +9 Stamina
|
Red Defias Mask | 0 | - type: Miscellaneous → became Leather
- armor: none → became 51
|
Red Mageweave Headband | 43 | - stats: +20 Intellect → became +20 Intellect, +19 Spell Power
|
Red Winter Hat | 0 | - type: Miscellaneous → became Cloth
- armor: none → became 2
|
Resilient Cloth Headband | 20 |
|
Resilient Leather Mask | 20 |
|
Resilient Mail Coif | 20 |
|
Ringed Helm | 26 | - item level: 30 → became 31
- required level: 25 → became 26
- stats: +7 Spirit, +8 Stamina → became +8 Spirit, +9 Stamina
- armor: 76 → became 77
|
Runecloth Headband | 54 | - stats: +20 Intellect, +13 Spirit → became +20 Intellect, +15 Spell Power
|
Runic Leather Headband | 53 | - stats: +20 Intellect, +12 Spirit → became +20 Intellect, +12 Spell Power
|
Runic Plate Helm | 56 | - stats: none → became +19 Stamina
|
Shadowcraft Cap | 57 | - stats: +20 Agility, +13 Strength, +5 Spirit, +18 Stamina → became +20 Agility, +6 Strength, +13 Spirit, +20 Stamina
|
Silk Headband | 27 | - quality: Common → became Uncommon
- stats: none → became +8 Stamina, +9 Spell Power
- armor: 34 → became 36
- binding: none → became Binds when equipped
|
Sorcerer's Crown | 0 | - stats: +18 Intellect, +12 Stamina, +14 Crit Rating, +33 Spell Power → became +25 Intellect, +12 Stamina, +14 Crit Rating, +21 Spell Power, +3 Spell Penetration
|
Soulforge Crown | 0 | - stats: +25 Intellect, +18 Stamina, +14 Crit Rating, +35 Healing, +11 Spell Damage → became +17 Intellect, +16 Spirit, +16 Stamina, +14 Crit Rating, +33 Healing, +11 Spell Damage
|
Soulforge Faceguard | 0 | - stats: +13 Strength, +32 Stamina, +4 Defense Rating → became +18 Strength, +11 Intellect, +33 Stamina, +4 Defense Rating
|
Soulforge Greathelm | 0 | - stats: +30 Strength, +14 Intellect, +14 Stamina, +14 Crit Rating → became +16 Strength, +17 Intellect, +17 Stamina, +14 Crit Rating, +2 Mana Per 5, +14 Spell Power
|
Steel Plate Helm | 40 | - quality: Common → became Uncommon
- stats: none → became +12 Strength, +12 Stamina
- armor: 295 → became 310
- binding: none → became Binds when equipped
|
Stormcloth Headband | 43 | - stats: +10 Intellect, +10 Spirit → became +10 Intellect, +10 Spirit, +24 Healing, +8 Spell Damage
- set: none → became Stormcloth Regalia
- effects: Equip: Increases damage done by Nature spells and effects by up to 14. → became none
|
Sturdy Female Dwarf Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Gnome Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Human Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Night Elf Mask | 0 | - name: Sturdy Female Nightelf Mask → became Sturdy Female Night Elf Mask
- type: Miscellaneous → became Cosmetic
|
Sturdy Female Orc Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Tauren Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Troll Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Female Undead Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Male Dwarf Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Male Gnome Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Male Human Mask | 0 | - type: Miscellaneous → became Cosmetic
|
Sturdy Male Night Elf Mask | 0 | - name: Sturdy Male Nightelf Mask → became Sturdy Male Night Elf Mask
- type: Miscellaneous → became Cosmetic
|